LeagueLeader Report - Location Stats Report for 19MMAS - MONDAY MASTERS 2019 2020
BMW Billiards
6004 S. College 
Ft. Collins, CO. 80525
970-391-7664

Location Stats Report for 19MMAS - MONDAY MASTERS 2019 2020

Report Date: 03/10/2020


League Message
CONGRATULATIONS TO 2ND & OVERALL WINNERS FOE 128 COWBOY UP
--
Below are final standings with 1st & 2nd halves wins & loses

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses MatchWins
Division: A
FOE 128 COWBOY UP 75.5 408 308 100 21
STAGGERS 65.7 408 268 140 19
PLYFELD JUST THE TIP 64.7 408 264 144 17
VFW YOU DID WHAT 61.0 408 249 159 18
NIGHT SHTZ DONT SUCK 57.1 408 233 175 10
LAKE VIEW PHD PUEBLO 56.6 408 231 177 15
CLUB ICE ICEMEN 49.8 408 203 205 14
SHORELINER WYLDASS 48.8 408 199 209 11
C I THOUGHT WE COULD 44.1 408 180 228 9
BOISE RAYS TEAM 37.7 408 154 254 6
ELKS BUGLE BOYS 29.7 408 121 287 4
KEY LARGO FNG 9.3 408 38 370 0

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOE GIESICK KEY LARGO FNG 22.30 28.76 6.46
LINDA GALLEGOS LAKE VIEW PHD PUEBLO 23.56 29.21 5.65
STEVEN MALTAIS ELKS BUGLE BOYS 25.43 30.59 5.16

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT HTN LTN 6DO 7DO 8DO 9DO 10D 11D 12DO 13DO 14DO 15DO 4RO 5RO 6RO HstTon HstOut Win%
BOISE RAYS TEAM
RAYMOND BUHR 27.45 72 22 30 0 120 0 0 0 0 0 0 0 2 1 6 0 9 8 150 140 30.6
KEVIN SIMPSON 26.95 63 9 30 0 94 0 0 0 0 0 0 0 2 0 1 0 2 4 150 36 14.3
TRACY TRUESDALE 25.41 15 3 6 0 23 0 0 0 0 0 0 0 0 0 0 0 0 1 150 15 20.0
NORM HANDLEY 24.21 63 10 11 0 84 0 0 0 0 0 0 0 0 1 1 0 2 1 150 107 15.9
DON SARGENT 24.09 72 7 14 0 89 0 0 0 0 0 0 0 0 1 1 0 2 4 150 100 9.7
ERIC JOHNSON 21.81 3 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
Team Totals: 25.61 288 51 92 0 415 0 0 0 0 0 0 0 4 3 9 0 15 18 150 140 17.7
 
C I THOUGHT WE COULD
ERIK DIECKMANN 33.10 12 4 11 0 20 0 0 0 0 0 0 0 0 2 1 0 3 1 150 105 33.3
MIKE TONEY 28.48 66 19 20 3 122 0 0 0 0 0 0 1 0 1 5 1 6 11 160 130 28.8
DONNY ELLSWORTH 28.32 72 15 27 0 130 0 0 0 0 0 0 1 1 4 2 1 7 7 150 138 20.8
DAN LEINWEBER 28.31 57 16 20 1 97 0 0 0 0 0 0 1 0 3 4 1 7 5 151 132 28.1
URIAH BANKES 24.50 66 7 14 0 85 0 0 0 0 0 0 0 0 0 1 0 1 4 150 85 10.6
RANDY ZENISEK 23.22 12 3 1 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 150 55 25.0
CASEY JOHNSON 17.27 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 129 32 33.3
Team Totals: 27.27 288 65 93 4 471 0 0 0 0 0 0 3 1 10 13 3 24 28 160 138 22.6
 
CLUB ICE ICEMEN
JACOB PATTERSON 30.37 72 34 54 0 119 0 0 0 0 0 0 4 1 11 2 4 13 11 150 145 47.2
GREG SANDOVAL 27.84 69 15 34 2 102 0 0 0 0 0 0 0 2 3 1 0 6 6 160 88 21.7
JOHN CHARLES 26.59 72 14 20 4 109 0 0 0 0 0 0 0 0 0 2 0 2 6 170 170 19.4
NICK EMERY 26.20 72 15 21 0 107 0 0 0 0 0 0 1 1 2 4 1 7 6 150 132 20.8
TRAVIS SMITH 26.14 3 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
Team Totals: 27.72 288 78 130 6 440 0 0 0 0 0 0 5 4 16 9 5 28 29 170 170 27.1
 
ELKS BUGLE BOYS
BRETT LEININGER 28.52 12 3 4 0 20 0 0 0 0 0 0 0 0 1 0 0 1 2 150 74 25.0
STEVEN MALTAIS 25.65 66 16 15 3 103 0 0 0 0 0 0 0 1 0 3 0 4 5 180 120 24.2
DANIEL SMITH 24.63 39 4 4 1 57 0 0 0 0 0 0 0 0 0 0 0 0 2 180 66 10.3
BRIAN PERKINS 23.21 9 0 3 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
ROBERT LOGHRY 23.12 69 7 3 2 94 0 0 0 0 0 0 0 0 0 0 0 0 1 160 57 10.1
LUKE VOSLER 22.03 75 11 8 2 79 0 0 0 0 0 0 0 0 1 0 0 1 1 160 64 14.7
COY MALCOM 18.55 24 0 1 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 154 0 0.0
JOE REED 17.85 6 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0.0
Team Totals: 23.32 300 41 38 9 372 0 0 0 0 0 0 0 1 2 3 0 6 11 180 120 13.7
 
FOE 128 COWBOY UP
CC CURREN 36.83 75 51 74 20 140 0 0 0 0 2 5 15 9 6 10 22 24 4 160 140 68.0
KEVIN YOUNGS 31.91 69 29 41 4 126 0 0 0 0 0 2 1 2 8 7 3 17 9 160 154 42.0
OSCAR PORTALES JR 29.43 24 10 12 1 34 0 0 0 0 0 0 1 0 1 5 1 6 2 160 146 41.7
JOE LUCERO 29.13 3 1 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 116 45 33.3
ISIDRO ALMAGUER 27.76 72 15 26 1 117 0 0 0 0 0 0 1 2 1 4 1 7 5 160 121 20.8
KEN ENQUEST 26.68 57 10 20 3 67 0 0 0 0 0 1 0 0 2 2 1 4 4 160 150 17.5
Team Totals: 30.78 300 116 173 29 492 0 0 0 0 2 8 18 13 18 28 28 58 24 160 154 38.7
 
KEY LARGO FNG
THOMAS ASMUSSEN 25.98 9 1 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 1 140 31 11.1
JOE GIESICK 22.62 54 5 4 2 57 0 0 0 0 0 0 0 0 0 0 0 0 3 180 82 9.3
CHRIS FILLINGER 22.43 63 5 9 0 71 0 0 0 0 0 0 0 0 0 1 0 1 2 150 138 7.9
DILLAN ROKER 19.15 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 127 63 33.3
JOE GRIEGO 18.57 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
MATT KALLHOFF 16.87 66 1 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 138 67 1.5
TRACY THOMAS 16.74 63 0 1 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
TARA NABB 16.64 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 103 0 0.0
SCOTT GEIHSLER 16.47 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 107 0 0.0
JIM RYTHER 16.17 18 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 142 0 0.0
Team Totals: 19.41 288 13 14 2 207 0 0 0 0 0 0 0 0 0 1 0 1 6 180 138 4.5
 
LAKE VIEW PHD PUEBLO
CASEY KAUFHOLD 36.98 3 2 4 0 5 0 0 0 0 0 0 1 1 0 0 1 1 0 150 82 66.7
DOUG MARTIN 32.42 48 25 32 2 98 0 0 0 0 0 0 7 3 2 8 7 13 5 162 162 52.1
JIMMY ARRELLANO 31.79 66 25 36 1 132 0 0 0 0 0 0 5 2 3 5 5 9 8 180 136 37.9
CRAIG SOTO 27.62 63 12 21 2 98 0 0 0 0 0 0 2 0 0 1 2 1 8 157 118 19.0
ROGER ROSS 27.53 3 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
JEFF CAPITO 25.77 30 8 9 1 45 0 0 0 0 0 0 0 0 1 2 0 3 2 154 154 26.7
LINDA GALLEGOS 23.82 69 1 16 0 78 0 0 0 0 0 0 0 0 0 1 0 1 0 150 103 1.4
GARY KAUFHOLD 23.57 3 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 120 84 33.3
Team Totals: 28.27 285 74 119 6 465 0 0 0 0 0 0 15 6 6 17 15 28 24 180 162 26.0
 
NIGHT SHTZ DONT SUCK
MATT AYOTTE 31.32 63 19 43 1 116 0 0 0 0 0 0 2 4 3 4 2 10 7 157 157 30.2
LUIS NIRA 30.38 72 24 40 5 119 0 0 0 0 0 1 3 6 2 4 4 12 7 180 133 33.3
DUSTIN BITZENHOFER 30.13 33 10 14 2 57 0 0 0 0 0 0 0 2 3 1 0 6 4 160 76 30.3
DEREK VINCENT 29.12 69 22 32 3 125 0 0 0 0 0 0 1 2 5 4 1 11 4 160 129 31.9
ANGIE JOHNSTON 22.20 51 0 9 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
Team Totals: 28.71 288 75 138 11 472 0 0 0 0 0 1 6 14 13 13 7 39 22 180 157 26.0
 
PLYFELD JUST THE TIP
JASON ROCERO 31.83 63 31 46 3 109 0 0 0 0 0 2 4 0 7 13 6 20 3 164 164 49.2
SCOTT REDDINGTON 30.60 72 32 42 2 132 0 0 0 0 0 0 4 2 3 9 4 14 13 157 150 44.4
ANDY CARTER 28.17 69 12 32 0 105 0 0 0 0 0 0 0 1 1 4 0 6 5 150 119 17.4
JUSTIN GOSS 27.55 63 16 28 0 96 0 0 0 0 0 0 0 2 0 4 0 6 8 150 123 25.4
LENNY GRIFIN 27.52 3 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
ANTHONY DEGUCHI 27.30 9 2 3 0 16 0 0 0 0 0 0 0 0 0 1 0 1 1 150 68 22.2
EMILY KAUFHOLD 26.97 6 1 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 150 36 16.7
DAN BONE 26.80 3 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0 0.0
JASON ULMER 17.90 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0 0.0
Team Totals: 29.23 291 94 155 5 479 0 0 0 0 0 2 8 5 11 31 10 47 31 164 164 32.3
 
SHORELINER WYLDASS
ALAN TESCH 29.09 72 15 37 1 120 0 0 0 0 0 0 1 0 2 6 0 9 5 157 129 20.8
JAY KYLE 26.98 69 16 25 0 109 0 0 0 0 0 0 0 2 1 3 0 6 6 150 144 23.2
DAYTON LEWIS 26.87 63 15 26 1 97 0 0 0 0 0 0 1 2 1 3 1 6 5 180 129 23.8
TODD THEISS 26.73 6 1 3 0 8 0 0 0 0 0 0 0 0 0 1 0 1 0 150 117 16.7
BYRON GILBERT 26.49 72 18 23 1 111 0 0 0 0 0 0 0 1 0 5 0 6 7 160 124 25.0
BOB BLAYLOCK 26.18 3 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 112 84 33.3
GUYBO 19.00 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0 0.0
Team Totals: 27.22 288 66 114 3 454 0 0 0 0 0 0 2 5 4 18 1 28 24 180 144 22.9
 
STAGGERS
JASON RODRIGUEZ 32.34 69 30 64 0 107 0 0 0 0 1 0 5 4 8 5 6 17 6 150 150 43.5
CODEY LEWIS 31.96 73 28 61 1 118 0 0 0 0 0 2 1 3 7 5 3 14 11 157 148 38.4
CHRIS HAWKINSON 29.70 72 29 44 1 117 0 0 0 0 1 2 2 0 5 4 5 9 12 157 157 40.3
JUSTIN WISSER 27.94 71 15 25 0 128 0 0 0 0 0 0 0 1 3 4 0 8 6 150 119 21.1
CLAY RONSHAUGEN 21.74 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 117 0 0.0
Team Totals: 30.35 288 102 194 2 472 0 0 0 0 2 4 8 8 23 18 14 48 35 157 157 35.4
 
VFW YOU DID WHAT
ERIC LUARK 30.78 72 25 41 8 118 0 0 0 0 0 1 1 4 6 7 2 16 7 180 160 34.7
JACK WALTER 30.29 72 26 22 6 147 0 0 0 0 0 0 3 0 6 7 3 12 9 180 138 36.1
CODY VASQUEZ 29.97 72 30 35 0 128 0 0 0 0 0 0 0 1 10 8 0 19 9 150 133 41.7
GILBERT NATIVIDAD 26.90 69 13 17 1 121 0 0 0 0 0 0 1 1 0 0 1 1 10 157 130 18.8
CLARENCE TRUJILLO 23.86 3 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
Team Totals: 29.44 288 94 116 15 518 0 0 0 0 0 1 5 6 22 22 6 48 35 180 160 32.6
 

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JIMMY ARRELLANO LAKE VIEW PHD PUEBLO 3.53 4.68 1.15
DONNY ELLSWORTH C I THOUGHT WE COULD 2.95 3.56 0.61
JUSTIN WISSER STAGGERS 2.94 3.52 0.58

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR Win%
BOISE RAYS TEAM
RAYMOND BUHR 2.94 120 35 24 13 1 60 34 23 3 5 29.2
TRACY TRUESDALE 2.83 25 1 9 2 1 11 4 3 0 2 4.0
KEVIN SIMPSON 2.75 105 22 19 6 0 57 19 17 0 4 21.0
NORM HANDLEY 2.50 105 18 22 6 0 37 15 10 0 1 17.1
ERIC JOHNSON 2.42 5 1 0 0 0 0 2 1 0 0 20.0
DON SARGENT 2.38 120 18 21 5 0 40 23 13 0 1 15.0
Team Totals: 2.65 480 95 95 32 2 205 97 67 3 13 19.8
 
C I THOUGHT WE COULD
MIKE TONEY 3.09 110 24 27 7 0 69 27 30 0 2 21.8
ERIK DIECKMANN 3.04 20 4 1 4 0 10 7 5 0 1 20.0
DONNY ELLSWORTH 2.98 120 29 27 4 2 55 39 22 2 3 24.2
DAN LEINWEBER 2.74 95 24 19 5 0 42 22 15 0 5 25.3
URIAH BANKES 2.54 110 20 25 3 1 34 31 12 0 1 18.2
RANDY ZENISEK 2.44 20 4 5 1 0 3 1 6 0 1 20.0
CASEY JOHNSON 1.50 5 0 1 0 0 0 0 1 0 0 0.0
Team Totals: 2.82 480 105 105 24 3 213 127 91 2 13 21.9
 
CLUB ICE ICEMEN
JACOB PATTERSON 3.11 120 41 22 9 0 69 28 31 0 3 34.2
TRAVIS SMITH 2.96 5 1 1 0 0 1 1 1 0 1 20.0
GREG SANDOVAL 2.93 115 17 29 4 1 72 22 13 2 0 14.8
JOHN CHARLES 2.83 120 26 37 8 0 35 36 20 0 5 21.7
NICK EMERY 2.63 120 30 26 4 0 48 22 15 1 0 25.0
Team Totals: 2.87 480 115 115 25 1 225 109 80 3 9 24.0
 
ELKS BUGLE BOYS
BRETT LEININGER 3.06 20 2 3 2 0 9 7 7 0 0 10.0
STEVEN MALTAIS 2.81 110 30 14 6 1 62 21 24 1 1 27.3
DANIEL SMITH 2.66 65 9 15 3 0 32 20 8 0 1 13.8
LUKE VOSLER 2.38 125 16 22 2 0 36 18 13 0 2 12.8
ROBERT LOGHRY 2.36 115 13 14 4 1 40 13 12 0 0 11.3
BRIAN PERKINS 2.34 15 0 1 2 0 4 5 2 0 0 0.0
COY MALCOM 1.85 40 3 4 1 0 5 3 1 0 0 7.5
JOE REED 1.71 10 0 0 0 0 0 2 0 1 0 0.0
Team Totals: 2.49 500 73 73 20 2 188 89 67 2 4 14.6
 
FOE 128 COWBOY UP
CC CURREN 4.57 125 70 43 19 11 76 71 87 8 15 56.0
OSCAR PORTALES JR 3.47 40 19 14 4 0 23 15 20 0 2 47.5
JOE LUCERO 3.43 5 3 2 1 0 1 3 0 0 0 60.0
KEVIN YOUNGS 3.42 110 34 48 9 3 75 41 23 1 4 30.9
ISIDRO ALMAGUER 2.96 120 41 42 8 1 53 34 19 6 2 34.2
KEN ENQUEST 2.85 100 22 40 8 0 51 14 19 0 2 22.0
Team Totals: 3.47 500 189 189 49 15 279 178 168 15 25 37.8
 
KEY LARGO FNG
JOE GIESICK 2.70 90 6 6 6 0 36 17 13 1 4 6.7
THOMAS ASMUSSEN 2.63 18 1 2 0 0 5 2 0 0 3 5.6
CHRIS FILLINGER 2.15 105 8 4 1 0 27 10 9 0 0 7.6
SCOTT GEIHSLER 1.83 5 0 0 0 0 1 1 0 0 0 0.0
JIM RYTHER 1.81 30 2 1 0 0 4 3 0 0 0 6.7
DILLAN ROKER 1.69 5 0 0 0 0 1 0 0 0 0 0.0
MATT KALLHOFF 1.64 110 1 4 0 0 9 5 1 0 0 0.9
TARA NABB 1.63 10 0 0 0 0 1 0 0 0 0 0.0
JOE GRIEGO 1.58 5 0 0 0 0 0 0 0 0 0 0.0
TRACY THOMAS 1.56 102 2 3 0 0 5 4 4 0 1 2.0
Team Totals: 1.99 480 20 20 7 0 89 42 27 1 8 4.2
 
LAKE VIEW PHD PUEBLO
CASEY KAUFHOLD 3.69 5 3 1 0 0 1 1 3 0 1 60.0
DOUG MARTIN 3.62 80 22 21 8 3 52 23 23 2 4 27.5
JIMMY ARRELLANO 3.57 110 52 26 12 1 62 39 34 2 5 47.3
ROGER ROSS 3.26 5 3 1 0 0 4 1 2 0 0 60.0
JEFF CAPITO 3.05 50 12 17 0 0 24 14 15 0 0 24.0
GARY KAUFHOLD 3.00 5 1 1 1 0 2 1 1 0 1 20.0
CRAIG SOTO 3.00 105 30 32 8 2 65 28 12 1 1 28.6
LINDA GALLEGOS 2.45 115 20 40 1 1 41 25 10 1 0 17.4
Team Totals: 3.10 475 143 139 30 7 251 132 100 6 12 30.1
 
NIGHT SHTZ DONT SUCK
DUSTIN BITZENHOFER 3.56 55 20 24 5 1 31 22 33 1 7 36.4
DEREK VINCENT 3.33 115 40 30 6 4 68 29 33 1 8 34.8
MATT AYOTTE 3.21 105 35 28 11 1 56 28 36 2 3 33.3
LUIS NIRA 3.02 120 31 35 10 0 59 26 28 1 3 25.8
ANGIE JOHNSTON 2.32 85 16 25 0 0 15 11 7 0 3 18.8
Team Totals: 3.08 480 142 142 32 6 229 116 137 5 24 29.6
 
PLYFELD JUST THE TIP
JASON ROCERO 3.72 105 45 32 9 1 72 39 42 4 6 42.9
SCOTT REDDINGTON 3.39 120 48 37 14 0 64 45 34 4 13 40.0
EMILY KAUFHOLD 3.28 10 0 6 0 0 5 5 2 1 2 0.0
ANDY CARTER 3.08 115 30 42 7 2 54 32 28 2 2 26.1
DAN BONE 3.00 5 0 2 0 0 1 2 0 0 0 0.0
JUSTIN GOSS 2.97 105 28 35 3 0 59 29 21 1 6 26.7
ANTHONY DEGUCHI 2.83 15 3 4 0 0 7 5 3 0 0 20.0
LENNY GRIFIN 2.55 5 1 2 0 0 0 0 1 0 0 20.0
JASON ULMER 2.33 5 1 0 0 0 3 0 1 0 0 20.0
Team Totals: 3.24 485 156 160 33 3 265 157 132 12 29 32.2
 
SHORELINER WYLDASS
ALAN TESCH 3.08 120 29 30 5 0 57 40 31 1 10 24.2
JAY KYLE 3.04 115 30 27 9 0 69 37 29 0 6 26.1
TODD THEISS 3.02 10 2 2 2 0 4 8 1 0 0 20.0
DAYTON LEWIS 2.90 105 26 38 2 0 58 23 25 1 5 24.8
BOB BLAYLOCK 2.86 5 1 1 0 0 1 2 1 0 0 20.0
BYRON GILBERT 2.69 120 32 22 7 1 41 25 20 2 5 26.7
GUYBO 1.79 5 0 0 0 0 2 0 0 0 0 0.0
Team Totals: 2.92 480 120 120 25 1 232 135 107 4 26 25.0
 
STAGGERS
CODEY LEWIS 3.65 120 39 36 17 2 81 43 52 2 11 32.5
JASON RODRIGUEZ 3.63 115 47 32 14 2 94 39 50 0 8 40.9
CHRIS HAWKINSON 3.13 120 28 43 12 0 62 29 41 0 5 23.3
JUSTIN WISSER 2.96 120 31 36 2 1 58 32 23 2 6 25.8
CLAY RONSHAUGEN 2.72 5 2 0 0 0 3 3 0 0 0 40.0
Team Totals: 3.32 480 147 147 45 5 298 146 166 4 30 30.6
 
VFW YOU DID WHAT
JACK WALTER 3.38 120 32 46 13 2 66 30 38 0 11 26.7
ERIC LUARK 3.37 120 44 31 15 1 66 41 33 3 4 36.7
CODY VASQUEZ 3.16 120 42 33 10 0 57 37 33 1 3 35.0
GILBERT NATIVIDAD 2.83 115 26 34 4 1 43 30 15 1 2 22.6
CLARENCE TRUJILLO 1.93 5 1 1 0 0 0 0 1 0 0 20.0
Team Totals: 3.18 480 145 145 42 4 232 138 120 5 20 30.2
 

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOE GIESICK KEY LARGO FNG 22.30 28.76 6.46
LINDA GALLEGOS LAKE VIEW PHD PUEBLO 23.56 29.21 5.65
STEVEN MALTAIS ELKS BUGLE BOYS 25.43 30.59 5.16

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JIMMY ARRELLANO LAKE VIEW PHD PUEBLO 3.53 4.68 1.15
DONNY ELLSWORTH C I THOUGHT WE COULD 2.95 3.56 0.61
JUSTIN WISSER STAGGERS 2.94 3.52 0.58

Combined X01/Cricket games, sorted by Wins:


Player Team Games Wins Win% Assists PPD MPR Ton80
CC CURREN FOE 128 COWBOY UP 200 121 60.5 43 36.83 4.57 0
SCOTT REDDINGTON PLYFELD JUST THE TIP 192 80 41.7 37 30.60 3.39 0
JASON RODRIGUEZ STAGGERS 184 77 41.8 32 32.34 3.63 0
JIMMY ARRELLANO LAKE VIEW PHD PUEBLO 176 77 43.8 26 31.79 3.57 1
JASON ROCERO PLYFELD JUST THE TIP 168 76 45.2 32 31.83 3.72 0
JACOB PATTERSON CLUB ICE ICEMEN 192 75 39.1 22 30.37 3.11 0
CODY VASQUEZ VFW YOU DID WHAT 192 72 37.5 33 29.97 3.16 0
ERIC LUARK VFW YOU DID WHAT 192 69 35.9 31 30.78 3.37 1
CODEY LEWIS STAGGERS 193 67 34.7 36 31.96 3.65 0
KEVIN YOUNGS FOE 128 COWBOY UP 179 63 35.2 48 31.91 3.42 0
DEREK VINCENT NIGHT SHTZ DONT SUCK 184 62 33.7 30 29.12 3.33 0
JACK WALTER VFW YOU DID WHAT 192 58 30.2 46 30.29 3.38 2
CHRIS HAWKINSON STAGGERS 192 57 29.7 43 29.70 3.13 0
RAYMOND BUHR BOISE RAYS TEAM 192 57 29.7 24 27.45 2.94 0
ISIDRO ALMAGUER FOE 128 COWBOY UP 192 56 29.2 42 27.76 2.96 0
LUIS NIRA NIGHT SHTZ DONT SUCK 192 55 28.6 35 30.38 3.02 2
MATT AYOTTE NIGHT SHTZ DONT SUCK 168 54 32.1 28 31.32 3.21 0
BYRON GILBERT SHORELINER WYLDASS 192 50 26.0 22 26.49 2.69 0
DOUG MARTIN LAKE VIEW PHD PUEBLO 128 47 36.7 21 32.42 3.62 0
JUSTIN WISSER STAGGERS 191 46 24.1 36 27.94 2.96 0
JAY KYLE SHORELINER WYLDASS 184 46 25.0 27 26.98 3.04 0
STEVEN MALTAIS ELKS BUGLE BOYS 176 46 26.1 14 25.65 2.81 2
NICK EMERY CLUB ICE ICEMEN 192 45 23.4 26 26.20 2.63 0
DONNY ELLSWORTH C I THOUGHT WE COULD 192 44 22.9 27 28.32 2.98 0
ALAN TESCH SHORELINER WYLDASS 192 44 22.9 30 29.09 3.08 0
JUSTIN GOSS PLYFELD JUST THE TIP 168 44 26.2 35 27.55 2.97 0
MIKE TONEY C I THOUGHT WE COULD 176 43 24.4 27 28.48 3.09 0
ANDY CARTER PLYFELD JUST THE TIP 184 42 22.8 42 28.17 3.08 0
CRAIG SOTO LAKE VIEW PHD PUEBLO 168 42 25.0 32 27.62 3.00 0
DAYTON LEWIS SHORELINER WYLDASS 168 41 24.4 38 26.87 2.90 1
JOHN CHARLES CLUB ICE ICEMEN 192 40 20.8 37 26.59 2.83 0
DAN LEINWEBER C I THOUGHT WE COULD 152 40 26.3 19 28.31 2.74 0
GILBERT NATIVIDAD VFW YOU DID WHAT 184 39 21.2 34 26.90 2.83 0
GREG SANDOVAL CLUB ICE ICEMEN 184 32 17.4 29 27.84 2.93 0
KEN ENQUEST FOE 128 COWBOY UP 157 32 20.4 40 26.68 2.85 0
KEVIN SIMPSON BOISE RAYS TEAM 168 31 18.5 19 26.95 2.75 0
DUSTIN BITZENHOFER NIGHT SHTZ DONT SUCK 88 30 34.1 24 30.13 3.56 0
OSCAR PORTALES JR FOE 128 COWBOY UP 64 29 45.3 14 29.43 3.47 0
NORM HANDLEY BOISE RAYS TEAM 168 28 16.7 22 24.21 2.50 0
LUKE VOSLER ELKS BUGLE BOYS 200 27 13.5 22 22.03 2.38 0
URIAH BANKES C I THOUGHT WE COULD 176 27 15.3 25 24.50 2.54 0
DON SARGENT BOISE RAYS TEAM 192 25 13.0 21 24.09 2.38 0
LINDA GALLEGOS LAKE VIEW PHD PUEBLO 184 21 11.4 40 23.82 2.45 0
ROBERT LOGHRY ELKS BUGLE BOYS 184 20 10.9 14 23.12 2.36 0
JEFF CAPITO LAKE VIEW PHD PUEBLO 80 20 25.0 17 25.77 3.05 0
ANGIE JOHNSTON NIGHT SHTZ DONT SUCK 136 16 11.8 25 22.20 2.32 0
CHRIS FILLINGER KEY LARGO FNG 168 13 7.7 4 22.43 2.15 0
DANIEL SMITH ELKS BUGLE BOYS 104 13 12.5 15 24.63 2.66 1
JOE GIESICK KEY LARGO FNG 144 11 7.6 6 22.62 2.70 1
ERIK DIECKMANN C I THOUGHT WE COULD 32 8 25.0 1 33.10 3.04 0
RANDY ZENISEK C I THOUGHT WE COULD 32 7 21.9 5 23.22 2.44 0
BRETT LEININGER ELKS BUGLE BOYS 32 5 15.6 3 28.52 3.06 0
ANTHONY DEGUCHI PLYFELD JUST THE TIP 24 5 20.8 4 27.30 2.83 0
CASEY KAUFHOLD LAKE VIEW PHD PUEBLO 8 5 62.5 1 36.98 3.69 0
TRACY TRUESDALE BOISE RAYS TEAM 40 4 10.0 9 25.41 2.83 0
JOE LUCERO FOE 128 COWBOY UP 8 4 50.0 2 29.13 3.43 0
COY MALCOM ELKS BUGLE BOYS 64 3 4.7 4 18.55 1.85 0
TODD THEISS SHORELINER WYLDASS 16 3 18.8 2 26.73 3.02 0
ROGER ROSS LAKE VIEW PHD PUEBLO 8 3 37.5 1 27.53 3.26 0
MATT KALLHOFF KEY LARGO FNG 176 2 1.1 4 16.87 1.64 0
TRACY THOMAS KEY LARGO FNG 165 2 1.2 3 16.74 1.56 0
JIM RYTHER KEY LARGO FNG 48 2 4.2 1 16.17 1.81 0
THOMAS ASMUSSEN KEY LARGO FNG 27 2 7.4 2 25.98 2.63 0
BOB BLAYLOCK SHORELINER WYLDASS 8 2 25.0 1 26.18 2.86 0
CLAY RONSHAUGEN STAGGERS 8 2 25.0 0 21.74 2.72 0
GARY KAUFHOLD LAKE VIEW PHD PUEBLO 8 2 25.0 1 23.57 3.00 0
EMILY KAUFHOLD PLYFELD JUST THE TIP 16 1 6.3 6 26.97 3.28 0
DILLAN ROKER KEY LARGO FNG 8 1 12.5 0 19.15 1.69 0
JASON ULMER PLYFELD JUST THE TIP 8 1 12.5 0 17.90 2.33 0
LENNY GRIFIN PLYFELD JUST THE TIP 8 1 12.5 2 27.52 2.55 0
TRAVIS SMITH CLUB ICE ICEMEN 8 1 12.5 1 26.14 2.96 0
CLARENCE TRUJILLO VFW YOU DID WHAT 8 1 12.5 1 23.86 1.93 0
ERIC JOHNSON BOISE RAYS TEAM 8 1 12.5 0 21.81 2.42 0
CASEY JOHNSON C I THOUGHT WE COULD 8 1 12.5 1 17.27 1.50 0
