LeagueLeader Report - Dartboard Standings File for 19FWTD - Tuesday Doubles FW 2019
PARADISE DART LEAGUES
CHEYENNE, WY
WWW.PARADISEWYO.COM

Dartboard Standings File for 19FWTD - Tuesday Doubles FW 2019

Report Date: 02/05/2020


League: 19FWTD, Tuesday Doubles FW 2019

Report Date: 02/05/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
 The Marks Brothers |  59.1 |   208 |  123 |     85 |        0 |
 Just Trippin       |  58.2 |   208 |  121 |     87 |        0 |
 Fuckin Gus         |  57.7 |   208 |  120 |     88 |        0 |
 One Hole Out       |  54.9 |   195 |  107 |     88 |        0 |
 Aaron And Dustin   |  52.3 |   195 |  102 |     93 |        0 |
 Odd Ones           |  51.0 |   208 |  106 |    102 |        0 |
 13 N 8             |  48.1 |   208 |  100 |    108 |        0 |
 Lucky Ladies       |  38.9 |   208 |   81 |    127 |        0 |
 A Tree             |  30.3 |   208 |   63 |    145 |        0 |
--------------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player          | Team               | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-----------------+--------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Joe Lucero      | {Substitutes}      | 28.12 |    21 |    5 |   10 |   0 |     0 |    1 |   33 |     82 |    157 |   0 |   1 |   1 | 5.833 |
 Warren Hill     | Just Trippin       | 26.57 |    91 |   27 |   31 |   0 |     0 |    2 |  145 |    101 |    160 |   0 |   7 |  11 | 5.126 |
 Luke Vosler     | The Marks Brothers | 22.39 |   112 |   39 |   11 |   1 |     0 |    2 |  138 |    137 |    171 |   0 |   5 |   7 | 3.201 |
-----------------+--------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Player          | Team               | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-----------------+--------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Ronnie Niefert  | {Substitutes}      | 20.44 |     7 |    0 |    0 |   0 |     0 |    0 |    5 |      0 |    111 |   0 |   0 |   0 | 1.429 |
 Robert Loghry   | {Substitutes}      | 20.30 |     7 |    1 |    2 |   0 |     0 |    0 |    4 |     11 |    150 |   0 |   0 |   0 | 2.643 |
 Mike Honaker    | 13 N 8             | 19.95 |   112 |   36 |   10 |   0 |     0 |    0 |  117 |    140 |    150 |   1 |   2 |   7 | 2.728 |
 Charlie Lovett  | Fuckin Gus         | 19.59 |   112 |   36 |    8 |   0 |     0 |    0 |  104 |    131 |    150 |   1 |   2 |   2 | 2.406 |
 Garrett Parry   | {Substitutes}      | 19.43 |    35 |    8 |    3 |   0 |     0 |    0 |   30 |     44 |    150 |   0 |   0 |   0 | 2.257 |
 Dustin Revis    | Aaron And Dustin   | 19.29 |   105 |   29 |   13 |   0 |     0 |    1 |   83 |    118 |    160 |   1 |   1 |   2 | 2.410 |
 Lourance Korte  | Fuckin Gus         | 19.29 |   112 |   29 |    7 |   0 |     0 |    0 |  100 |    119 |    150 |   0 |   1 |   4 | 2.228 |
 ROBERT          | {Substitutes}      | 19.22 |    14 |    5 |    1 |   0 |     0 |    0 |   11 |     75 |    150 |   0 |   0 |   0 | 2.107 |
 Jacquin Honaker | 13 N 8             | 18.59 |   112 |   16 |    7 |   0 |     0 |    0 |   74 |    124 |    150 |   1 |   2 |   2 | 1.737 |
 Robin Hill      | Odd Ones           | 18.32 |   105 |   30 |    5 |   0 |     0 |    1 |   79 |    104 |    157 |   0 |   0 |   5 | 1.924 |
 Coy Malcom      | The Marks Brothers | 17.86 |   112 |   24 |    4 |   0 |     0 |    1 |   51 |    114 |    165 |   0 |   6 |   6 | 1.232 |
 Tracy Romero    | Odd Ones           | 17.68 |    14 |    4 |    0 |   0 |     0 |    0 |   11 |     79 |    132 |   0 |   0 |   0 | 1.714 |
 Rose Girten     | Odd Ones           | 17.65 |   105 |   28 |    4 |   0 |     0 |    0 |   57 |     85 |    150 |   0 |   2 |   5 | 1.410 |
 Joe Reed        | One Hole Out       | 17.42 |    98 |   28 |    5 |   0 |     0 |    1 |   51 |    111 |    162 |   0 |   2 |   3 | 1.480 |
 Aaron Kostolni  | Aaron And Dustin   | 17.34 |    70 |   15 |    0 |   0 |     3 |    3 |   34 |    102 |    180 |   0 |   2 |   3 | 1.250 |
 Mark Lyon       | One Hole Out       | 15.87 |    91 |   24 |    2 |   0 |     0 |    0 |   28 |    100 |    150 |   0 |   0 |   4 | 0.857 |
 Jonny Gale      | Just Trippin       | 14.30 |   112 |   18 |    2 |   0 |     0 |    0 |   19 |    112 |    150 |   1 |   3 |   5 | 0.603 |
 Ursula Vosler   | Lucky Ladies       | 14.18 |   112 |   16 |    1 |   0 |     0 |    0 |   20 |     91 |    150 |   0 |   1 |   1 | 0.473 |
 Trina Barker    | A Tree             | 13.83 |   112 |   31 |    3 |   0 |     0 |    0 |   20 |     64 |    150 |   0 |   3 |   3 | 0.629 |
 Ami Shorkey     | A Tree             | 13.80 |   112 |   14 |    0 |   0 |     0 |    0 |   14 |     74 |    140 |   0 |   0 |   2 | 0.313 |
 Jill Romero     | Lucky Ladies       | 13.77 |   105 |   34 |    1 |   0 |     0 |    0 |   16 |     84 |    150 |   1 |   2 |   6 | 0.548 |
-----------------+--------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+

All Cricket games, sorted by MPR:

 Player          | Team               | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-----------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Joe Lucero      | {Substitutes}      | 2.78 |    18 |    9 |       3 |    1 |      0 |  12 |   2 |   1 |   0 |   1 |   0 |   0 | 2.208 |
 Warren Hill     | Just Trippin       | 2.52 |    78 |   42 |      17 |    6 |      0 |  40 |  17 |  11 |   0 |   2 |   0 |   0 | 2.465 |
 Ronnie Niefert  | {Substitutes}      | 2.39 |     6 |    2 |       1 |    0 |      0 |   3 |   1 |   0 |   0 |   0 |   0 |   0 | 1.375 |
 Luke Vosler     | The Marks Brothers | 2.20 |    96 |   33 |      27 |    4 |      0 |  32 |   8 |   3 |   0 |   2 |   0 |   0 | 1.279 |
 Mike Honaker    | 13 N 8             | 2.13 |    96 |   29 |      19 |    1 |      0 |  35 |  14 |   7 |   1 |   1 |   0 |   0 | 1.497 |
 Charlie Lovett  | Fuckin Gus         | 2.02 |    96 |   25 |      30 |    0 |      0 |  19 |  14 |   9 |   0 |   0 |   0 |   0 | 1.198 |
 Aaron Kostolni  | Aaron And Dustin   | 1.98 |    60 |   14 |      20 |    0 |      0 |  16 |  10 |   2 |   0 |   0 |   0 |   0 | 1.133 |
 Coy Malcom      | The Marks Brothers | 1.95 |    96 |   27 |      33 |    2 |      0 |  23 |  12 |   5 |   0 |   1 |   0 |   0 | 1.190 |
 Lourance Korte  | Fuckin Gus         | 1.95 |    96 |   30 |      25 |    0 |      0 |  19 |  13 |   7 |   0 |   0 |   0 |   0 | 1.112 |
 Garrett Parry   | {Substitutes}      | 1.94 |    30 |   10 |       6 |    1 |      0 |   6 |   6 |   1 |   0 |   0 |   0 |   0 | 1.217 |
 Dustin Revis    | Aaron And Dustin   | 1.86 |    90 |   26 |      24 |    0 |      0 |  24 |   3 |   1 |   0 |   0 |   0 |   0 | 0.733 |
 Robin Hill      | Odd Ones           | 1.81 |    90 |   25 |      16 |    0 |      0 |  16 |  12 |   4 |   0 |   0 |   0 |   0 | 0.939 |
 Joe Reed        | One Hole Out       | 1.80 |    84 |   27 |      21 |    3 |      0 |  16 |  16 |   3 |   0 |   0 |   0 |   0 | 1.199 |
 Jacquin Honaker | 13 N 8             | 1.79 |    96 |   19 |      29 |    0 |      0 |  24 |   7 |   5 |   0 |   0 |   0 |   0 | 0.914 |
 Rose Girten     | Odd Ones           | 1.79 |    90 |   17 |      23 |    1 |      0 |  17 |  14 |   3 |   0 |   0 |   0 |   0 | 0.975 |
 ROBERT          | {Substitutes}      | 1.76 |    12 |    4 |       3 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |   0 |   0 | 0.688 |
 Jonny Gale      | Just Trippin       | 1.75 |    96 |   20 |      51 |    0 |      0 |  15 |  11 |   4 |   0 |   0 |   0 |   0 | 0.904 |
 Mark Lyon       | One Hole Out       | 1.73 |    78 |   17 |      24 |    0 |      0 |  20 |   3 |   4 |   0 |   0 |   0 |   0 | 0.846 |
 Robert Loghry   | {Substitutes}      | 1.65 |     6 |    3 |       2 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 0.833 |
 Tracy Romero    | Odd Ones           | 1.59 |    12 |    2 |       5 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 0.438 |
-----------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Player          | Team               | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-----------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Jill Romero     | Lucky Ladies       | 1.36 |    90 |   16 |      11 |    0 |      0 |   4 |   5 |   1 |   0 |   0 |   0 |   0 | 0.364 |
 Ursula Vosler   | Lucky Ladies       | 1.35 |    96 |   16 |      13 |    0 |      0 |  10 |   5 |   4 |   0 |   0 |   0 |   0 | 0.549 |
 Trina Barker    | A Tree             | 1.28 |    96 |   11 |       7 |    0 |      0 |   7 |   5 |   0 |   0 |   0 |   0 |   0 | 0.315 |
 Ami Shorkey     | A Tree             | 1.08 |    96 |    7 |      11 |    0 |      0 |   3 |   0 |   1 |   0 |   0 |   0 |   0 | 0.148 |
-----------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing