LeagueLeader Report - Dartboard Standings File for 19FWWT - Wednesday Trios FW 2019
PARADISE DART LEAGUES
CHEYENNE, WY
WWW.PARADISEWYO.COM

Dartboard Standings File for 19FWWT - Wednesday Trios FW 2019

Report Date: 01/31/2020


League: 19FWWT, Wednesday Trios FW 2019

Report Date: 01/31/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team                | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
 FOE Mafia           |  60.9 |   169 |  103 |     66 |        0 |
 Oops I Darted       |  50.9 |   169 |   86 |     83 |        0 |
 3 Muskabeers        |  49.7 |   169 |   84 |     85 |        0 |
 C Burger Condiments |  47.9 |   169 |   81 |     88 |        0 |
 Thats My Bitch      |  39.7 |   156 |   62 |     94 |        0 |
---------------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player           | Team                | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
------------------+---------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 David Hoem       | {Substitutes}       | 28.08 |    25 |    5 |    5 |   0 |     0 |    2 |   32 |    146 |    160 |   0 |   1 |   2 | 3.980 |
 Joe Lucero       | FOE Mafia           | 24.70 |    65 |   20 |   15 |   0 |     0 |    0 |   77 |    106 |    150 |   0 |   2 |   7 | 3.677 |
 Steven Maltais   | Oops I Darted       | 24.48 |    65 |   13 |   16 |   0 |     0 |    0 |   83 |    116 |    150 |   0 |   4 |   3 | 3.885 |
 Luke Vosler      | {Substitutes}       | 24.14 |    10 |    4 |    0 |   0 |     0 |    0 |   16 |     58 |    120 |   0 |   0 |   1 | 3.400 |
 Ronnie Niefert   | C Burger Condiments | 22.62 |    65 |   17 |    8 |   0 |     0 |    0 |   71 |     89 |    150 |   0 |   1 |   5 | 2.931 |
 David New        | FOE Mafia           | 22.16 |    65 |   12 |    2 |   0 |     0 |    1 |   62 |     87 |    160 |   0 |   1 |   4 | 2.215 |
 Garrett Parry    | 3 Muskabeers        | 21.30 |    65 |   12 |    5 |   0 |     0 |    0 |   61 |    104 |    150 |   0 |   2 |   4 | 2.354 |
------------------+---------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Player           | Team                | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
------------------+---------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Terri Wilbourne  | {Substitutes}       | 19.61 |     5 |    2 |    0 |   0 |     0 |    0 |    6 |     28 |    118 |   0 |   0 |   0 | 2.600 |
 Dustin Revis     | 3 Muskabeers        | 19.39 |    65 |   24 |    9 |   0 |     0 |    0 |   49 |    104 |    150 |   2 |   3 |   6 | 2.492 |
 Rick Eckert      | C Burger Condiments | 19.27 |    50 |   12 |    2 |   0 |     0 |    0 |   32 |    102 |    150 |   0 |   1 |   4 | 1.600 |
 Robert Maltais   | Oops I Darted       | 19.05 |    65 |   17 |    2 |   0 |     0 |    1 |   40 |    117 |    160 |   1 |   2 |   5 | 1.631 |
 Mike Apodaca     | FOE Mafia           | 18.99 |    30 |    8 |    2 |   0 |     0 |    0 |   18 |     88 |    150 |   0 |   3 |   2 | 1.667 |
 William Baldwin  | C Burger Condiments | 18.97 |    20 |    2 |    0 |   0 |     0 |    0 |   12 |     51 |    119 |   0 |   0 |   0 | 1.250 |
 Teara Westerlund | Thats My Bitch      | 18.90 |    60 |   17 |    2 |   0 |     0 |    0 |   44 |    119 |    150 |   1 |   2 |   8 | 1.833 |
 Rose Girten      | 3 Muskabeers        | 17.56 |    65 |   10 |    1 |   0 |     0 |    0 |   29 |     67 |    150 |   0 |   3 |   2 | 1.046 |
 Mike Mock        | {Substitutes}       | 17.37 |    25 |    6 |    2 |   0 |     0 |    0 |    7 |     60 |    150 |   0 |   0 |   2 | 1.080 |
 Jonny Gale       | Oops I Darted       | 16.20 |    40 |    5 |    0 |   0 |     0 |    0 |   17 |    140 |    140 |   0 |   2 |   1 | 0.913 |
 Charmaine Oesch  | Thats My Bitch      | 15.86 |    60 |   12 |    2 |   0 |     0 |    0 |   27 |     60 |    150 |   0 |   1 |   2 | 1.167 |
 Jennifer Ostrom  | Thats My Bitch      | 14.87 |    55 |   12 |    0 |   0 |     0 |    0 |   10 |     87 |    140 |   0 |   0 |   1 | 0.600 |
 Justin Miller    | C Burger Condiments | 14.46 |    60 |   12 |    0 |   0 |     0 |    0 |   17 |     77 |    120 |   0 |   1 |   5 | 0.667 |
------------------+---------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+

All Cricket games, sorted by MPR:

 Player           | Team                | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
------------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 David Hoem       | {Substitutes}       | 3.40 |    30 |    9 |      17 |    4 |      1 |   7 |  11 |   7 |   0 |   1 |   0 |   2 | 3.108 |
 Joe Lucero       | FOE Mafia           | 2.71 |    78 |   27 |      29 |    4 |      0 |  23 |  14 |  10 |   0 |   2 |   0 |   2 | 1.875 |
 Luke Vosler      | {Substitutes}       | 2.56 |    12 |    2 |       7 |    0 |      0 |   2 |   2 |   1 |   0 |   0 |   0 |   0 | 1.188 |
------------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Player           | Team                | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
------------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Steven Maltais   | Oops I Darted       | 2.56 |    78 |   20 |      22 |    3 |      0 |  30 |  13 |   7 |   0 |   1 |   0 |   0 | 1.673 |
 Ronnie Niefert   | C Burger Condiments | 2.47 |    78 |   23 |      15 |    0 |      1 |  24 |  15 |   7 |   0 |   0 |   0 |   0 | 1.535 |
 David New        | FOE Mafia           | 2.35 |    78 |   13 |      43 |    0 |      1 |  15 |  12 |   5 |   0 |   0 |   0 |   2 | 1.202 |
 Terri Wilbourne  | {Substitutes}       | 2.26 |     6 |    2 |       0 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 | 0.833 |
 Mike Apodaca     | FOE Mafia           | 2.10 |    36 |    5 |      18 |    0 |      0 |   7 |   1 |   2 |   0 |   0 |   0 |   0 | 0.750 |
 William Baldwin  | C Burger Condiments | 2.05 |    24 |    3 |       6 |    0 |      0 |   6 |   2 |   3 |   0 |   0 |   0 |   0 | 1.146 |
 Dustin Revis     | 3 Muskabeers        | 2.05 |    78 |   17 |      21 |    2 |      0 |  13 |   5 |   2 |   0 |   1 |   0 |   0 | 0.811 |
 Robert Maltais   | Oops I Darted       | 1.98 |    78 |   17 |      25 |    1 |      0 |  11 |   6 |   3 |   0 |   0 |   0 |   0 | 0.760 |
 Teara Westerlund | Thats My Bitch      | 1.90 |    72 |    9 |       9 |    0 |      0 |  18 |   2 |   1 |   0 |   0 |   0 |   0 | 0.587 |
 Garrett Parry    | 3 Muskabeers        | 1.89 |    78 |   15 |      23 |    0 |      0 |   9 |   7 |   3 |   0 |   0 |   0 |   0 | 0.702 |
 Rick Eckert      | C Burger Condiments | 1.84 |    60 |   11 |      22 |    1 |      0 |   7 |   9 |   0 |   0 |   0 |   0 |   0 | 0.775 |
 Mike Mock        | {Substitutes}       | 1.77 |    30 |    6 |      11 |    1 |      0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 | 0.575 |
 Rose Girten      | 3 Muskabeers        | 1.72 |    78 |   10 |      28 |    0 |      0 |  10 |   1 |   3 |   0 |   0 |   0 |   0 | 0.513 |
 Charmaine Oesch  | Thats My Bitch      | 1.59 |    72 |    4 |      14 |    0 |      0 |   9 |   3 |   0 |   0 |   1 |   0 |   0 | 0.444 |
 Jonny Gale       | Oops I Darted       | 1.54 |    48 |    5 |      18 |    0 |      0 |   5 |   2 |   1 |   0 |   0 |   0 |   0 | 0.479 |
 Jennifer Ostrom  | Thats My Bitch      | 1.40 |    66 |    5 |      11 |    0 |      0 |   7 |   3 |   1 |   0 |   0 |   0 |   0 | 0.405 |
 Justin Miller    | C Burger Condiments | 1.31 |    72 |    9 |      25 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |   0 |   0 | 0.226 |
------------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing