LeagueLeader Report - Dartboard Standings File for 19FWJR - Saturday Juniors
PARADISE DART LEAGUES
CHEYENNE, WY
WWW.PARADISEWYO.COM

Dartboard Standings File for 19FWJR - Saturday Juniors

Report Date: 12/19/2019


League: 19FWJR, Saturday Juniors

Report Date: 12/19/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Win % | Games | Wins | Losses | Forfeits |
----------------+-------+-------+------+--------+----------+
 Bryson Reed    |  81.0 |    63 |   51 |     12 |        0 |
 Tatum Lucero   |  55.6 |    63 |   35 |     28 |        0 |
 Kurtis Maltais |  38.1 |    63 |   24 |     39 |        0 |
 Colton Jacobs  |  30.9 |    81 |   25 |     56 |        0 |
----------------+-------+-------+------+--------+----------+

Last Match Results

 Team           | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+---------------+------------+------+-------+------+--------+----------+
 Bryson Reed    | Colton Jacobs | 12/14/2019 |    9 |     9 |    7 |      2 |        0 |
 Tatum Lucero   | Colton Jacobs | 12/07/2019 |    8 |     9 |    6 |      3 |        0 |
 Kurtis Maltais | Tatum Lucero  | 12/07/2019 |    6 |     9 |    3 |      6 |        0 |
 Colton Jacobs  | Bryson Reed   | 12/14/2019 |    9 |     9 |    2 |      7 |        0 |
----------------+---------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 9, All X01 games:

 Player      | Team        | Previous PPD | PPD   | PPD Improvement |
-------------+-------------+--------------+-------+-----------------+
 Bryson Reed | Bryson Reed |        15.95 | 16.25 |            0.30 |
-------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 9, All Cricket games:

 Player      | Team        | Previous MPR | MPR  | MPR Improvement |
-------------+-------------+--------------+------+-----------------+
 Bryson Reed | Bryson Reed |         1.80 | 1.85 |            0.05 |
-------------+-------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player         | Team           | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
----------------+----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Bryson Reed    | Bryson Reed    | 16.25 |    49 |   38 |    3 |   0 |     0 |    0 |   22 |    123 |    150 |   6 |   6 |   4 | 2.163 |
 Tatum Lucero   | Tatum Lucero   | 11.91 |    49 |   24 |    0 |   0 |     0 |    0 |    3 |     83 |    121 |   0 |   0 |   4 | 0.367 |
 Kurtis Maltais | Kurtis Maltais | 11.23 |    49 |   19 |    0 |   0 |     0 |    0 |    6 |     52 |    118 |   0 |   1 |   1 | 0.439 |
 Colton Jacobs  | Colton Jacobs  | 11.05 |    63 |   24 |    0 |   0 |     0 |    0 |    6 |     67 |    125 |   1 |   3 |   1 | 0.437 |
----------------+----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+

All Cricket games, sorted by MPR:

 Player         | Team           | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
----------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Bryson Reed    | Bryson Reed    | 1.85 |    14 |   13 |       0 |    0 |      0 |  11 |   1 |   0 |   0 |   0 |   0 |   0 | 1.821 |
 Tatum Lucero   | Tatum Lucero   | 1.39 |    14 |   11 |       0 |    1 |      0 |   6 |   2 |   1 |   0 |   0 |   0 |   0 | 1.821 |
 Colton Jacobs  | Colton Jacobs  | 1.08 |    18 |    1 |       0 |    0 |      0 |   5 |   0 |   0 |   0 |   0 |   0 |   0 | 0.444 |
 Kurtis Maltais | Kurtis Maltais | 1.05 |    14 |    5 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 0.286 |
----------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing