LeagueLeader Report - Player Standings Report for MASTER
PARADISE DART LEAGUES
CHEYENNE, WY
WWW.PARADISEWYO.COM

Player Standings Report for MASTER

Report Date: 08/07/2019

Combined X01/Cricket games, sorted by Name:


Player Team Gms Win Asst PPD 01 Hat LTon HTon Ton80 4RO 5RO 6RO MPR Crk Hat WHorse 5MR 6MR 7MR 8MR 9MR 5RO 6RO SSPRE
Jeri Adams All 338 60 39 14.61 1 52 0 0 0 1 6 1.55 0 0 18 16 6 0 0 0 0 0.701
Jaimz Ahearne All 108 62 0 12.01 0 9 1 0 0 2 4 1.11 0 0 5 1 0 0 0 0 0 0.584
Rachel Allen All 48 16 0 14.35 0 6 0 0 0 0 1 1.15 0 0 3 2 1 0 0 0 0 0.688
Isidro Almaguer All 96 57 0 29.17 20 99 2 1 4 13 7 3.35 10 0 57 31 32 1 7 0 1 7.203
Mike Apodaca All 106 35 9 19.78 3 32 2 0 0 0 2 1.99 0 0 18 3 1 0 0 0 0 1.366
Joe Archuleta All 323 95 18 17.48 8 118 0 0 0 4 5 1.73 0 0 25 8 1 0 0 0 1 1.232
William Baldwin All 186 42 35 21.96 16 90 2 0 0 2 8 2.36 4 0 23 18 7 1 1 0 0 2.268
Trina Barker All 182 37 13 14.09 0 18 1 1 1 0 1 1.25 0 0 11 1 0 1 0 0 0 0.488
Ryan Bixler All 91 14 2 16.93 0 33 0 0 0 0 2 1.62 0 0 3 2 0 1 0 0 0 0.962
Jeff Blanton All 176 47 23 18.87 7 66 0 0 0 0 6 1.93 0 0 21 9 2 0 0 0 0 1.461
Kari Blanton All 176 43 23 16.32 1 39 0 0 0 3 2 1.85 0 0 13 6 4 0 0 0 0 0.902
Alex Bos All 78 20 8 17.04 1 16 0 0 0 0 1 1.70 0 0 4 1 1 0 1 0 0 0.853
Jonathan Breed All 156 33 9 16.35 1 35 0 0 1 1 4 1.81 0 0 13 3 3 1 0 0 0 0.893
Heather Canarecci All 110 12 8 12.31 0 4 0 0 0 0 1 1.03 0 0 2 2 0 0 0 0 0 0.218
Dee Corrigan All 299 51 51 14.28 1 25 0 0 0 1 1 1.45 0 0 24 7 2 0 0 0 0 0.514
Wes Cure All 163 35 21 17.82 3 48 0 0 0 1 3 1.82 1 0 16 3 5 0 2 0 0 1.204
CC Curren All 72 39 0 35.16 42 54 2 0 5 6 2 4.14 10 4 37 29 31 3 5 5 3 9.604
Ami Davis All 156 21 8 13.28 0 10 2 1 1 0 0 0.83 0 0 1 0 0 0 0 0 0 0.291
Ryon Deniken All 368 119 43 22.19 27 189 1 0 1 4 10 2.54 4 0 62 34 23 2 4 0 3 2.419
Joe Duffy All 7 3 0 24.61 1 7 0 0 0 1 1 2.50 0 0 2 1 0 0 0 0 0 3.714
Rick Eckert All 260 60 47 18.21 4 90 0 0 2 7 5 1.93 4 0 27 15 11 0 1 1 0 1.495
Ken Enquest All 96 44 0 27.46 15 84 5 0 1 3 7 2.86 2 0 49 22 13 1 4 0 1 5.146
Jason Flores All 91 18 13 21.33 4 44 0 0 0 1 0 2.02 3 0 7 5 3 0 0 0 0 1.772
Manuel Fonseca All 65 16 9 15.70 0 16 0 0 0 0 3 1.72 0 0 5 2 0 0 0 0 0 0.843
Jonny Gale All 368 60 58 15.06 1 46 1 0 1 6 3 1.60 3 1 27 17 3 0 0 0 0 0.697
Bobby Ganzenmuller All 39 9 2 21.11 1 12 0 0 0 0 0 2.10 1 0 2 1 2 0 0 0 0 1.256
Casey Ganzenmuller All 52 2 6 13.12 0 1 0 0 0 0 0 1.41 0 0 2 0 0 0 0 0 0 0.144
Brandon Geisler All 13 1 3 13.39 0 0 0 0 0 0 0 1.58 0 0 0 1 0 0 0 0 0 0.288
Rose Girten All 273 88 13 16.85 7 82 0 0 0 4 6 1.80 2 0 52 20 2 0 0 0 0 1.415
Rocky Golden All 65 24 12 19.55 1 27 0 0 1 1 3 2.11 2 0 7 1 1 0 0 0 1 1.523
Rick Gomez All 182 58 17 21.34 15 109 0 0 0 2 2 2.19 0 0 29 7 7 1 0 0 0 2.288
Heidi Gonzales All 52 4 0 12.54 0 4 0 0 0 0 1 1.09 0 0 1 0 0 0 0 0 0 0.221
Jim Grandpre All 77 25 6 17.77 2 22 0 0 1 1 3 1.68 0 0 5 4 0 0 0 0 0 1.156
Kenny Green All 70 33 3 25.48 12 39 1 0 0 2 5 2.77 4 0 26 9 12 0 1 0 1 3.975
Andy Hardisky All 88 21 13 14.41 0 8 0 0 1 0 1 1.44 0 0 5 1 1 0 0 0 0 0.531
Jill Havel All 572 146 46 14.57 0 62 2 0 0 0 1 1.40 0 0 36 23 5 0 2 0 0 0.623
Antoinette Hayward All 39 2 6 14.83 0 5 0 0 0 0 0 0.79 0 0 3 0 0 0 0 0 0 0.436
James Hernandez All 21 5 4 24.15 1 15 0 0 1 0 0 1.96 0 0 2 1 0 0 0 0 0 2.262
Warren Hill All 74 24 10 26.53 15 55 1 0 0 1 4 2.68 0 0 20 6 5 0 0 0 0 3.595
Jen Hinton All 143 26 20 14.30 1 19 0 0 0 2 0 1.47 0 0 7 1 0 0 0 0 0 0.517
Kelley Hinton All 143 43 9 17.29 4 44 0 0 0 2 2 1.67 0 0 15 5 2 0 0 0 0 1.215
David Hoem All 372 185 32 28.85 66 329 22 1 7 31 22 3.17 12 3 125 54 48 3 13 2 1 4.909
Janelle Hoem All 143 16 46 14.58 0 13 0 0 1 3 3 1.56 0 0 8 6 0 0 0 0 0 0.580
Shellie Holhauzen All 49 1 3 12.91 0 1 0 0 0 0 0 1.00 0 0 1 1 0 0 0 0 0 0.148
KEVIN HOLZHAUSEN All 7 0 0 15.59 0 0 0 0 0 0 0 0.86 0 0 0 0 0 0 0 0 0 0.000
Riley Holzhausen All 108 74 0 13.21 0 15 0 0 1 2 3 1.43 0 0 8 1 1 0 0 0 0 0.819
Jacquin Honaker All 312 82 45 18.82 15 126 0 0 0 6 4 1.93 2 1 31 14 11 0 1 0 1 1.654
Mike Honaker All 435 103 73 20.49 14 202 1 0 0 2 10 2.10 1 0 47 22 13 0 3 0 2 1.696
Tim Keeney All 156 55 15 23.91 24 89 0 0 0 3 12 2.48 4 1 21 13 6 0 2 0 0 2.832
Beth Kimbrough All 156 18 15 14.15 0 16 0 0 0 0 2 1.41 0 0 11 7 2 0 0 0 0 0.550
Nick Kimbrough All 7 0 1 15.22 0 0 0 0 0 0 0 1.67 0 0 1 0 0 0 0 0 0 0.250
Lourance Korte All 331 92 42 18.48 15 112 1 0 2 2 2 1.82 1 0 31 14 3 0 0 0 0 1.392
Aaron Kostolni All 286 67 37 16.48 0 66 2 1 1 2 6 1.86 0 0 24 14 9 1 0 0 0 1.025
Brett Leininger All 154 59 9 27.29 22 112 4 1 2 10 10 3.18 3 0 62 26 24 1 2 1 0 4.245
Ben Lewis All 108 13 0 10.18 0 5 0 0 0 0 0 0.79 0 0 2 1 0 0 0 0 0 0.203
Annette Lieske All 156 25 15 15.25 0 24 0 0 1 2 4 1.64 0 0 12 2 2 0 0 0 0 0.626
Rebecca Lieske All 39 2 9 12.91 0 0 0 0 0 0 0 1.02 0 0 0 0 0 0 0 0 0 0.084
Robert Loghry All 802 323 57 20.91 58 439 3 0 2 9 30 2.19 9 2 153 47 32 1 4 0 0 2.349
BILLY LONG All 13 3 3 18.70 0 7 0 0 0 0 0 2.07 1 0 2 2 0 0 0 0 0 2.058
William Long All 156 34 28 19.25 9 53 0 0 0 2 5 2.07 2 1 10 6 2 0 0 0 3 1.433
Charlie Lovett All 170 58 22 19.42 5 58 0 0 2 5 5 2.01 0 0 23 13 9 1 0 0 0 1.680
Andrea Lucero All 52 4 17 14.92 0 2 0 0 1 0 0 0.99 0 0 0 0 0 0 0 0 0 0.264
Joe Lucero All 608 269 56 26.62 99 450 13 7 7 27 53 2.95 17 4 210 88 72 3 9 3 3 4.175
Tatum Lucero All 108 57 0 11.94 1 14 0 0 0 0 4 1.12 0 0 3 0 1 0 0 0 0 0.644
Veronica Lucero All 91 10 8 14.92 0 13 1 0 0 0 4 1.50 0 0 4 3 0 0 0 0 0 0.555
Mark Lyon All 156 35 24 15.37 0 31 0 0 0 0 0 1.51 0 0 9 9 1 1 0 0 0 0.830
Camille Maltais All 88 15 15 14.98 0 10 1 0 0 1 3 1.57 0 0 5 3 0 0 0 1 0 0.571
Robert Maltais All 716 283 63 17.82 15 237 3 1 2 7 22 1.92 3 0 120 44 23 4 2 1 0 1.581
Steven Maltais All 357 145 32 23.62 26 233 11 1 1 5 25 2.59 14 1 75 45 28 1 4 0 3 3.123
Vince Martinez All 169 60 20 21.27 17 81 1 0 0 3 2 2.26 2 2 26 11 10 0 1 0 0 2.432
Jacob McLaury All 132 40 0 15.47 3 29 0 0 0 1 1 1.60 1 0 12 5 2 0 0 0 0 1.008
Angie Mcpeak All 911 314 58 16.82 22 247 0 0 0 2 11 1.63 4 0 91 45 15 0 0 0 0 1.193
Joey McPeak All 108 46 0 11.72 0 9 0 0 0 0 2 1.18 0 0 6 1 0 0 0 0 0 0.486
Mike Mock All 142 28 17 17.14 3 31 0 0 0 0 0 1.65 0 0 11 6 1 0 0 0 0 0.917
David New All 198 49 46 21.61 11 104 0 0 0 6 6 2.16 3 0 20 6 8 0 0 0 1 1.917
Ronnie Niefert All 435 156 30 22.13 41 248 3 1 3 13 18 2.36 5 0 80 25 18 2 3 0 3 2.512
Charmaine Oesch All 212 27 43 15.90 3 33 0 0 1 1 7 1.56 0 0 13 4 1 2 0 0 0 0.711
Jennifer Ostrom All 91 13 11 14.46 1 11 0 0 0 1 0 1.57 0 0 6 3 0 1 0 0 0 0.629
Erica Pacheco All 52 6 10 16.57 1 10 0 0 0 0 0 1.50 0 0 3 1 0 0 0 0 0 0.721
Julian Pacheco All 65 17 6 19.77 5 17 0 0 0 1 0 2.23 0 0 7 4 3 0 0 0 0 1.538
Garrett Parry All 352 128 26 18.83 17 147 1 0 0 9 10 1.91 5 0 63 28 2 0 4 0 0 1.873
Tamra Peden All 65 9 13 14.40 1 5 0 0 0 0 2 1.54 0 0 5 4 2 0 0 0 0 0.727
Brian Perkins All 402 136 26 22.18 24 232 3 0 0 6 13 2.39 14 0 63 35 27 1 4 0 0 2.509
Idawna Perkins All 264 37 37 15.08 0 27 0 0 0 0 3 1.52 0 0 15 4 1 0 0 0 0 0.446
Marcellus Ponce De Leon All 108 38 0 10.52 0 7 0 0 0 0 1 1.03 0 0 3 2 0 0 0 0 0 0.393
Angela Porth All 433 61 46 14.26 0 62 1 0 0 4 3 1.40 0 0 18 4 3 1 0 0 1 0.513
Joel Pushcar All 36 16 0 16.95 3 17 0 0 0 0 0 1.47 0 0 3 4 1 0 0 0 0 2.084
Bryson Reed All 108 75 0 13.78 0 19 0 0 2 2 5 1.53 0 0 7 2 0 1 0 0 0 0.949
Joe Reed All 539 200 45 17.25 12 156 1 0 1 3 11 1.71 6 0 81 47 6 1 0 0 0 1.429
Gabe Rhoades All 60 31 0 25.26 8 37 0 0 3 12 1 3.23 0 0 34 18 14 0 1 0 0 4.842
Marshall Robin All 108 67 0 13.66 0 13 1 0 0 2 2 1.42 0 0 9 5 1 0 0 0 0 0.861
Rene Rodriguez All 91 12 0 14.87 0 12 0 0 0 0 0 1.26 1 0 2 2 1 0 0 0 0 0.484
Susana Rodriguez All 78 7 5 13.79 0 8 0 0 0 0 0 1.11 0 0 3 1 1 0 0 0 0 0.400
Holly Rogers All 156 23 17 17.47 4 52 0 0 0 1 2 1.71 1 0 12 4 2 0 0 0 0 1.136
Tracy Romero All 360 112 40 15.61 2 61 1 0 0 3 7 1.65 0 0 36 12 7 1 0 0 1 0.875
Chris Runge All 372 104 34 16.98 6 98 3 0 0 7 10 1.69 0 1 34 16 9 1 0 0 0 1.161
Simone Sanchez All 52 12 4 17.59 3 21 0 0 0 0 4 1.69 0 0 6 2 0 0 0 0 0 1.500
Max Schrader All 281 85 14 16.57 0 72 1 0 1 3 4 1.69 1 0 22 10 3 0 1 0 0 0.975
Dennis Sherrill All 130 21 18 17.56 3 28 1 0 0 2 2 1.81 1 0 12 2 1 0 0 0 0 0.915
Pedro Silva All 108 56 0 12.75 0 19 0 0 1 2 4 1.35 0 0 11 2 0 1 1 0 0 0.935
Abby Smith All 386 75 72 15.36 6 62 0 0 0 8 13 1.71 0 0 28 16 5 0 0 0 0 0.800
Johnny Souza All 143 42 10 25.24 18 109 3 0 0 4 10 2.73 4 0 30 9 13 1 0 0 0 3.293
Jason Thomas All 221 60 9 16.01 3 45 0 0 1 0 6 1.65 1 0 19 6 2 1 0 0 0 0.897
Renee Thomas All 169 22 13 13.62 0 10 0 0 0 1 2 1.13 0 0 5 2 0 0 0 0 0 0.277
Mike Tolar All 65 22 13 23.54 8 49 0 0 0 1 2 2.78 0 0 20 7 3 0 1 0 1 3.319
Erik Tuttle All 26 5 6 20.14 3 6 0 0 0 0 0 1.96 0 0 2 2 0 0 0 0 0 1.500
Tracy Urquidez All 329 56 33 14.20 1 34 2 0 0 4 6 1.33 0 0 18 12 1 1 0 0 0 0.554
April Vinole All 195 29 36 13.43 0 11 0 0 0 0 2 1.30 0 0 13 7 3 0 0 0 0 0.477
Luke Vosler All 480 174 31 18.94 15 185 3 1 2 8 12 1.98 1 0 82 32 13 1 1 0 0 1.707
Ursula Vosler All 143 17 24 14.08 0 7 0 0 0 1 2 1.46 0 0 8 3 1 0 0 0 0 0.360
Kyra Wendorff All 108 53 0 12.06 1 9 0 0 0 2 0 1.19 0 0 3 2 0 0 0 0 0 0.546
Teara Westerlund All 214 43 25 20.45 7 98 0 0 0 0 2 1.93 2 0 16 10 6 0 0 0 0 1.560
Cindy Whyatt All 156 6 6 13.93 1 8 0 0 0 0 1 1.25 0 0 5 0 1 0 0 0 0 0.234
Jack Whyatt All 156 17 0 13.98 0 6 0 0 0 1 1 1.49 0 0 4 1 2 0 0 0 0 0.231
Terri Wilbourne All 117 31 11 18.02 3 44 0 0 0 2 1 1.75 2 0 15 4 4 0 1 0 0 1.524
Matt Wilcox All 325 99 23 18.09 15 108 0 0 0 2 3 1.89 2 1 35 22 7 0 1 0 0 1.524
Ross Windows All 65 15 10 16.73 2 8 0 0 0 0 1 1.90 1 0 5 3 0 1 0 0 0 0.893
Tina Winkels All 143 30 27 16.86 0 30 2 0 0 0 4 1.73 0 0 9 2 4 0 1 0 0 0.893
Mike Yocum All 52 15 5 24.78 6 45 1 0 0 1 4 2.35 0 0 7 1 2 1 0 0 0 3.024
Kevin Youngs All 132 65 0 28.98 30 133 2 0 2 8 12 3.36 4 2 76 33 32 1 3 2 5 6.182
Suzette Youngs All 60 19 0 14.39 0 7 0 0 0 1 3 1.43 0 0 10 5 0 0 0 0 0 0.850

Created by LeagueLeader with ARACHNET processing