LeagueLeader Report - Dartboard Standings File for 19SUM2 - Monday Singles Lvl 2 Su19
PARADISE DART LEAGUES
CHEYENNE, WY
WWW.PARADISEWYO.COM

Dartboard Standings File for 19SUM2 - Monday Singles Lvl 2 Su19

Report Date: 08/29/2019


League: 19SUM2, Monday Singles Lvl 2 Su19

Report Date: 08/29/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Win % | Games | Wins | Losses | Forfeits |
----------------+-------+-------+------+--------+----------+
 Kenny Green    |  73.1 |   104 |   76 |     28 |        0 |
 Brian Perkins  |  62.5 |   104 |   65 |     39 |        0 |
 Robert Maltais |  57.7 |   104 |   60 |     44 |        0 |
 Charlie Lovett |  44.2 |   104 |   46 |     58 |        0 |
 Chris Runge    |  31.7 |   104 |   33 |     71 |        0 |
 Suzette Youngs |  30.8 |   104 |   32 |     72 |        0 |
----------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player         | Team           | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
----------------+----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Kenny Green    | Kenny Green    | 24.88 |    48 |   30 |   10 |   0 |     0 |    1 |   67 |    116 |    151 |   0 |   1 |  10 | 4.229 |
 Brian Perkins  | Brian Perkins  | 21.44 |    48 |   30 |    6 |   0 |     0 |    0 |   70 |    115 |    150 |   0 |   2 |   7 | 3.854 |
 Robert Maltais | Robert Maltais | 18.34 |    48 |   23 |    1 |   0 |     0 |    0 |   42 |     84 |    150 |   0 |   2 |   4 | 2.094 |
 Charlie Lovett | Charlie Lovett | 18.10 |    48 |   22 |    2 |   0 |     0 |    0 |   30 |    114 |    150 |   0 |   1 |   4 | 1.688 |
 Chris Runge    | Chris Runge    | 16.86 |    48 |   18 |    2 |   0 |     0 |    2 |   29 |     80 |    157 |   0 |   2 |   2 | 1.771 |
 Suzette Youngs | Suzette Youngs | 14.33 |    48 |   21 |    0 |   0 |     0 |    0 |   11 |     95 |    120 |   0 |   1 |   3 | 0.677 |
----------------+----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+

All Cricket games, sorted by MPR:

 Player         | Team           | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
----------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Kenny Green    | Kenny Green    | 2.73 |    48 |   38 |       0 |    5 |      0 |  38 |  12 |  25 |   0 |   1 |   1 |   1 | 4.406 |
 Brian Perkins  | Brian Perkins  | 2.36 |    48 |   31 |       0 |    1 |      0 |  29 |  20 |  13 |   1 |   0 |   0 |   0 | 3.365 |
 Charlie Lovett | Charlie Lovett | 2.05 |    48 |   21 |       0 |    0 |      0 |  16 |  21 |   5 |   1 |   1 |   0 |   0 | 2.385 |
 Robert Maltais | Robert Maltais | 1.99 |    48 |   31 |       0 |    1 |      0 |  30 |  17 |   4 |   0 |   0 |   0 |   0 | 2.490 |
 Chris Runge    | Chris Runge    | 1.67 |    48 |   13 |       0 |    0 |      0 |  10 |   6 |   2 |   0 |   0 |   0 |   0 | 0.906 |
 Suzette Youngs | Suzette Youngs | 1.42 |    48 |   10 |       0 |    1 |      0 |  13 |   8 |   0 |   0 |   0 |   0 |   0 | 0.979 |
----------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+

Bermuda games, sorted by MPR:

 Player         | Team           | MPR  | Games | Wins | TotalPoint | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
----------------+----------------+------+-------+------+------------+------+-----+-----+-----+-----+-----+--------+
 Kenny Green    | Kenny Green    | 2.84 |     8 |    8 |       4674 |    0 |   6 |  10 |   2 |   0 |   1 |      0 |
 Brian Perkins  | Brian Perkins  | 2.30 |     8 |    4 |       3851 |    0 |   3 |   6 |   1 |   0 |   2 |      0 |
 Robert Maltais | Robert Maltais | 1.89 |     8 |    6 |       3013 |    0 |   4 |   2 |   0 |   0 |   0 |      0 |
 Charlie Lovett | Charlie Lovett | 1.78 |     8 |    3 |       2876 |    0 |   3 |   2 |   0 |   0 |   0 |      0 |
 Chris Runge    | Chris Runge    | 1.50 |     8 |    2 |       2386 |    1 |   1 |   1 |   0 |   0 |   0 |      0 |
 Suzette Youngs | Suzette Youngs | 1.31 |     8 |    1 |       2042 |    0 |   2 |   1 |   0 |   0 |   0 |      0 |
----------------+----------------+------+-------+------+------------+------+-----+-----+-----+-----+-----+--------+

Created by LeagueLeader with ARACHNET processing