LeagueLeader Report - Dartboard Standings File for 19SUM1 - Monday Singles Lvl 1 SU19
PARADISE DART LEAGUES
CHEYENNE, WY
WWW.PARADISEWYO.COM

Dartboard Standings File for 19SUM1 - Monday Singles Lvl 1 SU19

Report Date: 08/27/2019


League: 19SUM1, Monday Singles Lvl 1 SU19

Report Date: 08/27/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins | Losses | Forfeits |
-----------------+-------+-------+------+--------+----------+
 Dave Hoem       |  63.5 |   104 |   66 |     38 |        0 |
 CC Curren       |  56.7 |   104 |   59 |     45 |        0 |
 Kevin Youngs    |  52.9 |   104 |   55 |     49 |        0 |
 Joe Lucero      |  51.9 |   104 |   54 |     50 |        0 |
 Isidro Almaguer |  51.9 |   104 |   54 |     50 |        0 |
 Gabe Rhoades    |  50.0 |   104 |   52 |     52 |        0 |
 Ken Enquest     |  38.5 |   104 |   40 |     64 |        0 |
 Brett Leininger |  34.6 |   104 |   36 |     68 |        0 |
-----------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player          | Team            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-----------------+-----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 CC Curren       | CC Curren       | 34.73 |    48 |   20 |   54 |   0 |     1 |    4 |   67 |    136 |    180 |   7 |   8 |   4 | 9.469 |
 David Hoem      | Dave Hoem       | 30.18 |    48 |   30 |   12 |   0 |     0 |    6 |   95 |    151 |    160 |   3 |  12 |  13 | 6.240 |
 Isidro Almaguer | Isidro Almaguer | 29.96 |    48 |   30 |   24 |   0 |     1 |    1 |   97 |    133 |    180 |   6 |  10 |   9 | 7.375 |
 Kevin Youngs    | Kevin Youngs    | 28.47 |    48 |   22 |   23 |   0 |     0 |    1 |   85 |    134 |    157 |   2 |  10 |   7 | 6.396 |
-----------------+-----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Player          | Team            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-----------------+-----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Joe Lucero      | Joe Lucero      | 27.41 |    48 |   26 |   14 |   0 |     0 |    3 |   76 |    134 |    160 |   6 |   6 |  11 | 5.583 |
 Brett Leininger | Brett Leininger | 26.10 |    48 |   17 |   12 |   0 |     1 |    4 |   67 |    124 |    180 |   2 |   4 |   7 | 4.698 |
 Ken Enquest     | Ken Enquest     | 25.58 |    48 |   21 |   13 |   0 |     0 |    4 |   65 |    108 |    160 |   1 |   6 |   9 | 4.688 |
 Gabe Rhoades    | Gabe Rhoades    | 25.29 |    48 |   26 |   13 |   0 |     0 |    0 |   69 |    116 |    150 |   3 |  13 |   6 | 4.719 |
-----------------+-----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+

All Cricket games, sorted by MPR:

 Player          | Team            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-----------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 CC Curren       | CC Curren       | 4.11 |    48 |   32 |       0 |   12 |      4 |  53 |  34 |  38 |   4 |   8 |   6 |   4 | 8.990 |
 David Hoem      | Dave Hoem       | 3.50 |    48 |   32 |       0 |    1 |      2 |  40 |  25 |  27 |   1 |   5 |   4 |   0 | 5.844 |
 Kevin Youngs    | Kevin Youngs    | 3.37 |    48 |   30 |       0 |    0 |      2 |  52 |  24 |  25 |   1 |   4 |   2 |   3 | 5.833 |
 Isidro Almaguer | Isidro Almaguer | 3.26 |    48 |   19 |       0 |   10 |      1 |  51 |  35 |  29 |   0 |   2 |   0 |   4 | 6.615 |
 Gabe Rhoades    | Gabe Rhoades    | 3.08 |    48 |   21 |       0 |    1 |      0 |  51 |  27 |  18 |   1 |   1 |   0 |   0 | 4.792 |
 Brett Leininger | Brett Leininger | 3.01 |    48 |   17 |       0 |    3 |      0 |  47 |  22 |  16 |   1 |   2 |   1 |   0 | 4.438 |
 Joe Lucero      | Joe Lucero      | 2.97 |    48 |   23 |       0 |    6 |      0 |  49 |  13 |  13 |   2 |   3 |   0 |   1 | 4.240 |
 Ken Enquest     | Ken Enquest     | 2.74 |    48 |   18 |       0 |    4 |      0 |  41 |  20 |   9 |   1 |   1 |   1 |   1 | 3.583 |
-----------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+

Bermuda games, sorted by MPR:

 Player          | Team            | MPR  | Games | Wins | TotalPoint | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
-----------------+-----------------+------+-------+------+------------+------+-----+-----+-----+-----+-----+--------+
 CC Curren       | CC Curren       | 4.58 |     8 |    7 |       7798 |    1 |  15 |  11 |  17 |   0 |   9 |      0 |
 Isidro Almaguer | Isidro Almaguer | 3.53 |     8 |    5 |       6165 |    0 |  11 |   8 |   6 |   0 |   4 |      0 |
 Joe Lucero      | Joe Lucero      | 2.99 |     8 |    5 |       5080 |    1 |   7 |   6 |   4 |   0 |   2 |      0 |
 David Hoem      | Dave Hoem       | 2.97 |     8 |    4 |       5077 |    1 |  14 |   5 |   6 |   0 |   1 |      0 |
 Ken Enquest     | Ken Enquest     | 2.86 |     8 |    1 |       4857 |    1 |  10 |   5 |   6 |   0 |   1 |      0 |
 Brett Leininger | Brett Leininger | 2.84 |     8 |    2 |       4919 |    0 |   9 |  10 |   5 |   0 |   0 |      0 |
 Gabe Rhoades    | Gabe Rhoades    | 2.78 |     8 |    5 |       4514 |    1 |   4 |   6 |   2 |   0 |   2 |      0 |
 Kevin Youngs    | Kevin Youngs    | 2.65 |     8 |    3 |       4566 |    2 |   8 |   5 |   2 |   0 |   2 |      0 |
-----------------+-----------------+------+-------+------+------------+------+-----+-----+-----+-----+-----+--------+

Created by LeagueLeader with ARACHNET processing