LeagueLeader Report - Dartboard Standings File for 19SUES - Eagles Summer Social 19
PARADISE DART LEAGUES
CHEYENNE, WY
WWW.PARADISEWYO.COM

Dartboard Standings File for 19SUES - Eagles Summer Social 19

Report Date: 08/27/2019


League: 19SUES, Eagles Summer Social 19

Report Date: 08/27/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Win % | Games | Wins | Losses | Forfeits |
-------------------+-------+-------+------+--------+----------+
 Mike And Rocky    |  66.3 |   104 |   69 |     35 |        0 |
 Broken Windows    |  58.7 |   104 |   61 |     43 |        0 |
 Beauty And Beast  |  54.8 |   104 |   57 |     47 |        0 |
 Loose Arrows      |  53.8 |   104 |   56 |     48 |        0 |
 Victims Of Change |  51.0 |   104 |   53 |     51 |        0 |
 Sweet Edna        |  47.1 |   104 |   49 |     55 |        0 |
 Cobra Mongoose    |  44.2 |   104 |   46 |     58 |        0 |
 P Squared         |  44.2 |   104 |   46 |     58 |        0 |
 Brolo El Cunado   |  42.3 |   104 |   44 |     60 |        0 |
 Beth And Heidi    |  37.5 |   104 |   39 |     65 |        0 |
-------------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player          | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-----------------+-------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Joe Lucero      | Loose Arrows      | 25.68 |    56 |   18 |   16 |   0 |     0 |    0 |   78 |    140 |    150 |   0 |   4 |   7 | 4.375 |
 Heber Edwards   | {Substitutes}     | 24.93 |    14 |    5 |    7 |   0 |     0 |    0 |   16 |     86 |    150 |   0 |   3 |   0 | 4.964 |
-----------------+-------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Player          | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-----------------+-------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Mike Tolar      | Mike And Rocky    | 23.84 |    56 |   19 |   17 |   0 |     0 |    1 |   78 |    129 |    160 |   0 |   1 |   3 | 4.545 |
 Mike Yocum      | Victims Of Change | 23.61 |    56 |   17 |   13 |   0 |     0 |    1 |   80 |    130 |    160 |   0 |   3 |   6 | 4.241 |
 Brian Perkins   | P Squared         | 22.41 |    56 |   20 |    9 |   0 |     0 |    2 |   66 |    100 |    160 |   0 |   2 |   3 | 3.482 |
 Ronnie Niefert  | Sweet Edna        | 22.39 |    14 |    3 |    4 |   0 |     0 |    0 |   14 |     80 |    150 |   0 |   0 |   2 | 3.536 |
 William Baldwin | Beauty And Beast  | 22.11 |    56 |   18 |   10 |   0 |     0 |    2 |   61 |    108 |    160 |   0 |   1 |   7 | 3.375 |
 Robert Loghry   | Sweet Edna        | 21.97 |    49 |   15 |    6 |   0 |     0 |    1 |   52 |    115 |    160 |   0 |   1 |   8 | 2.969 |
 Julian Pacheco  | Brolo El Cunado   | 21.81 |    42 |    8 |    5 |   0 |     0 |    0 |   48 |     64 |    150 |   0 |   1 |   1 | 2.976 |
 Jason Flores    | {Substitutes}     | 20.48 |     7 |    2 |    1 |   0 |     0 |    0 |    7 |     41 |    150 |   0 |   0 |   0 | 2.857 |
 Rocky Golden    | Mike And Rocky    | 18.62 |    56 |   14 |    1 |   0 |     0 |    0 |   37 |    116 |    150 |   1 |   1 |   4 | 1.598 |
 Rick Eckert     | Cobra Mongoose    | 18.15 |    56 |   16 |    3 |   0 |     0 |    0 |   37 |     68 |    150 |   0 |   0 |   5 | 1.732 |
 Lourance Korte  | {Substitutes}     | 17.31 |    14 |    6 |    0 |   0 |     0 |    0 |    8 |    110 |    118 |   1 |   1 |   0 | 1.607 |
 Tracy Romero    | Beauty And Beast  | 17.20 |    14 |    4 |    0 |   0 |     0 |    0 |    7 |     54 |    115 |   0 |   1 |   0 | 1.143 |
 Alex Bos        | Brolo El Cunado   | 17.09 |    56 |   16 |    1 |   0 |     0 |    0 |   25 |     65 |    150 |   0 |   2 |   3 | 1.125 |
 Joe Reed        | Victims Of Change | 17.05 |    56 |   10 |    1 |   1 |     0 |    0 |   22 |    120 |    150 |   1 |   1 |   2 | 1.027 |
 Simone Sanchez  | Cobra Mongoose    | 16.88 |    49 |   10 |    3 |   0 |     0 |    0 |   29 |     53 |    150 |   0 |   0 |   4 | 1.592 |
 Ross Windows    | Broken Windows    | 16.81 |    42 |   13 |    1 |   0 |     0 |    0 |   16 |     98 |    150 |   0 |   0 |   2 | 1.036 |
 Abby Smith      | Beauty And Beast  | 16.66 |    42 |   11 |    1 |   0 |     0 |    0 |   15 |     71 |    150 |   1 |   3 |   3 | 1.048 |
 Manuel Fonseca  | Broken Windows    | 15.70 |    56 |   15 |    0 |   0 |     0 |    0 |   23 |    109 |    127 |   0 |   1 |   4 | 0.955 |
 Idawna Perkins  | P Squared         | 15.37 |    56 |    5 |    0 |   0 |     0 |    0 |    9 |     65 |    138 |   0 |   0 |   1 | 0.366 |
 Angie Mcpeak    | Sweet Edna        | 14.89 |    56 |   12 |    2 |   0 |     1 |    1 |   10 |     46 |    180 |   0 |   1 |   4 | 0.714 |
 Andrea Lucero   | Loose Arrows      | 14.08 |    56 |    6 |    0 |   0 |     0 |    0 |   10 |     31 |    130 |   1 |   0 |   1 | 0.473 |
 Beth Kimbrough  | Beth And Heidi    | 13.80 |    56 |   13 |    0 |   0 |     0 |    0 |    9 |     87 |    149 |   0 |   1 |   2 | 0.438 |
-----------------+-------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Player          | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-----------------+-------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Jonny Gale      | {Substitutes}     | 13.78 |     7 |    1 |    0 |   0 |     0 |    0 |    1 |     19 |    121 |   0 |   0 |   0 | 0.357 |
 Chris Runge     | {Substitutes}     | 13.36 |     7 |    0 |    0 |   0 |     0 |    0 |    1 |      0 |    105 |   0 |   0 |   0 | 0.286 |
 Brandon Geisler | {Substitutes}     | 12.75 |     7 |    0 |    0 |   0 |     0 |    0 |    1 |      0 |    116 |   0 |   0 |   0 | 0.286 |
 Heidi Gonzales  | Beth And Heidi    | 12.54 |    28 |    2 |    0 |   0 |     0 |    0 |    4 |     18 |    119 |   0 |   0 |   1 | 0.321 |
-----------------+-------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+

All Cricket games, sorted by MPR:

 Player          | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-----------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Joe Lucero      | Loose Arrows      | 3.01 |    48 |   31 |       1 |    3 |      0 |  44 |  16 |   8 |   1 |   2 |   0 |   0 | 3.599 |
 Mike Tolar      | Mike And Rocky    | 2.70 |    48 |   18 |      18 |    0 |      0 |  29 |   9 |   5 |   1 |   2 |   0 |   1 | 2.344 |
 Heber Edwards   | {Substitutes}     | 2.50 |    12 |    5 |       1 |    1 |      0 |   6 |   3 |   0 |   1 |   1 |   0 |   0 | 2.646 |
 William Baldwin | Beauty And Beast  | 2.43 |    48 |   13 |      11 |    3 |      0 |  14 |  12 |   4 |   1 |   1 |   0 |   0 | 1.911 |
 Brian Perkins   | P Squared         | 2.38 |    48 |   14 |       6 |    2 |      0 |  18 |   8 |   4 |   0 |   1 |   0 |   0 | 1.667 |
 Ronnie Niefert  | Sweet Edna        | 2.32 |    12 |    7 |       0 |    0 |      0 |   4 |   2 |   0 |   0 |   0 |   0 |   0 | 1.208 |
 Mike Yocum      | Victims Of Change | 2.29 |    48 |   14 |      12 |    0 |      0 |  20 |   3 |   6 |   1 |   0 |   0 |   1 | 1.521 |
 Julian Pacheco  | Brolo El Cunado   | 2.22 |    36 |    7 |       6 |    0 |      0 |   9 |   5 |   3 |   0 |   2 |   0 |   0 | 1.458 |
 Robert Loghry   | Sweet Edna        | 2.20 |    42 |   12 |       7 |    0 |      0 |  12 |   5 |   3 |   0 |   0 |   0 |   0 | 1.161 |
 Lourance Korte  | {Substitutes}     | 2.14 |    12 |    5 |       3 |    0 |      0 |   3 |   3 |   0 |   0 |   0 |   0 |   0 | 1.271 |
 Rocky Golden    | Mike And Rocky    | 2.09 |    48 |   18 |      18 |    2 |      0 |  11 |   3 |   1 |   0 |   0 |   0 |   1 | 0.958 |
 Brandon Geisler | {Substitutes}     | 2.04 |     6 |    1 |       2 |    0 |      0 |   1 |   1 |   0 |   1 |   0 |   0 |   0 | 1.583 |
-----------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Player          | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-----------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Jason Flores    | {Substitutes}     | 1.90 |     6 |    0 |       2 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 0.333 |
 Rick Eckert     | Cobra Mongoose    | 1.86 |    48 |   11 |       9 |    0 |      0 |  11 |   3 |   4 |   1 |   1 |   0 |   0 | 1.161 |
 Abby Smith      | Beauty And Beast  | 1.83 |    36 |    9 |       9 |    0 |      0 |   6 |   2 |   1 |   0 |   0 |   0 |   0 | 0.674 |
 Ross Windows    | Broken Windows    | 1.78 |    36 |   11 |       8 |    1 |      0 |   8 |   1 |   1 |   0 |   0 |   0 |   0 | 0.778 |
 Joe Reed        | Victims Of Change | 1.73 |    48 |   13 |      13 |    0 |      0 |   8 |   8 |   1 |   0 |   0 |   0 |   1 | 0.943 |
 Idawna Perkins  | P Squared         | 1.73 |    48 |    7 |      13 |    0 |      0 |  11 |   2 |   0 |   0 |   1 |   0 |   0 | 0.703 |
 Chris Runge     | {Substitutes}     | 1.69 |     6 |    2 |       1 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 0.708 |
 Simone Sanchez  | Cobra Mongoose    | 1.66 |    42 |   11 |       6 |    0 |      0 |  10 |   2 |   3 |   0 |   0 |   0 |   0 | 0.893 |
 Manuel Fonseca  | Broken Windows    | 1.65 |    48 |   12 |      15 |    0 |      0 |   5 |   2 |   1 |   0 |   0 |   0 |   0 | 0.536 |
 Tracy Romero    | Beauty And Beast  | 1.61 |    12 |    3 |       3 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 0.438 |
 Alex Bos        | Brolo El Cunado   | 1.54 |    48 |   12 |       7 |    0 |      0 |   5 |   3 |   0 |   0 |   0 |   0 |   0 | 0.474 |
 Angie Mcpeak    | Sweet Edna        | 1.45 |    48 |    7 |      14 |    0 |      0 |   4 |   5 |   0 |   0 |   0 |   0 |   0 | 0.531 |
 Beth Kimbrough  | Beth And Heidi    | 1.44 |    48 |    3 |      12 |    0 |      0 |   6 |   5 |   1 |   0 |   0 |   0 |   0 | 0.615 |
 Jonny Gale      | {Substitutes}     | 1.44 |     6 |    0 |       3 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 0.625 |
 Heidi Gonzales  | Beth And Heidi    | 1.09 |    24 |    2 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 0.104 |
 Andrea Lucero   | Loose Arrows      | 1.04 |    48 |    1 |      31 |    0 |      0 |   1 |   1 |   1 |   0 |   0 |   0 |   0 | 0.328 |
-----------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing