LeagueLeader Report - Final Standings for 19SPWT - Wednesday Trios Spring 19

Final Standings for 19SPWT - Wednesday Trios Spring 19

Report Date: 05/23/2019


League: 19SPWT, Wednesday Trios Spring 19

Report Date: 05/23/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
 FOE Mafia        |  61.5 |   143 |   88 |     55 |        0 |
 Oops I Darted    |  60.1 |   143 |   86 |     57 |        0 |
 1 Dart Away      |  60.1 |   143 |   86 |     57 |        0 |
 Team Reacharound |  53.1 |   143 |   76 |     67 |        0 |
 Off In A Corner  |  49.0 |   143 |   70 |     73 |        0 |
 Da Boys          |  44.8 |   143 |   64 |     79 |        0 |
 Shooting Stars   |  39.2 |   143 |   56 |     87 |        0 |
 Darty Deeds      |  32.2 |   143 |   46 |     97 |        0 |
------------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player            | Team             | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-------------------+------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 David Hoem        | {Substitutes}    | 32.36 |    10 |    4 |    2 |   0 |     0 |    3 |   17 |    131 |    160 |   1 |   2 |   0 | 6.150 |
 Kenny Greene      | {Substitutes}    | 27.08 |    10 |    2 |    6 |   0 |     0 |    0 |   10 |    108 |    150 |   0 |   1 |   1 | 5.100 |
 Joe Lucero        | FOE Mafia        | 27.05 |    55 |   16 |   18 |   0 |     0 |    1 |   82 |    122 |    160 |   0 |   3 |   8 | 4.836 |
 Warren Hill       | {Substitutes}    | 27.03 |    10 |    5 |    4 |   0 |     0 |    0 |   13 |     77 |    150 |   0 |   1 |   2 | 4.850 |
-------------------+------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Player            | Team             | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-------------------+------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Steven Maltais    | Oops I Darted    | 24.40 |    55 |   16 |   10 |   0 |     1 |    5 |   69 |    135 |    180 |   0 |   0 |  10 | 3.927 |
 Ronnie Niefert    | {Substitutes}    | 23.82 |     5 |    1 |    0 |   0 |     0 |    0 |    5 |    111 |    116 |   0 |   0 |   0 | 2.100 |
 Brian Perkins     | Off In A Corner  | 22.84 |    55 |   18 |    8 |   0 |     0 |    0 |   77 |    150 |    150 |   0 |   0 |   6 | 3.691 |
 David New         | FOE Mafia        | 21.85 |    55 |   15 |    7 |   0 |     0 |    0 |   65 |    112 |    150 |   0 |   4 |   3 | 3.136 |
 Ryon Deniken      | Team Reacharound | 21.51 |    55 |   18 |    8 |   0 |     0 |    0 |   57 |     94 |    150 |   1 |   0 |   4 | 3.027 |
 William Baldwin   | 1 Dart Away      | 21.48 |    55 |   10 |    8 |   0 |     0 |    0 |   53 |    110 |    150 |   0 |   1 |   2 | 2.745 |
 Teara Westerlund  | Team Reacharound | 20.98 |    50 |    9 |    6 |   0 |     0 |    0 |   42 |     61 |    150 |   0 |   0 |   0 | 2.370 |
 Robert Loghry     | {Substitutes}    | 20.73 |     5 |    0 |    0 |   0 |     0 |    0 |    6 |      0 |    113 |   0 |   0 |   0 | 2.400 |
 Luke Vosler       | Off In A Corner  | 20.10 |    55 |   16 |    4 |   0 |     0 |    0 |   46 |    124 |    150 |   0 |   1 |   2 | 2.182 |
 Charlie Lovett    | 1 Dart Away      | 19.46 |    50 |   17 |    3 |   0 |     0 |    0 |   36 |    107 |    150 |   2 |   4 |   3 | 2.050 |
 Mike Honaker      | FOE Mafia        | 18.70 |    50 |    9 |    4 |   0 |     0 |    0 |   29 |    106 |    150 |   0 |   2 |   3 | 1.650 |
 Robert Maltais    | Oops I Darted    | 18.58 |    50 |   15 |    3 |   0 |     1 |    2 |   35 |     87 |    180 |   0 |   3 |   5 | 2.010 |
 Garrett Parry     | {Substitutes}    | 18.49 |     5 |    2 |    0 |   0 |     0 |    0 |    4 |     45 |    118 |   0 |   0 |   0 | 1.800 |
 Lourance Korte    | Oops I Darted    | 18.18 |    50 |   11 |    3 |   1 |     0 |    1 |   27 |     68 |    171 |   0 |   1 |   2 | 1.570 |
 Wes Cure          | {Substitutes}    | 18.00 |    15 |    3 |    2 |   0 |     0 |    0 |    6 |     85 |    150 |   0 |   0 |   1 | 1.567 |
 Rick Eckert       | {Substitutes}    | 17.91 |    10 |    1 |    0 |   0 |     0 |    0 |    7 |     13 |    133 |   0 |   0 |   0 | 1.450 |
 Mike Mock         | Da Boys          | 17.83 |    35 |    7 |    1 |   0 |     0 |    0 |   22 |     72 |    150 |   0 |   0 |   0 | 1.500 |
 Joe Archuleta     | {Substitutes}    | 17.74 |     5 |    0 |    0 |   0 |     0 |    0 |    2 |      0 |    118 |   0 |   0 |   0 | 0.800 |
 Joe Reed          | {Substitutes}    | 17.60 |    10 |    2 |    0 |   0 |     0 |    0 |    5 |     85 |    114 |   0 |   0 |   0 | 1.100 |
 Camille Maltais   | {Substitutes}    | 17.03 |     5 |    2 |    0 |   0 |     0 |    0 |    1 |     84 |    108 |   0 |   1 |   1 | 0.600 |
 Charmaine Oesch   | Team Reacharound | 16.46 |    55 |    9 |    2 |   0 |     0 |    0 |   16 |     89 |    150 |   0 |   0 |   6 | 0.845 |
 Max Schrader      | Darty Deeds      | 16.29 |    45 |   17 |    0 |   0 |     0 |    0 |   20 |     89 |    150 |   1 |   3 |   2 | 1.156 |
-------------------+------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Player            | Team             | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-------------------+------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Tracy Romero      | 1 Dart Away      | 16.13 |    40 |    9 |    0 |   0 |     0 |    0 |    9 |     78 |    121 |   0 |   2 |   1 | 0.563 |
 Angie Mcpeak      | Shooting Stars   | 16.13 |    55 |   17 |    1 |   0 |     0 |    0 |   21 |     87 |    150 |   0 |   0 |   4 | 1.009 |
 Jonny Gale        | Da Boys          | 15.74 |    50 |    9 |    1 |   0 |     0 |    0 |   17 |     57 |    150 |   0 |   2 |   1 | 0.870 |
 Abby Smith        | {Substitutes}    | 15.43 |    10 |    3 |    2 |   0 |     0 |    0 |    3 |     28 |    150 |   0 |   0 |   1 | 1.750 |
 Idawna Perkins    | Off In A Corner  | 14.86 |    55 |    7 |    0 |   0 |     0 |    0 |   13 |    105 |    134 |   0 |   0 |   1 | 0.536 |
 Tracy Urquidez    | Shooting Stars   | 14.57 |    55 |   13 |    0 |   0 |     0 |    0 |   14 |     53 |    125 |   0 |   2 |   4 | 0.627 |
 Andy Hardisky     | Da Boys          | 14.41 |    40 |    7 |    0 |   0 |     0 |    0 |    8 |     77 |    118 |   1 |   0 |   1 | 0.575 |
 Jill Havel        | Shooting Stars   | 14.09 |    50 |    6 |    0 |   0 |     0 |    0 |    5 |     43 |    109 |   0 |   0 |   0 | 0.260 |
 Angela Porth      | Darty Deeds      | 13.76 |    55 |    5 |    0 |   0 |     0 |    0 |    9 |     29 |    139 |   0 |   1 |   0 | 0.373 |
 Heather Canarecci | Darty Deeds      | 12.31 |    50 |    6 |    0 |   0 |     0 |    0 |    4 |     57 |    106 |   0 |   0 |   1 | 0.220 |
-------------------+------------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+

All Cricket games, sorted by MPR:

 Player            | Team             | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Joe Lucero        | FOE Mafia        | 3.06 |    66 |   24 |      23 |    1 |      2 |  26 |  13 |  15 |   0 |   2 |   0 |   1 | 2.549 |
 Kenny Greene      | {Substitutes}    | 3.05 |    12 |    1 |       3 |    1 |      0 |   5 |   3 |   2 |   0 |   0 |   0 |   0 | 2.146 |
 David Hoem        | {Substitutes}    | 3.02 |    12 |    6 |       5 |    1 |      0 |   2 |   3 |   4 |   0 |   0 |   0 |   0 | 2.604 |
 Warren Hill       | {Substitutes}    | 2.66 |    12 |    4 |       4 |    0 |      0 |   5 |   2 |   2 |   0 |   0 |   0 |   0 | 1.875 |
 Brian Perkins     | Off In A Corner  | 2.57 |    66 |   15 |      14 |    4 |      0 |  15 |  12 |   7 |   0 |   1 |   0 |   0 | 1.568 |
 Ryon Deniken      | Team Reacharound | 2.54 |    66 |   21 |      17 |    0 |      0 |  16 |  12 |   8 |   1 |   1 |   0 |   0 | 1.617 |
-------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Player            | Team             | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Ronnie Niefert    | {Substitutes}    | 2.50 |     6 |    3 |       2 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 0.583 |
 Steven Maltais    | Oops I Darted    | 2.49 |    66 |   18 |      24 |    4 |      1 |  14 |  10 |   5 |   0 |   2 |   0 |   0 | 1.606 |
 William Baldwin   | 1 Dart Away      | 2.37 |    66 |   13 |      30 |    1 |      0 |  15 |  13 |   5 |   0 |   0 |   0 |   0 | 1.348 |
 Garrett Parry     | {Substitutes}    | 2.29 |     6 |    1 |       5 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 0.792 |
 David New         | FOE Mafia        | 2.22 |    66 |   13 |      34 |    0 |      0 |  12 |   6 |   6 |   0 |   0 |   0 |   1 | 1.045 |
 Mike Honaker      | FOE Mafia        | 2.12 |    60 |    7 |      35 |    1 |      0 |  10 |   4 |   3 |   0 |   0 |   0 |   1 | 0.838 |
 Joe Archuleta     | {Substitutes}    | 2.09 |     6 |    0 |       1 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |   0 |   0 | 0.958 |
 Lourance Korte    | Oops I Darted    | 2.09 |    60 |   15 |      24 |    0 |      0 |  13 |   3 |   2 |   0 |   0 |   0 |   0 | 0.792 |
 Luke Vosler       | Off In A Corner  | 2.08 |    66 |   10 |      19 |    0 |      0 |  14 |   4 |   1 |   0 |   0 |   0 |   0 | 0.670 |
 Robert Maltais    | Oops I Darted    | 2.00 |    60 |   10 |      31 |    0 |      0 |  12 |   6 |   0 |   1 |   0 |   0 |   0 | 0.838 |
 Teara Westerlund  | Team Reacharound | 1.98 |    60 |   10 |      22 |    2 |      0 |   6 |   5 |   4 |   0 |   0 |   0 |   0 | 0.850 |
 Charlie Lovett    | 1 Dart Away      | 1.94 |    60 |   15 |      22 |    0 |      0 |  13 |   3 |   4 |   0 |   0 |   0 |   0 | 0.900 |
 Joe Reed          | {Substitutes}    | 1.87 |    12 |    3 |       5 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |   0 |   0 | 1.021 |
 Wes Cure          | {Substitutes}    | 1.75 |    18 |    2 |       6 |    1 |      0 |   3 |   0 |   1 |   0 |   1 |   0 |   0 | 1.028 |
 Max Schrader      | Darty Deeds      | 1.71 |    54 |    7 |       4 |    1 |      0 |   6 |   2 |   0 |   0 |   0 |   0 |   0 | 0.389 |
 Jonny Gale        | Da Boys          | 1.66 |    60 |    9 |      19 |    1 |      0 |   7 |   7 |   1 |   0 |   0 |   0 |   0 | 0.721 |
 Abby Smith        | {Substitutes}    | 1.65 |    12 |    2 |       5 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 0.313 |
 Angie Mcpeak      | Shooting Stars   | 1.62 |    66 |   13 |       5 |    0 |      0 |  10 |   0 |   1 |   0 |   0 |   0 |   0 | 0.398 |
 Robert Loghry     | {Substitutes}    | 1.59 |     6 |    0 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.042 |
 Mike Mock         | Da Boys          | 1.56 |    42 |    7 |       9 |    0 |      0 |   3 |   4 |   1 |   0 |   0 |   0 |   0 | 0.565 |
 Tracy Romero      | 1 Dart Away      | 1.52 |    48 |    7 |      24 |    0 |      0 |   5 |   1 |   0 |   1 |   0 |   0 |   0 | 0.500 |
 Charmaine Oesch   | Team Reacharound | 1.51 |    66 |    6 |      32 |    0 |      0 |   4 |   3 |   0 |   1 |   0 |   0 |   0 | 0.439 |
-------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Player            | Team             | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Idawna Perkins    | Off In A Corner  | 1.51 |    66 |    6 |      23 |    0 |      0 |   8 |   2 |   1 |   0 |   0 |   0 |   0 | 0.443 |
 Rick Eckert       | {Substitutes}    | 1.48 |    12 |    1 |       3 |    0 |      0 |   1 |   0 |   1 |   0 |   0 |   0 |   0 | 0.521 |
 Andy Hardisky     | Da Boys          | 1.44 |    48 |   14 |      13 |    0 |      0 |   5 |   1 |   1 |   0 |   0 |   0 |   0 | 0.495 |
 Angela Porth      | Darty Deeds      | 1.38 |    66 |    7 |       8 |    0 |      0 |   7 |   0 |   0 |   0 |   0 |   0 |   0 | 0.242 |
 Tracy Urquidez    | Shooting Stars   | 1.30 |    66 |    7 |      11 |    0 |      0 |   3 |   3 |   1 |   0 |   0 |   0 |   0 | 0.330 |
 Camille Maltais   | {Substitutes}    | 1.29 |     6 |    1 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.167 |
 Jill Havel        | Shooting Stars   | 1.22 |    60 |    4 |      11 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |   0 |   0 | 0.238 |
 Heather Canarecci | Darty Deeds      | 1.03 |    60 |    6 |       8 |    0 |      0 |   2 |   2 |   0 |   0 |   0 |   0 |   0 | 0.217 |
-------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing