LeagueLeader Report - Dartboard Standings File for 19SPSD - Sunday Social Spring 2019

Final Standings for 19SPSD - Sunday Social Spring 2019

Report Date: 05/20/2019


League: 19SPSD, Sunday Social Spring 2019

Report Date: 05/20/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins | Losses | Forfeits |
-----------------+-------+-------+------+--------+----------+
 Doug And Carrie |  72.0 |   143 |  103 |     40 |        0 |
 Sharpshooters   |  52.4 |   143 |   75 |     68 |        0 |
 Gotz Shotz      |  51.7 |   143 |   74 |     69 |        3 |
 3 Darts Deep    |  49.0 |   143 |   70 |     73 |        0 |
 Darts Of Hazard |  45.5 |   143 |   65 |     78 |        0 |
 13 N 8          |  44.8 |   143 |   64 |     79 |        0 |
 Luksula         |  43.4 |   143 |   62 |     81 |        0 |
 Just The Tip    |  41.3 |   143 |   59 |     84 |        0 |
-----------------+-------+-------+------+--------+----------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Gotz Shotz      | Darts Of Hazard | 05/19/2019 |   11 |    13 |    9 |      4 |        0 |
 3 Darts Deep    | Luksula         | 05/19/2019 |   11 |    13 |    9 |      4 |        0 |
 Doug And Carrie | Sharpshooters   | 05/19/2019 |   11 |    13 |    9 |      4 |        0 |
 13 N 8          | Just The Tip    | 05/19/2019 |   11 |    13 |    8 |      5 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Just The Tip    | 13 N 8          | 05/19/2019 |   11 |    13 |    5 |      8 |        0 |
 Darts Of Hazard | Gotz Shotz      | 05/19/2019 |   11 |    13 |    4 |      9 |        0 |
 Luksula         | 3 Darts Deep    | 05/19/2019 |   11 |    13 |    4 |      9 |        0 |
 Sharpshooters   | Doug And Carrie | 05/19/2019 |   11 |    13 |    4 |      9 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 11, All X01 games:

 Player         | Team       | Previous PPD | PPD   | PPD Improvement |
----------------+------------+--------------+-------+-----------------+
 Ronnie Niefert | Gotz Shotz |        21.83 | 22.12 |            0.29 |
----------------+------------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player      | Team            | Previous MPR | MPR  | MPR Improvement |
-------------+-----------------+--------------+------+-----------------+
 Luke Vosler | Luksula         |         1.97 | 2.03 |            0.06 |
 Rick Eckert | Doug And Carrie |         1.93 | 1.95 |            0.02 |
-------------+-----------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player          | Team            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-----------------+-----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 David Hoem      | {Substitutes}   | 30.87 |    14 |    6 |    8 |   0 |     0 |    0 |   25 |    150 |    150 |   1 |   3 |   1 | 6.893 |
 Joe Lucero      | Doug And Carrie | 27.28 |    77 |   29 |   32 |   0 |     4 |    6 |  104 |    151 |    180 |   0 |   9 |  11 | 5.279 |
 Johnny Souza    | Darts Of Hazard | 25.24 |    77 |   25 |   18 |   0 |     0 |    3 |  109 |    136 |    160 |   0 |   4 |  10 | 4.318 |
 Steven Maltais  | {Substitutes}   | 23.87 |     7 |    3 |    1 |   0 |     0 |    0 |   12 |     30 |    150 |   0 |   0 |   0 | 4.357 |
 Brian Perkins   | Just The Tip    | 22.59 |    21 |    2 |    3 |   0 |     0 |    1 |   20 |     69 |    160 |   0 |   0 |   0 | 2.857 |
 Ronnie Niefert  | Gotz Shotz      | 22.12 |    69 |   18 |   11 |   0 |     0 |    0 |   77 |    145 |    150 |   1 |   5 |   7 | 3.210 |
 Vince Martinez  | {Substitutes}   | 21.71 |    14 |    4 |    1 |   0 |     0 |    1 |   12 |     54 |    160 |   0 |   0 |   0 | 2.500 |
 Robert Loghry   | 3 Darts Deep    | 21.23 |    70 |   25 |   12 |   0 |     0 |    1 |   71 |    114 |    154 |   1 |   3 |   4 | 3.171 |
 Mike Honaker    | 13 N 8          | 21.03 |    77 |   11 |    3 |   0 |     0 |    1 |   76 |    157 |    157 |   0 |   0 |   2 | 2.292 |
 Jason Flores    | {Substitutes}   | 20.32 |     7 |    2 |    1 |   0 |     0 |    0 |    7 |     68 |    150 |   0 |   1 |   0 | 2.857 |
 Garrett Parry   | Sharpshooters   | 19.47 |    76 |   26 |   12 |   0 |     0 |    0 |   61 |    110 |    150 |   0 |   6 |   6 | 2.566 |
 Luke Vosler     | Luksula         | 19.18 |    77 |   20 |    7 |   0 |     0 |    1 |   55 |     90 |    160 |   1 |   2 |   2 | 2.110 |
 Jacquin Honaker | 13 N 8          | 18.71 |    77 |   19 |    6 |   0 |     0 |    0 |   49 |     92 |    150 |   0 |   0 |   3 | 1.786 |
 Rick Eckert     | Doug And Carrie | 17.78 |    77 |   20 |    2 |   0 |     0 |    0 |   36 |    107 |    150 |   2 |   7 |   4 | 1.390 |
 Robert Maltais  | 3 Darts Deep    | 17.11 |    77 |   12 |    3 |   0 |     0 |    1 |   36 |    141 |    154 |   2 |   0 |   3 | 1.351 |
 Rose Girten     | Sharpshooters   | 17.08 |    76 |   19 |    4 |   0 |     0 |    0 |   36 |    108 |    150 |   0 |   3 |   3 | 1.336 |
 Chris Runge     | Just The Tip    | 17.06 |    70 |   14 |    3 |   0 |     0 |    0 |   30 |     80 |    150 |   0 |   2 |   1 | 1.171 |
 Annette Lieske  | Darts Of Hazard | 15.44 |    70 |   11 |    0 |   0 |     0 |    0 |   20 |     88 |    124 |   1 |   2 |   4 | 0.700 |
 Aaron Kostolni  | Just The Tip    | 15.15 |    63 |   17 |    0 |   0 |     0 |    1 |   18 |     75 |    160 |   0 |   1 |   5 | 0.770 |
 Jonny Gale      | Gotz Shotz      | 14.80 |    55 |   10 |    0 |   0 |     0 |    0 |    9 |     98 |    120 |   0 |   3 |   1 | 0.418 |
 Ursula Vosler   | Luksula         | 14.08 |    77 |   12 |    0 |   0 |     0 |    0 |    7 |     57 |    123 |   0 |   1 |   2 | 0.260 |
-----------------+-----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+

All Cricket games, sorted by MPR:

 Player          | Team            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-----------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Joe Lucero      | Doug And Carrie | 3.08 |    66 |   38 |      16 |    1 |      2 |  49 |  17 |  14 |   0 |   2 |   1 |   0 | 3.250 |
 David Hoem      | {Substitutes}   | 3.06 |    12 |    7 |       3 |    1 |      0 |   9 |   2 |   3 |   0 |   0 |   0 |   1 | 2.979 |
 Johnny Souza    | Darts Of Hazard | 2.73 |    66 |   17 |      10 |    4 |      0 |  30 |   9 |  13 |   1 |   0 |   0 |   0 | 2.098 |
 Steven Maltais  | {Substitutes}   | 2.66 |     6 |    1 |       0 |    0 |      0 |   2 |   2 |   0 |   0 |   0 |   0 |   0 | 1.417 |
 Vince Martinez  | {Substitutes}   | 2.57 |    12 |    3 |       5 |    0 |      0 |   8 |   1 |   5 |   0 |   0 |   0 |   0 | 2.896 |
 Ronnie Niefert  | Gotz Shotz      | 2.24 |    59 |   20 |      10 |    2 |      0 |  18 |   4 |   6 |   0 |   2 |   0 |   1 | 1.466 |
 Robert Loghry   | 3 Darts Deep    | 2.18 |    60 |   20 |       9 |    1 |      0 |  23 |   6 |   5 |   0 |   2 |   0 |   0 | 1.546 |
 Brian Perkins   | Just The Tip    | 2.18 |    18 |    4 |       1 |    0 |      0 |   6 |   2 |   2 |   0 |   0 |   0 |   0 | 1.292 |
 Jacquin Honaker | 13 N 8          | 2.07 |    66 |   16 |      18 |    1 |      1 |  17 |  10 |   5 |   0 |   1 |   0 |   1 | 1.439 |
 Mike Honaker    | 13 N 8          | 2.05 |    66 |   19 |      15 |    0 |      0 |  17 |   6 |   3 |   0 |   2 |   0 |   1 | 1.140 |
 Jason Flores    | {Substitutes}   | 2.03 |     6 |    1 |       2 |    0 |      0 |   2 |   0 |   1 |   0 |   0 |   0 |   0 | 1.250 |
 Luke Vosler     | Luksula         | 2.03 |    66 |   24 |       5 |    1 |      0 |  17 |  12 |   2 |   0 |   0 |   0 |   0 | 1.186 |
 Garrett Parry   | Sharpshooters   | 1.99 |    65 |   13 |      14 |    1 |      0 |  11 |  11 |   1 |   0 |   2 |   0 |   0 | 1.092 |
 Rick Eckert     | Doug And Carrie | 1.95 |    66 |   17 |      37 |    3 |      0 |  15 |   8 |   7 |   0 |   0 |   1 |   0 | 1.398 |
 Rose Girten     | Sharpshooters   | 1.89 |    65 |   14 |      13 |    2 |      0 |  18 |   7 |   1 |   0 |   0 |   0 |   0 | 0.973 |
 Aaron Kostolni  | Just The Tip    | 1.87 |    54 |   12 |       9 |    0 |      0 |   7 |   7 |   4 |   0 |   0 |   0 |   0 | 0.931 |
 Robert Maltais  | 3 Darts Deep    | 1.83 |    66 |    9 |      21 |    0 |      0 |  12 |   2 |   4 |   0 |   0 |   0 |   0 | 0.708 |
 Annette Lieske  | Darts Of Hazard | 1.67 |    60 |   10 |      14 |    0 |      0 |  11 |   2 |   2 |   0 |   0 |   0 |   0 | 0.617 |
 Chris Runge     | Just The Tip    | 1.65 |    60 |    9 |      15 |    0 |      1 |  10 |   3 |   4 |   0 |   0 |   0 |   0 | 0.854 |
 Jonny Gale      | Gotz Shotz      | 1.58 |    47 |    7 |      17 |    0 |      0 |   3 |   5 |   1 |   0 |   0 |   0 |   0 | 0.601 |
-----------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Player          | Team            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-----------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Ursula Vosler   | Luksula         | 1.46 |    66 |    5 |      24 |    0 |      0 |   8 |   3 |   1 |   0 |   0 |   0 |   0 | 0.477 |
-----------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing