LeagueLeader Report - Dartboard Standings File for 19SPMS - Monday Singles Spring 19

Dartboard Standings File for 19SPMS - Monday Singles Spring 19

Report Date: 05/21/2019


League: 19SPMS, Monday Singles Spring 19

Report Date: 05/21/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Win % | Games | Wins | Losses | Forfeits |
----------------+-------+-------+------+--------+----------+
 Steven Maltais |  62.2 |   143 |   89 |     54 |        0 |
 Luke Vosler    |  62.2 |   143 |   89 |     54 |        0 |
 Robert Loghry  |  60.1 |   143 |   86 |     57 |        0 |
 Joe Lucero     |  57.3 |   143 |   82 |     61 |        0 |
 Robert Maltais |  55.2 |   143 |   79 |     64 |        0 |
 Garrett Parry  |  47.6 |   143 |   68 |     75 |        0 |
 Tracy Romero   |  42.0 |   143 |   60 |     83 |        0 |
 Angie McPeak   |  41.3 |   143 |   59 |     84 |        0 |
 Rose Girten    |  41.3 |   143 |   59 |     84 |        0 |
 Jacob McLaury  |  30.8 |   143 |   44 |     99 |        0 |
----------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player         | Team           | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
----------------+----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Joe Lucero     | Joe Lucero     | 26.98 |    66 |   38 |   23 |   0 |     2 |    2 |  113 |    115 |    180 |   1 |   4 |  20 | 5.629 |
 Steven Maltais | Steven Maltais | 24.18 |    66 |   35 |   10 |   0 |     0 |    6 |   93 |    117 |    160 |   0 |   4 |  12 | 4.205 |
----------------+----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Player         | Team           | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
----------------+----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Robert Loghry  | Robert Loghry  | 20.38 |    66 |   35 |    9 |   0 |     0 |    0 |   73 |    120 |    150 |   1 |   1 |   5 | 3.212 |
 Luke Vosler    | Luke Vosler    | 19.61 |    66 |   43 |    4 |   0 |     1 |    2 |   68 |     88 |    180 |   1 |   5 |   4 | 2.864 |
 Garrett Parry  | Garrett Parry  | 19.15 |    66 |   30 |    5 |   0 |     0 |    1 |   57 |    117 |    160 |   0 |   2 |   2 | 2.394 |
 Robert Maltais | Robert Maltais | 17.97 |    66 |   35 |    4 |   0 |     0 |    0 |   36 |    116 |    150 |   0 |   1 |   8 | 1.659 |
 Rose Girten    | Rose Girten    | 16.64 |    66 |   29 |    3 |   0 |     0 |    0 |   46 |    118 |    150 |   0 |   1 |   3 | 1.841 |
 Angie Mcpeak   | Angie McPeak   | 16.46 |    66 |   32 |    6 |   0 |     0 |    0 |   38 |    115 |    150 |   0 |   1 |   2 | 1.848 |
 Jacob McLaury  | Jacob McLaury  | 15.47 |    66 |   22 |    3 |   0 |     0 |    0 |   29 |     75 |    150 |   0 |   1 |   1 | 1.273 |
 Tracy Romero   | Tracy Romero   | 15.02 |    66 |   31 |    1 |   0 |     0 |    0 |   29 |    100 |    150 |   0 |   0 |   4 | 1.189 |
----------------+----------------+-------+-------+------+------+-----+-------+------+------+--------+--------+-----+-----+-----+-------+

All Cricket games, sorted by MPR:

 Player         | Team           | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
----------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Joe Lucero     | Joe Lucero     | 2.92 |    66 |   36 |       0 |    7 |      0 |  63 |  34 |  24 |   1 |   1 |   2 |   1 | 4.682 |
 Steven Maltais | Steven Maltais | 2.66 |    66 |   46 |       0 |    9 |      0 |  43 |  24 |  15 |   1 |   2 |   0 |   3 | 3.606 |
 Robert Loghry  | Robert Loghry  | 2.31 |    66 |   45 |       0 |    3 |      0 |  48 |  16 |  11 |   0 |   2 |   0 |   0 | 2.902 |
 Luke Vosler    | Luke Vosler    | 2.01 |    66 |   38 |       0 |    0 |      0 |  42 |  13 |  10 |   1 |   1 |   0 |   0 | 2.417 |
 Robert Maltais | Robert Maltais | 1.94 |    66 |   38 |       0 |    0 |      0 |  31 |   9 |   3 |   2 |   1 |   0 |   0 | 1.712 |
 Garrett Parry  | Garrett Parry  | 1.93 |    66 |   33 |       0 |    3 |      0 |  37 |  16 |   1 |   0 |   2 |   0 |   0 | 2.030 |
 Rose Girten    | Rose Girten    | 1.75 |    66 |   26 |       0 |    0 |      0 |  34 |  13 |   1 |   0 |   0 |   0 |   0 | 1.515 |
 Tracy Romero   | Tracy Romero   | 1.69 |    66 |   27 |       0 |    0 |      0 |  17 |   9 |   3 |   0 |   0 |   0 |   1 | 1.091 |
----------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Player         | Team           | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
----------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+
 Angie Mcpeak   | Angie McPeak   | 1.60 |    66 |   23 |       0 |    0 |      0 |  17 |  10 |   5 |   0 |   0 |   0 |   0 | 1.205 |
 Jacob McLaury  | Jacob McLaury  | 1.60 |    66 |   18 |       0 |    1 |      0 |  12 |   5 |   2 |   0 |   0 |   0 |   0 | 0.742 |
----------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+-------+

Bermuda games, sorted by MPR:

 Player         | Team           | MPR  | Games | Wins | TotalPoint | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
----------------+----------------+------+-------+------+------------+------+-----+-----+-----+-----+-----+--------+
 Joe Lucero     | Joe Lucero     | 2.92 |    11 |    8 |       6558 |    1 |  15 |  14 |   5 |   0 |   0 |      0 |
 Steven Maltais | Steven Maltais | 2.84 |    11 |    8 |       6710 |    1 |   8 |  15 |   5 |   0 |   1 |      0 |
 Luke Vosler    | Luke Vosler    | 2.03 |    11 |    8 |       4619 |    0 |   5 |   4 |   3 |   0 |   0 |      0 |
 Robert Loghry  | Robert Loghry  | 2.01 |    11 |    6 |       4566 |    2 |   7 |   1 |   2 |   0 |   0 |      0 |
 Robert Maltais | Robert Maltais | 1.81 |    11 |    6 |       3884 |    0 |   3 |   1 |   0 |   0 |   0 |      0 |
 Garrett Parry  | Garrett Parry  | 1.75 |    11 |    5 |       3807 |    0 |   6 |   3 |   3 |   0 |   1 |      0 |
 Jacob McLaury  | Jacob McLaury  | 1.72 |    11 |    4 |       3500 |    0 |   4 |   5 |   2 |   0 |   1 |      0 |
 Angie Mcpeak   | Angie McPeak   | 1.61 |    11 |    4 |       3391 |    0 |   4 |   2 |   0 |   0 |   0 |      0 |
 Rose Girten    | Rose Girten    | 1.60 |    11 |    4 |       3436 |    0 |   4 |   3 |   0 |   0 |   0 |      0 |
 Tracy Romero   | Tracy Romero   | 1.51 |    11 |    2 |       3311 |    0 |   1 |   5 |   0 |   0 |   0 |      0 |
----------------+----------------+------+-------+------+------------+------+-----+-----+-----+-----+-----+--------+

Created by LeagueLeader with ARACHNET processing