LeagueLeader Report - Location Stats Report for 18MMAS - MONDAY MASTERS 2018 2019
BMW Billiards
6004 S. College 
Ft. Collins, CO. 80525
970-391-7664

Location Stats Report for 18MMAS - MONDAY MASTERS 2018 2019

Report Date: 03/29/2019


League Message
CONGRATULATIONS TO 3RD THIRD & OVERALL WINNERS- FOE 128 COWBOY UP
Below are final standings with 1st/2nd/3rd thirds wins & loses
--
BMW dart payback party Sat. April 6th at Matt's Place, starts at Noon
---
Pot Of Gold Week of 3/17/19 $66
Monday Master Night Shotz Flip To Left
Derek Vincent - Winner!

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses MatchWins
Division: A
FOE 128 COWBOY UP 78.7 408 321 87 20
VFW LAWN N LANDSCAPE 70.6 408 288 120 18
NHT SHZ FLIP TO L3FT 40.2 408 164 244 9
KEY LARGO FNG 10.5 408 43 365 1

Most Improved Players for week 25, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ERIC LUARK VFW LAWN N LANDSCAPE 30.89 38.13 7.24
SCOTT TURNER NHT SHZ FLIP TO L3FT 18.37 21.14 2.77
JOE GIESICK KEY LARGO FNG 21.54 24.14 2.60

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT HTN LTN 6DO 7DO 8DO 9DO 10D 11D 12DO 13DO 14DO 15DO 4RO 5RO 6RO HstTon HstOut Win%
FOE 128 COWBOY UP
CC CURREN 33.85 66 34 55 9 129 0 0 0 0 0 3 1 2 9 13 4 23 7 160 134 51.5
KEVIN YOUNGS 30.90 72 32 38 4 142 0 0 0 0 0 1 5 3 5 5 6 13 12 170 170 44.4
ISIDRO ALMAGUER 29.35 69 23 38 0 119 0 0 0 0 0 0 0 1 5 6 0 11 10 150 115 33.3
ALBERT BEGAY 29.18 6 2 3 0 8 0 0 0 0 0 0 0 0 0 1 0 1 1 150 55 33.3
DAVE HOEM 28.67 9 3 3 1 16 0 0 0 0 0 0 0 1 0 0 0 1 1 160 53 33.3
KEN ENQUEST 28.52 69 27 21 7 127 0 0 0 0 0 0 1 1 6 3 1 10 10 165 165 39.1
OSCAR PORTALES JR 26.06 3 1 2 0 4 0 0 0 0 0 0 0 0 0 1 0 1 0 150 101 33.3
BRIAN 25.55 3 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
JOE LUCERO 20.46 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 110 0 0.0
Team Totals: 30.28 300 122 161 21 550 0 0 0 0 0 4 7 8 25 29 11 60 41 170 170 40.7
 
KEY LARGO FNG
KENNY ASMUSSEN 26.07 6 2 2 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 150 66 33.3
THOMAS ASMUSSEN 23.77 15 0 2 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
CHRIS FILLINGER 22.03 69 6 11 1 66 0 0 0 0 0 0 0 0 1 0 0 1 1 180 73 8.7
JOE GIESICK 21.66 72 3 7 2 59 0 0 0 0 0 0 0 0 0 0 0 0 1 171 68 4.2
MATT KALLHOFF 16.64 69 1 1 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 150 62 1.4
TRACY THOMAS 15.64 12 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 117 0 0.0
COLTON DEMING 15.20 54 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
NATE SEGLKE 10.82 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Team Totals: 19.28 300 12 24 3 187 0 0 0 0 0 0 0 0 1 0 0 1 2 180 73 4.0
 
NHT SHZ FLIP TO L3FT
LUIS NIRA 28.76 14 4 5 0 26 0 0 0 0 0 0 0 0 1 0 0 1 2 150 59 28.6
RAYMOND BUHR 28.29 21 5 7 2 36 0 0 0 0 0 0 0 0 0 0 0 0 3 160 87 23.8
DEREK VINCENT 27.83 66 25 26 2 113 0 0 0 0 0 0 0 0 2 7 0 9 9 157 125 37.9
MATT AYOTTE 27.54 3 1 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 1 160 67 33.3
KEVIN SIMPSON 26.98 3 2 0 1 6 0 0 0 0 0 0 0 0 0 1 0 1 1 160 118 66.7
MATTHEW MARCO 24.97 21 5 7 0 24 0 0 0 0 0 0 0 0 0 1 0 1 2 150 72 23.8
NORM HANDLEY 24.89 21 6 3 0 36 0 0 0 0 0 0 0 0 0 1 0 1 2 150 118 28.6
DON SARGENT 22.43 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
ANGIE JOHNSTON 21.87 75 6 4 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 150 97 8.0
JEREMY GROSSMAN 19.63 9 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 130 48 11.1
TRISTAN DONOVAN 19.33 9 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 117 0 0.0
SCOTT TURNER 18.56 51 1 2 1 28 0 0 0 0 0 0 0 0 0 0 0 0 0 160 18 2.0
JEREMY COCHRAN 16.25 12 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 126 0 0.0
Team Totals: 23.43 308 56 55 7 374 0 0 0 0 0 0 0 0 3 10 0 13 20 160 125 18.2
 
VFW LAWN N LANDSCAPE
JACK WALTER 32.27 75 36 39 5 147 0 0 0 0 1 1 4 2 7 11 6 20 10 180 149 48.0
ERIC LUARK 31.15 75 28 32 12 144 0 0 0 0 0 1 2 2 5 7 3 14 7 171 171 37.3
CODY VASQUEZ 30.74 75 30 54 4 132 0 0 0 0 0 0 3 7 10 1 3 18 8 160 138 40.0
GILBERT NATIVIDAD 26.58 67 15 21 1 95 0 0 0 0 0 0 0 0 0 2 0 2 10 171 129 22.4
Team Totals: 30.24 292 109 146 22 518 0 0 0 0 1 2 9 11 22 21 12 54 35 180 171 37.3
 

Most Improved Players for week 25, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEVIN YOUNGS FOE 128 COWBOY UP 3.35 4.47 1.12
ISIDRO ALMAGUER FOE 128 COWBOY UP 3.03 3.86 0.83
ERIC LUARK VFW LAWN N LANDSCAPE 3.31 4.00 0.69

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR Win%
FOE 128 COWBOY UP
CC CURREN 4.00 110 54 36 12 4 75 54 46 1 9 49.1
KEVIN YOUNGS 3.39 120 58 35 8 6 70 27 32 2 2 48.3
ALBERT BEGAY 3.18 9 4 2 0 0 5 2 2 0 0 44.4
KEN ENQUEST 3.12 115 33 54 5 3 41 33 19 3 4 28.7
ISIDRO ALMAGUER 3.06 116 31 58 4 2 58 28 28 0 5 26.7
DAVE HOEM 2.99 15 9 3 1 0 7 5 4 0 1 60.0
OSCAR PORTALES JR 2.92 5 1 3 0 0 3 2 0 0 0 20.0
JOE LUCERO 2.78 5 0 1 0 0 2 0 1 1 0 0.0
BRIAN 2.34 5 3 1 0 0 1 0 2 0 0 60.0
Team Totals: 3.33 500 193 193 30 15 262 151 134 7 21 38.6
 
KEY LARGO FNG
KENNY ASMUSSEN 2.74 10 2 1 0 0 7 1 3 0 0 20.0
JOE GIESICK 2.49 120 11 7 4 0 46 23 16 0 1 9.2
CHRIS FILLINGER 2.43 115 13 9 2 0 31 18 12 0 1 11.3
THOMAS ASMUSSEN 2.41 25 3 1 0 0 6 3 3 1 0 12.0
MATT KALLHOFF 1.72 115 2 9 0 0 12 6 0 0 0 1.7
COLTON DEMING 1.56 90 1 3 0 0 8 3 1 0 0 1.1
TRACY THOMAS 1.46 20 0 2 0 0 1 0 0 0 0 0.0
NATE SEGLKE 1.19 5 0 0 0 0 0 0 0 0 0 0.0
Team Totals: 2.08 500 32 32 6 0 111 54 35 1 2 6.4
 
NHT SHZ FLIP TO L3FT
MATT AYOTTE 3.47 5 3 2 0 0 7 1 1 0 0 60.0
RAYMOND BUHR 3.24 35 10 11 0 0 19 11 8 1 0 28.6
KEVIN SIMPSON 3.00 5 4 1 1 0 2 2 1 0 0 80.0
MATTHEW MARCO 2.98 35 7 8 0 0 15 9 8 1 0 20.0
LUIS NIRA 2.96 22 7 7 0 0 6 3 4 0 2 31.8
DEREK VINCENT 2.88 110 27 25 10 1 54 22 20 0 1 24.5
NORM HANDLEY 2.60 35 9 6 2 0 11 2 4 0 1 25.7
DON SARGENT 2.41 5 0 0 0 0 5 0 0 0 0 0.0
ANGIE JOHNSTON 2.27 125 24 27 5 1 32 29 8 1 0 19.2
JEREMY GROSSMAN 2.20 15 3 1 1 0 2 3 0 0 0 20.0
SCOTT TURNER 1.99 85 9 13 2 0 13 7 5 0 0 10.6
JEREMY COCHRAN 1.80 20 1 2 0 0 6 0 1 0 0 5.0
TRISTAN DONOVAN 1.65 15 1 1 0 0 0 0 0 0 0 6.7
Team Totals: 2.50 512 105 104 21 2 172 89 60 3 4 20.5
 
VFW LAWN N LANDSCAPE
JACK WALTER 3.80 125 41 53 11 4 90 31 45 1 11 32.8
ERIC LUARK 3.33 125 48 41 19 3 74 25 27 0 5 38.4
CODY VASQUEZ 3.13 124 49 40 13 0 57 32 20 1 2 39.5
GILBERT NATIVIDAD 2.75 114 32 37 6 1 31 23 17 2 2 28.1
Team Totals: 3.26 488 170 171 49 8 252 111 109 4 20 34.8
 

Most Improved Players for week 25, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ERIC LUARK VFW LAWN N LANDSCAPE 30.89 38.13 7.24
SCOTT TURNER NHT SHZ FLIP TO L3FT 18.37 21.14 2.77
JOE GIESICK KEY LARGO FNG 21.54 24.14 2.60

Most Improved Players for week 25, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEVIN YOUNGS FOE 128 COWBOY UP 3.35 4.47 1.12
ISIDRO ALMAGUER FOE 128 COWBOY UP 3.03 3.86 0.83
ERIC LUARK VFW LAWN N LANDSCAPE 3.31 4.00 0.69

Combined X01/Cricket games, sorted by Wins:


Player Team Games Wins Win% Assists PPD MPR Ton80
KEVIN YOUNGS FOE 128 COWBOY UP 192 90 46.9 35 30.90 3.39 0
CC CURREN FOE 128 COWBOY UP 176 88 50.0 36 33.85 4.00 0
CODY VASQUEZ VFW LAWN N LANDSCAPE 199 79 39.7 40 30.74 3.13 0
JACK WALTER VFW LAWN N LANDSCAPE 200 77 38.5 53 32.27 3.80 2
ERIC LUARK VFW LAWN N LANDSCAPE 200 76 38.0 41 31.15 3.33 0
KEN ENQUEST FOE 128 COWBOY UP 184 60 32.6 54 28.52 3.12 0
ISIDRO ALMAGUER FOE 128 COWBOY UP 185 54 29.2 58 29.35 3.06 0
DEREK VINCENT NHT SHZ FLIP TO L3FT 176 52 29.5 25 27.83 2.88 0
GILBERT NATIVIDAD VFW LAWN N LANDSCAPE 181 47 26.0 37 26.58 2.75 0
ANGIE JOHNSTON NHT SHZ FLIP TO L3FT 200 30 15.0 27 21.87 2.27 0
CHRIS FILLINGER KEY LARGO FNG 184 19 10.3 9 22.03 2.43 1
NORM HANDLEY NHT SHZ FLIP TO L3FT 56 15 26.8 6 24.89 2.60 0
RAYMOND BUHR NHT SHZ FLIP TO L3FT 56 15 26.8 11 28.29 3.24 0
JOE GIESICK KEY LARGO FNG 192 14 7.3 7 21.66 2.49 0
MATTHEW MARCO NHT SHZ FLIP TO L3FT 56 12 21.4 8 24.97 2.98 0
DAVE HOEM FOE 128 COWBOY UP 24 12 50.0 3 28.67 2.99 0
LUIS NIRA NHT SHZ FLIP TO L3FT 36 11 30.6 7 28.76 2.96 0
SCOTT TURNER NHT SHZ FLIP TO L3FT 136 10 7.4 13 18.56 1.99 0
ALBERT BEGAY FOE 128 COWBOY UP 15 6 40.0 2 29.18 3.18 0
KEVIN SIMPSON NHT SHZ FLIP TO L3FT 8 6 75.0 1 26.98 3.00 0
JEREMY GROSSMAN NHT SHZ FLIP TO L3FT 24 4 16.7 1 19.63 2.20 0
KENNY ASMUSSEN KEY LARGO FNG 16 4 25.0 1 26.07 2.74 0
MATT AYOTTE NHT SHZ FLIP TO L3FT 8 4 50.0 2 27.54 3.47 0
MATT KALLHOFF KEY LARGO FNG 184 3 1.6 9 16.64 1.72 0
THOMAS ASMUSSEN KEY LARGO FNG 40 3 7.5 1 23.77 2.41 0
BRIAN FOE 128 COWBOY UP 8 3 37.5 1 25.55 2.34 0
OSCAR PORTALES JR FOE 128 COWBOY UP 8 2 25.0 3 26.06 2.92 0
COLTON DEMING KEY LARGO FNG 144 1 0.7 3 15.20 1.56 0
JEREMY COCHRAN NHT SHZ FLIP TO L3FT 32 1 3.1 2 16.25 1.80 0
TRISTAN DONOVAN NHT SHZ FLIP TO L3FT 24 1 4.2 1 19.33 1.65 0
TRACY THOMAS KEY LARGO FNG 32 0 0.0 2 15.64 1.46 0
NATE SEGLKE KEY LARGO FNG 8 0 0.0 0 10.82 1.19 0
DON SARGENT NHT SHZ FLIP TO L3FT 8 0 0.0 0 22.43 2.41 0
JOE LUCERO FOE 128 COWBOY UP 8 0 0.0 1 20.46 2.78 0

Created by LeagueLeader with ARACHNET processing