LeagueLeader Report - Dartboard Standings File for 18FWWT - 18FW Wednesday Team

Final Standings for 18FWWT - 18FW Wednesday Team

Report Date: 01/29/2019


League: 18FWWT, 18FW Wednesday Team

Report Date: 01/29/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
 FOE Mafia        |  71.2 |   156 |  111 |     45 |        0 |
 Oops I Darted    |  51.5 |   169 |   87 |     82 |        0 |
 Off In A Corner  |  49.7 |   169 |   84 |     85 |        0 |
 Team Reacharound |  44.4 |   169 |   75 |     94 |        0 |
 Triple Ds        |  34.9 |   169 |   59 |    110 |        0 |
------------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player            | Team             | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Brett Leininger   | FOE Mafia        | 28.70 |  40 |  14 |  12 |   0 |   1 |  55 |   6 |   5 |  131 |
 David Hoem        | FOE Mafia        | 27.33 |  48 |  19 |  15 |   0 |   2 |  65 |   4 |   6 |  122 |
 Joe Duffy         | Off In A Corner  | 24.61 |   4 |   3 |   1 |   0 |   0 |   7 |   1 |   1 |   63 |
 James Hernandez   | FOE Mafia        | 24.15 |  12 |   1 |   1 |   0 |   0 |  15 |   0 |   0 |   50 |
 Joe Lucero        | FOE Mafia        | 23.74 |  28 |   7 |   3 |   0 |   0 |  33 |   1 |   3 |  120 |
 Brian Perkins     | Off In A Corner  | 22.01 |  52 |  17 |   5 |   0 |   0 |  51 |   2 |   3 |   96 |
 Steven Maltais    | Oops I Darted    | 21.99 |  52 |  10 |   5 |   0 |   0 |  59 |   1 |   3 |   93 |
-------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player            | Team             | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 David New         | FOE Mafia        | 21.25 |  44 |   8 |   4 |   0 |   0 |  39 |   2 |   3 |   75 |
 Robert Loghry     | Oops I Darted    | 20.89 |  44 |  14 |   3 |   0 |   0 |  43 |   1 |   2 |   69 |
 Ryon Deniken      | Team Reacharound | 20.81 |  52 |  15 |   6 |   0 |   1 |  37 |   1 |   2 |  119 |
 Jeff Blanton      | {Substitutes}    | 20.55 |   4 |   1 |   0 |   0 |   0 |   1 |   0 |   1 |   50 |
 KEW               | {Substitutes}    | 20.37 |   4 |   1 |   0 |   0 |   0 |   6 |   0 |   1 |   16 |
 Teara Westerlund  | Team Reacharound | 20.31 |  52 |   8 |   1 |   0 |   0 |  50 |   0 |   1 |   79 |
 Mike Apodaca      | FOE Mafia        | 18.90 |  16 |   2 |   0 |   0 |   0 |  10 |   0 |   1 |   70 |
 Jim Grandpre      | Off In A Corner  | 17.77 |  44 |  16 |   2 |   0 |   0 |  22 |   1 |   3 |   89 |
 Robert Maltais    | Oops I Darted    | 17.76 |  52 |  10 |   1 |   0 |   0 |  31 |   3 |   1 |   63 |
 JOE               | {Substitutes}    | 17.67 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |    0 |
 Rick Eckert       | {Substitutes}    | 17.49 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |    0 |
 Ryan Bixler       | Triple Ds        | 16.93 |  52 |   8 |   0 |   0 |   0 |  33 |   0 |   2 |   57 |
 Garrett Parry     | Triple Ds        | 16.77 |  24 |   5 |   0 |   0 |   0 |  14 |   1 |   1 |   92 |
 Luke Vosler       | Triple Ds        | 16.05 |  48 |  15 |   0 |   0 |   0 |  16 |   0 |   4 |   92 |
 KEVIN HOLZHAUSEN  | Triple Ds        | 15.59 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |
 Charmaine Oesch   | Team Reacharound | 15.30 |  52 |  10 |   1 |   0 |   0 |  17 |   1 |   1 |  108 |
 Nick Kimbrough    | Off In A Corner  | 15.22 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |
 Idawna Perkins    | Off In A Corner  | 15.21 |  52 |  12 |   0 |   0 |   0 |  10 |   0 |   2 |   48 |
 Veronica Lucero   | Triple Ds        | 14.92 |  52 |   7 |   0 |   0 |   1 |  13 |   0 |   4 |   76 |
 Camille Maltais   | Oops I Darted    | 14.74 |  44 |   7 |   0 |   0 |   1 |   9 |   0 |   2 |   91 |
 Kari Blanton      | {Substitutes}    | 14.73 |   4 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   32 |
 Beth Kimbrough    | Off In A Corner  | 14.57 |  52 |   3 |   0 |   0 |   0 |   9 |   0 |   1 |   48 |
-------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player            | Team             | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Jennifer Ostrom   | Team Reacharound | 14.46 |  52 |   8 |   1 |   0 |   0 |  11 |   1 |   0 |   65 |
 Shellie Holhauzen | Triple Ds        | 12.91 |  28 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   15 |
-------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

All Cricket games, sorted by MPR:

 Player            | Team             | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Brett Leininger   | FOE Mafia        | 3.34 |  30 |  17 |   9 |   0 |    0 |  17 |   7 |  11 |   0 |   1 |
 David Hoem        | FOE Mafia        | 2.92 |  36 |  15 |  17 |   0 |    0 |  20 |  11 |   5 |   0 |   3 |
 Joe Lucero        | FOE Mafia        | 2.70 |  21 |   5 |  13 |   2 |    0 |  11 |   6 |   1 |   0 |   0 |
 Steven Maltais    | Oops I Darted    | 2.52 |  39 |  16 |   8 |   1 |    0 |  16 |   9 |   8 |   0 |   0 |
 Joe Duffy         | Off In A Corner  | 2.50 |   3 |   0 |   0 |   0 |    0 |   2 |   1 |   0 |   0 |   0 |
 Ryon Deniken      | Team Reacharound | 2.41 |  39 |  12 |   8 |   0 |    0 |  17 |   9 |   5 |   1 |   2 |
 Brian Perkins     | Off In A Corner  | 2.21 |  39 |  12 |   5 |   6 |    0 |  14 |   1 |   4 |   0 |   0 |
 Mike Apodaca      | FOE Mafia        | 2.16 |  12 |   5 |   3 |   0 |    0 |   2 |   1 |   1 |   0 |   0 |
 David New         | FOE Mafia        | 2.09 |  33 |  13 |  12 |   3 |    0 |   8 |   0 |   2 |   0 |   0 |
 Jeff Blanton      | {Substitutes}    | 2.00 |   3 |   0 |   1 |   0 |    0 |   1 |   1 |   0 |   0 |   0 |
 Robert Loghry     | Oops I Darted    | 1.96 |  33 |  11 |   7 |   2 |    0 |  10 |   1 |   0 |   0 |   0 |
 James Hernandez   | FOE Mafia        | 1.96 |   9 |   4 |   4 |   0 |    0 |   2 |   1 |   0 |   0 |   0 |
 Teara Westerlund  | Team Reacharound | 1.95 |  39 |  14 |   3 |   0 |    0 |   9 |   5 |   2 |   0 |   0 |
 Robert Maltais    | Oops I Darted    | 1.91 |  39 |  11 |  11 |   0 |    0 |   7 |   6 |   2 |   0 |   0 |
-------------------+------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Player            | Team             | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Rick Eckert       | {Substitutes}    | 1.86 |   3 |   1 |   2 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
 KEW               | {Substitutes}    | 1.78 |   3 |   0 |   1 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
 Kari Blanton      | {Substitutes}    | 1.73 |   3 |   0 |   1 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
 Garrett Parry     | Triple Ds        | 1.70 |  18 |   6 |   3 |   1 |    0 |   8 |   1 |   0 |   0 |   0 |
 Luke Vosler       | Triple Ds        | 1.69 |  36 |   8 |   7 |   0 |    0 |   9 |   3 |   0 |   0 |   0 |
 Jim Grandpre      | Off In A Corner  | 1.68 |  33 |   9 |   6 |   0 |    0 |   5 |   4 |   0 |   0 |   0 |
 Nick Kimbrough    | Off In A Corner  | 1.67 |   3 |   0 |   1 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
 Charmaine Oesch   | Team Reacharound | 1.62 |  39 |   2 |  11 |   0 |    0 |   9 |   1 |   1 |   1 |   0 |
 Ryan Bixler       | Triple Ds        | 1.62 |  39 |   6 |   2 |   0 |    0 |   3 |   2 |   0 |   1 |   0 |
 Camille Maltais   | Oops I Darted    | 1.61 |  33 |   5 |  13 |   0 |    0 |   5 |   3 |   0 |   0 |   0 |
 JOE               | {Substitutes}    | 1.58 |   3 |   0 |   1 |   0 |    0 |   0 |   1 |   0 |   0 |   0 |
 Jennifer Ostrom   | Team Reacharound | 1.57 |  39 |   5 |  11 |   0 |    0 |   6 |   3 |   0 |   1 |   0 |
 Veronica Lucero   | Triple Ds        | 1.50 |  39 |   3 |   8 |   0 |    0 |   4 |   3 |   0 |   0 |   0 |
 Idawna Perkins    | Off In A Corner  | 1.50 |  39 |   8 |   8 |   0 |    0 |   3 |   2 |   0 |   0 |   0 |
 Beth Kimbrough    | Off In A Corner  | 1.49 |  39 |   4 |  13 |   0 |    0 |   7 |   5 |   1 |   0 |   0 |
 Shellie Holhauzen | Triple Ds        | 1.00 |  21 |   0 |   3 |   0 |    0 |   1 |   1 |   0 |   0 |   0 |
 KEVIN HOLZHAUSEN  | Triple Ds        | 0.86 |   3 |   0 |   0 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
-------------------+------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing