18FWTD - 18FW Tuesday Open Doubles

Final Standings for 18FWTD - 18FW Tuesday Open Doubles

Report Date: 01/29/2019


League: 18FWTD, 18FW Tuesday Open Doubles

Report Date: 01/29/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Win % | Games | Wins | Losses | Forfeits |
---------------+-------+-------+------+--------+----------+
 13 N 8        |  58.8 |   182 |  107 |     75 |        0 |
 Transplants   |  58.5 |   195 |  114 |     81 |        0 |
 Misfits       |  56.6 |   182 |  103 |     79 |        0 |
 Foxy Ladies   |  51.1 |   182 |   93 |     89 |        0 |
 Darty Deeds   |  50.5 |   182 |   92 |     90 |        0 |
 Triple Nipple |  47.7 |   195 |   93 |    102 |        0 |
 Play N Dirty  |  46.2 |   182 |   84 |     98 |        0 |
 Bubble Gus    |  45.1 |   182 |   82 |    100 |        0 |
 A Tree        |  35.2 |   182 |   64 |    118 |        0 |
---------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player          | Team          | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 David Hoem      | {Substitutes} | 31.10 |   7 |   2 |   2 |   0 |   1 |  15 |   1 |   0 |  150 |
 Warren Hill     | {Substitutes} | 26.36 |  28 |   4 |  11 |   0 |   1 |  42 |   0 |   2 |  142 |
 Rick Gomez      | Triple Nipple | 21.34 |  98 |  27 |  15 |   0 |   0 | 109 |   2 |   2 |  141 |
-----------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player          | Team          | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Mike Honaker    | 13 N 8        | 20.85 |  98 |  27 |   7 |   0 |   0 |  97 |   0 |   5 |  121 |
 Jason Flores    | {Substitutes} | 20.78 |   7 |   3 |   0 |   0 |   0 |   9 |   0 |   0 |  127 |
 Jacquin Honaker | 13 N 8        | 18.90 |  91 |  25 |   9 |   0 |   0 |  77 |   6 |   1 |  134 |
 Lourance Korte  | Bubble Gus    | 18.79 |  98 |  26 |   9 |   0 |   0 |  72 |   0 |   0 |   77 |
 AMBER           | {Substitutes} | 18.01 |   7 |   0 |   0 |   0 |   1 |   3 |   0 |   0 |    0 |
 Matt Wilcox     | Play N Dirty  | 17.75 |  84 |  27 |   4 |   0 |   0 |  53 |   0 |   2 |  113 |
 Joe Reed        | Transplants   | 17.60 | 105 |  35 |   8 |   0 |   1 |  58 |   2 |   6 |  120 |
 Garrett Parry   | {Substitutes} | 17.42 |  14 |   7 |   0 |   0 |   0 |  11 |   0 |   1 |  120 |
 Aaron Kostolni  | Misfits       | 17.30 |  91 |  21 |   0 |   1 |   1 |  48 |   1 |   1 |   83 |
 Robert Loghry   | {Substitutes} | 17.30 |   7 |   3 |   0 |   0 |   0 |   5 |   0 |   0 |   59 |
 Angie Mcpeak    | Foxy Ladies   | 16.89 |  91 |  28 |   3 |   0 |   0 |  53 |   1 |   2 |   82 |
 Mike Mock       | Bubble Gus    | 16.84 |  14 |   3 |   1 |   0 |   0 |   6 |   0 |   0 |   30 |
 Chris Runge     | Misfits       | 16.76 |  98 |  28 |   1 |   0 |   2 |  47 |   3 |   7 |  100 |
 Max Schrader    | Darty Deeds   | 16.68 |  98 |  36 |   0 |   0 |   1 |  52 |   0 |   2 |  110 |
 Mark Lyon       | Transplants   | 15.37 |  84 |  17 |   0 |   0 |   0 |  31 |   0 |   0 |   74 |
 Annette Lieske  | {Substitutes} | 15.27 |   7 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |    5 |
 Tracy Romero    | {Substitutes} | 15.16 |  14 |   3 |   0 |   0 |   0 |   5 |   0 |   0 |   79 |
 Jonny Gale      | Bubble Gus    | 14.93 |  77 |  15 |   0 |   0 |   1 |  19 |   1 |   1 |   65 |
 Jeri Adams      | Play N Dirty  | 14.49 |  91 |  18 |   0 |   0 |   0 |  26 |   0 |   4 |   90 |
 Jill Havel      | Foxy Ladies   | 14.19 |  98 |  22 |   0 |   0 |   1 |  19 |   0 |   1 |  126 |
 Trina Barker    | A Tree        | 14.09 |  98 |  27 |   0 |   1 |   1 |  18 |   0 |   1 |   56 |
 Tracy Urquidez  | Darty Deeds   | 13.86 |  91 |  20 |   1 |   0 |   2 |  15 |   2 |   2 |  151 |
-----------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player          | Team          | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 April Vinole    | Triple Nipple | 13.43 | 105 |  12 |   0 |   0 |   0 |  11 |   0 |   2 |  100 |
 YVONNE          | {Substitutes} | 13.29 |   7 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |    0 |
 Ami Davis       | A Tree        | 13.28 |  84 |  11 |   0 |   1 |   2 |  10 |   0 |   0 |   58 |
-----------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

Cricket / 200 games, sorted by MPR:

 Player          | Team          | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 David Hoem      | {Substitutes} | 2.72 |   6 |   4 |   0 |   0 |    0 |   4 |   1 |   1 |   0 |   0 |
 Warren Hill     | {Substitutes} | 2.68 |  24 |  11 |   6 |   0 |    0 |  15 |   4 |   3 |   0 |   0 |
 AMBER           | {Substitutes} | 2.20 |   6 |   2 |   3 |   0 |    0 |   3 |   1 |   0 |   0 |   0 |
 Robert Loghry   | {Substitutes} | 2.20 |   6 |   4 |   1 |   0 |    0 |   1 |   2 |   0 |   0 |   0 |
 Rick Gomez      | Triple Nipple | 2.19 |  84 |  31 |  17 |   0 |    0 |  29 |   7 |   7 |   1 |   0 |
 Mike Honaker    | 13 N 8        | 2.12 |  84 |  30 |  23 |   0 |    0 |  20 |  12 |   7 |   0 |   1 |
 Jason Flores    | {Substitutes} | 1.93 |   6 |   2 |   3 |   0 |    0 |   2 |   0 |   1 |   0 |   0 |
 Mike Mock       | Bubble Gus    | 1.89 |  12 |   3 |   4 |   0 |    0 |   7 |   1 |   0 |   0 |   0 |
 Aaron Kostolni  | Misfits       | 1.86 |  78 |  17 |  28 |   0 |    0 |  17 |   7 |   5 |   1 |   0 |
 Jacquin Honaker | 13 N 8        | 1.83 |  78 |  22 |  27 |   1 |    0 |  14 |   4 |   6 |   0 |   0 |
 Matt Wilcox     | Play N Dirty  | 1.81 |  72 |  19 |  10 |   2 |    0 |  16 |  12 |   2 |   0 |   0 |
 Joe Reed        | Transplants   | 1.72 |  90 |  31 |  25 |   1 |    0 |  17 |  14 |   5 |   0 |   0 |
 Lourance Korte  | Bubble Gus    | 1.72 |  84 |  26 |  14 |   1 |    0 |  15 |   7 |   1 |   0 |   0 |
-----------------+---------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Player          | Team          | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Max Schrader    | Darty Deeds   | 1.68 |  84 |  25 |  10 |   0 |    0 |  16 |   8 |   3 |   0 |   1 |
 Chris Runge     | Misfits       | 1.67 |  84 |  31 |  19 |   0 |    0 |  17 |   8 |   4 |   1 |   0 |
 Tracy Romero    | {Substitutes} | 1.63 |  12 |   2 |   2 |   0 |    0 |   4 |   0 |   1 |   0 |   0 |
 Jonny Gale      | Bubble Gus    | 1.59 |  66 |   9 |  19 |   2 |    1 |  15 |   5 |   1 |   0 |   0 |
 Annette Lieske  | {Substitutes} | 1.58 |   6 |   2 |   1 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
 Garrett Parry   | {Substitutes} | 1.55 |  12 |   5 |   4 |   0 |    0 |   5 |   0 |   0 |   0 |   0 |
 Jeri Adams      | Play N Dirty  | 1.52 |  78 |  12 |  18 |   0 |    0 |   9 |   8 |   1 |   0 |   0 |
 Angie Mcpeak    | Foxy Ladies   | 1.51 |  78 |  25 |  12 |   0 |    0 |  10 |   4 |   1 |   0 |   0 |
 Mark Lyon       | Transplants   | 1.51 |  72 |  18 |  24 |   0 |    0 |   9 |   9 |   1 |   1 |   0 |
 Jill Havel      | Foxy Ladies   | 1.48 |  84 |  14 |  27 |   0 |    0 |  11 |   7 |   3 |   0 |   0 |
 Tracy Urquidez  | Darty Deeds   | 1.34 |  78 |  12 |  19 |   0 |    0 |  14 |   8 |   0 |   1 |   0 |
 April Vinole    | Triple Nipple | 1.30 |  90 |  17 |  36 |   0 |    0 |  13 |   7 |   3 |   0 |   0 |
 Trina Barker    | A Tree        | 1.25 |  84 |  10 |  13 |   0 |    0 |  11 |   1 |   0 |   1 |   0 |
 YVONNE          | {Substitutes} | 1.00 |   6 |   0 |   1 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
 Ami Davis       | A Tree        | 0.83 |  72 |  10 |   8 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
-----------------+---------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing