18FWOT - 18FW Outlaw Tuesday

Final Standings for 18FWOT - 18FW Outlaw Tuesday

Report Date: 01/29/2019


League: 18FWOT, 18FW Outlaw Tuesday

Report Date: 01/29/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
 Ryon And William   |  55.8 |   156 |   87 |     43 |        0 |
 Tim And Dennis     |  51.9 |   156 |   81 |     49 |        0 |
 Holly And Jonathan |  35.9 |   156 |   56 |     74 |        0 |
 Cindy And Jack     |  14.7 |   156 |   23 |     81 |        0 |
--------------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player           | Team               | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Tim Keeney       | Tim And Dennis     | 23.91 |  84 |  34 |  24 |   0 |   0 |  89 |   3 |  12 |  130 |
 Ryon Deniken     | Ryon And William   | 23.64 |  84 |  25 |  13 |   0 |   0 |  95 |   3 |   4 |  134 |
 William Long     | Ryon And William   | 19.25 |  84 |  16 |   9 |   0 |   0 |  53 |   2 |   5 |  108 |
 BILLY LONG       | {Substitutes}      | 18.70 |   7 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   20 |
 Dennis Sherrill  | Tim And Dennis     | 17.56 |  70 |   9 |   3 |   0 |   1 |  28 |   2 |   2 |   46 |
 Holly Rogers     | Holly And Jonathan | 17.47 |  84 |  14 |   4 |   0 |   0 |  52 |   1 |   2 |  100 |
 Teara Westerlund | {Substitutes}      | 17.39 |   7 |   1 |   0 |   0 |   0 |   6 |   0 |   1 |   22 |
 Jonathan Breed   | Holly And Jonathan | 16.35 |  84 |  16 |   1 |   0 |   0 |  35 |   1 |   4 |   69 |
------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player           | Team               | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Jack Whyatt      | Cindy And Jack     | 13.98 |  84 |  11 |   0 |   0 |   0 |   6 |   1 |   1 |   62 |
 Cindy Whyatt     | Cindy And Jack     | 13.93 |  84 |   6 |   1 |   0 |   0 |   8 |   0 |   1 |   68 |
------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

All Cricket games, sorted by MPR:

 Player           | Team               | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Ryon Deniken     | Ryon And William   | 2.64 |  72 |  28 |  18 |   4 |    0 |  29 |  13 |  10 |   0 |   1 |
 Tim Keeney       | Tim And Dennis     | 2.48 |  72 |  21 |  15 |   4 |    1 |  21 |  13 |   6 |   0 |   2 |
 BILLY LONG       | {Substitutes}      | 2.07 |   6 |   2 |   3 |   1 |    0 |   2 |   2 |   0 |   0 |   0 |
 William Long     | Ryon And William   | 2.07 |  72 |  18 |  28 |   2 |    1 |  10 |   6 |   2 |   0 |   0 |
 Dennis Sherrill  | Tim And Dennis     | 1.81 |  60 |  12 |  18 |   1 |    0 |  12 |   2 |   1 |   0 |   0 |
 Jonathan Breed   | Holly And Jonathan | 1.81 |  72 |  17 |   9 |   0 |    0 |  13 |   3 |   3 |   1 |   0 |
 Holly Rogers     | Holly And Jonathan | 1.71 |  72 |   9 |  17 |   1 |    0 |  12 |   4 |   2 |   0 |   0 |
 Jack Whyatt      | Cindy And Jack     | 1.49 |  72 |   6 |   0 |   0 |    0 |   4 |   1 |   2 |   0 |   0 |
 Teara Westerlund | {Substitutes}      | 1.38 |   6 |   1 |   0 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
 Cindy Whyatt     | Cindy And Jack     | 1.25 |  72 |   0 |   6 |   0 |    0 |   5 |   0 |   1 |   0 |   0 |
------------------+--------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing