LeagueLeader Report - Dartboard Standings File for 18FWJR - 18FW SATURDAY JRS

Final Standings for 18FWJR - 18FW SATURDAY JRS

Report Date: 01/29/2019


League: 18FWJR, 18FW SATURDAY JRS

Report Date: 01/29/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
 Bryson Reed      |  69.4 |   108 |   75 |     33 |        0 |
 Riley Holzhausen |  69.4 |   108 |   75 |     33 |        0 |
 Marshall Robin   |  62.0 |   108 |   67 |     41 |        0 |
 Jaimz Ahearne    |  57.4 |   108 |   62 |     46 |        0 |
 Tatum Lucero     |  51.9 |   108 |   56 |     51 |        0 |
 Pedro Silva      |  51.9 |   108 |   56 |     52 |        0 |
 Kyra Wendorff    |  49.1 |   108 |   53 |     55 |        0 |
 Joey McPeak      |  42.6 |   108 |   46 |     62 |        0 |
 Marcellus        |  34.3 |   108 |   37 |     70 |        0 |
 Ben Lewis        |  11.1 |   108 |   12 |     96 |        0 |
------------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player                  | Team             | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-------------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Bryson Reed             | Bryson Reed      | 13.78 |  84 |  56 |   0 |   0 |   0 |  19 |   2 |   5 |  107 |
 Marshall Robin          | Marshall Robin   | 13.66 |  84 |  48 |   0 |   0 |   1 |  13 |   2 |   2 |   88 |
-------------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player                  | Team             | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-------------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Riley Holzhausen        | Riley Holzhausen | 13.21 |  84 |  54 |   0 |   0 |   0 |  15 |   2 |   3 |   79 |
 Pedro Silva             | Pedro Silva      | 12.75 |  84 |  47 |   0 |   0 |   0 |  19 |   2 |   4 |   96 |
 Kyra Wendorff           | Kyra Wendorff    | 12.06 |  84 |  40 |   1 |   0 |   0 |   9 |   2 |   0 |   64 |
 Jaimz Ahearne           | Jaimz Ahearne    | 12.01 |  84 |  48 |   0 |   0 |   1 |   9 |   2 |   4 |  151 |
 Tatum Lucero            | Tatum Lucero     | 11.94 |  84 |  49 |   1 |   0 |   0 |  14 |   0 |   4 |   85 |
 Joey McPeak             | Joey McPeak      | 11.72 |  84 |  38 |   0 |   0 |   0 |   9 |   0 |   2 |   49 |
 Marcellus Ponce De Leon | Marcellus        | 10.52 |  84 |  29 |   0 |   0 |   0 |   7 |   0 |   1 |   58 |
 Ben Lewis               | Ben Lewis        | 10.18 |  84 |  12 |   0 |   0 |   0 |   5 |   0 |   0 |   24 |
-------------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

All Cricket games, sorted by MPR:

 Player                  | Team             | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------------+------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Bryson Reed             | Bryson Reed      | 1.53 |  24 |  19 |   0 |   0 |    0 |   7 |   2 |   0 |   1 |   0 |
 Riley Holzhausen        | Riley Holzhausen | 1.43 |  24 |  20 |   0 |   0 |    0 |   8 |   1 |   1 |   0 |   0 |
 Marshall Robin          | Marshall Robin   | 1.42 |  24 |  19 |   0 |   0 |    0 |   9 |   5 |   1 |   0 |   0 |
 Pedro Silva             | Pedro Silva      | 1.35 |  24 |   9 |   0 |   0 |    0 |  11 |   2 |   0 |   1 |   1 |
 Kyra Wendorff           | Kyra Wendorff    | 1.19 |  24 |  13 |   0 |   0 |    0 |   3 |   2 |   0 |   0 |   0 |
 Joey McPeak             | Joey McPeak      | 1.18 |  24 |   8 |   0 |   0 |    0 |   6 |   1 |   0 |   0 |   0 |
 Tatum Lucero            | Tatum Lucero     | 1.12 |  24 |   8 |   0 |   0 |    0 |   3 |   0 |   1 |   0 |   0 |
 Jaimz Ahearne           | Jaimz Ahearne    | 1.11 |  24 |  14 |   0 |   0 |    0 |   5 |   1 |   0 |   0 |   0 |
-------------------------+------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Player                  | Team             | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------------+------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Marcellus Ponce De Leon | Marcellus        | 1.03 |  24 |   9 |   0 |   0 |    0 |   3 |   2 |   0 |   0 |   0 |
 Ben Lewis               | Ben Lewis        | 0.79 |  24 |   1 |   0 |   0 |    0 |   2 |   1 |   0 |   0 |   0 |
-------------------------+------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing