LeagueLeader Report - Dartboard Standings File for 18SUM2 - Monday Singles Lvl 2 SU18

Dartboard Standings File for 18SUM2 - Monday Singles Lvl 2 SU18

Report Date: 09/04/2018


League: 18SUM2, Monday Singles Lvl 2 SU18

Report Date: 09/04/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Win % | Games | Wins | Losses | Forfeits |
---------------+-------+-------+------+--------+----------+
 Robert Loghry |  69.2 |   104 |   72 |     32 |        0 |
 Angie McPeak  |  58.7 |   104 |   61 |     43 |        0 |
 Joel Pushcar  |  53.8 |   104 |   56 |     48 |        0 |
 Tracy Romero  |  47.1 |   104 |   49 |     55 |        0 |
 Jill Havel    |  42.3 |   104 |   44 |     60 |        0 |
 Rachel Allen  |  28.8 |   104 |   30 |     74 |        0 |
---------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player        | Team          | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
---------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Robert Loghry | Robert Loghry | 20.21 |  48 |  26 |   8 |   0 |   0 |  60 |   0 |   1 |   80 |
 Joel Pushcar  | Joel Pushcar  | 18.22 |  48 |  26 |   5 |   0 |   0 |  46 |   0 |   0 |  105 |
 Angie Mcpeak  | Angie McPeak  | 17.21 |  48 |  28 |   2 |   0 |   0 |  32 |   0 |   3 |  102 |
 Tracy Romero  | Tracy Romero  | 15.61 |  48 |  25 |   1 |   0 |   0 |  23 |   1 |   2 |  114 |
 Jill Havel    | Jill Havel    | 14.26 |  48 |  20 |   0 |   0 |   0 |   8 |   0 |   0 |   83 |
 Rachel Allen  | Rachel Allen  | 13.25 |  48 |  19 |   0 |   0 |   0 |  12 |   0 |   1 |   44 |
---------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

All Cricket games, sorted by MPR:

 Player        | Team          | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+---------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Robert Loghry | Robert Loghry | 2.20 |  48 |  38 |   0 |   2 |    0 |  33 |   9 |   7 |   0 |   0 |
 Angie Mcpeak  | Angie McPeak  | 1.67 |  48 |  30 |   0 |   1 |    0 |  15 |   2 |   2 |   0 |   0 |
 Tracy Romero  | Tracy Romero  | 1.65 |  48 |  21 |   0 |   0 |    0 |  13 |   5 |   4 |   1 |   0 |
 Joel Pushcar  | Joel Pushcar  | 1.61 |  48 |  26 |   0 |   0 |    0 |  16 |   7 |   3 |   0 |   1 |
 Jill Havel    | Jill Havel    | 1.30 |  48 |  21 |   0 |   0 |    0 |  11 |   6 |   1 |   0 |   0 |
 Rachel Allen  | Rachel Allen  | 1.08 |  48 |   8 |   0 |   0 |    0 |   4 |   2 |   1 |   0 |   0 |
---------------+---------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Bermuda games, sorted by MPR:

 Player        | Team          | MPR  | Games | Wins | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
---------------+---------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
 Robert Loghry | Robert Loghry | 2.08 |     8 |    8 |    0 |   0 |   4 |   2 |   0 |   1 |      0 |
 Angie Mcpeak  | Angie McPeak  | 1.69 |     8 |    3 |    0 |   3 |   2 |   0 |   1 |   0 |      0 |
 Tracy Romero  | Tracy Romero  | 1.60 |     8 |    3 |    0 |   3 |   1 |   1 |   0 |   0 |      0 |
 Joel Pushcar  | Joel Pushcar  | 1.41 |     8 |    4 |    0 |   1 |   2 |   0 |   0 |   0 |      0 |
 Jill Havel    | Jill Havel    | 1.06 |     8 |    3 |    0 |   1 |   2 |   0 |   0 |   0 |      0 |
 Rachel Allen  | Rachel Allen  | 0.78 |     8 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
---------------+---------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+

Created by LeagueLeader with ARACHNET processing