LeagueLeader Report - Dartboard Standings File for 18SUM1 - Monday Singles Lvl 1 SU18

Dartboard Standings File for 18SUM1 - Monday Singles Lvl 1 SU18

Report Date: 09/04/2018


League: 18SUM1, Monday Singles Lvl 1 SU18

Report Date: 09/04/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins | Losses | Forfeits |
-----------------+-------+-------+------+--------+----------+
 Isidro Almaguer |  75.0 |   104 |   78 |     25 |        0 |
 Ken Enquest     |  60.6 |   104 |   63 |     41 |        0 |
 David Hoem      |  50.0 |   104 |   52 |     52 |        0 |
 Kevin Youngs    |  46.2 |   104 |   48 |     55 |        0 |
 Rick Eckert     |  33.7 |   104 |   35 |     69 |        0 |
 Ronnie Niefert  |  33.7 |   104 |   35 |     69 |        0 |
-----------------+-------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player          | Team            | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 CC Curren       | Isidro Almaguer | 36.79 |  30 |  21 |  51 |   0 |   5 |  62 |   1 |  10 |   98 |
 Kevin Youngs    | Kevin Youngs    | 30.20 |  48 |  24 |  29 |   0 |   2 | 111 |   4 |   9 |  115 |
 Ken Enquest     | Ken Enquest     | 30.00 |  48 |  31 |  29 |   0 |   4 | 103 |   4 |  11 |  106 |
 Isidro Almaguer | Isidro Almaguer | 29.13 |  18 |  12 |   8 |   0 |   1 |  39 |   4 |   3 |  115 |
 David Hoem      | David Hoem      | 26.33 |  30 |  17 |  10 |   0 |   2 |  54 |   3 |   3 |  113 |
 Joe Lucero      | David Hoem      | 24.33 |  18 |   7 |   5 |   0 |   0 |  32 |   0 |   2 |  109 |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player          | Team            | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Ronnie Niefert  | Ronnie Niefert  | 22.09 |  48 |  14 |   9 |   0 |   0 |  53 |   1 |   3 |  104 |
 Rick Eckert     | Rick Eckert     | 21.29 |  48 |  18 |  10 |   0 |   0 |  59 |   0 |   5 |   78 |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

Cricket / 200 games, sorted by MPR:

 Player          | Team            | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 CC Curren       | Isidro Almaguer | 4.75 |  30 |  26 |   0 |   5 |    4 |  29 |  15 |  35 |   4 |  10 |
 Isidro Almaguer | Isidro Almaguer | 3.51 |  18 |  13 |   0 |   2 |    0 |  22 |   8 |  12 |   1 |   5 |
 Kevin Youngs    | Kevin Youngs    | 3.40 |  48 |  19 |   0 |   8 |    0 |  64 |  20 |  29 |   0 |   3 |
 Joe Lucero      | David Hoem      | 3.34 |  18 |  10 |   0 |   2 |    0 |  25 |  10 |   7 |   0 |   2 |
 Ken Enquest     | Ken Enquest     | 3.10 |  48 |  26 |   0 |   5 |    0 |  47 |  20 |  18 |   1 |   6 |
 David Hoem      | David Hoem      | 3.04 |  30 |  16 |   0 |   1 |    2 |  28 |  11 |   6 |   0 |   3 |
 Ronnie Niefert  | Ronnie Niefert  | 2.45 |  48 |  20 |   0 |   1 |    0 |  23 |  13 |   5 |   0 |   0 |
 Rick Eckert     | Rick Eckert     | 2.18 |  48 |  14 |   0 |   1 |    0 |  21 |  11 |   5 |   1 |   1 |
-----------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Bermuda games, sorted by MPR:

 Player          | Team            | MPR  | Games | Wins | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
-----------------+-----------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
 CC Curren       | Isidro Almaguer | 4.28 |     5 |    4 |    2 |   8 |   8 |   8 |   0 |   6 |      0 |
 Isidro Almaguer | Isidro Almaguer | 3.51 |     3 |    3 |    1 |   5 |   4 |   4 |   0 |   0 |      0 |
 Kevin Youngs    | Kevin Youngs    | 3.14 |     8 |    6 |    0 |   8 |   9 |   8 |   0 |   0 |      0 |
 Ken Enquest     | Ken Enquest     | 3.07 |     8 |    6 |    3 |   6 |   7 |   5 |   0 |   2 |      0 |
 Joe Lucero      | David Hoem      | 2.95 |     3 |    0 |    1 |   2 |   4 |   2 |   0 |   0 |      0 |
 David Hoem      | David Hoem      | 2.89 |     5 |    2 |    1 |   6 |   3 |   4 |   0 |   0 |      0 |
 Ronnie Niefert  | Ronnie Niefert  | 2.45 |     8 |    1 |    1 |   4 |   9 |   0 |   0 |   2 |      0 |
 Rick Eckert     | Rick Eckert     | 2.17 |     8 |    3 |    0 |   5 |   5 |   0 |   0 |   0 |      0 |
-----------------+-----------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+

Created by LeagueLeader with ARACHNET processing