LeagueLeader Report - Dartboard Standings File for 18SPSD - Sunday Social Spring 18

Dartboard Standings File for 18SPSD - Sunday Social Spring 18

Report Date: 05/14/2018


League: 18SPSD, Sunday Social Spring 18

Report Date: 05/14/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins | Losses | Forfeits |
-----------------+-------+-------+------+--------+----------+
 Doug And Carrie |  70.6 |   143 |  101 |     42 |        0 |
 3 Darts Deep    |  60.1 |   143 |   86 |     57 |        0 |
 Damn 1s         |  56.9 |   130 |   74 |     56 |        0 |
 E And J         |  55.9 |   143 |   80 |     63 |       13 |
 Pollo Jefe      |  52.3 |   130 |   68 |     62 |        0 |
 FNGs            |  40.6 |   143 |   58 |     85 |        0 |
 T And T         |  39.9 |   143 |   57 |     86 |       13 |
 Double Trouble  |  24.5 |   143 |   35 |    108 |        0 |
-----------------+-------+-------+------+--------+----------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 E And J         | T And T         | 05/13/2018 |   11 |    13 |   13 |      0 |        0 |
 FNGs            | Double Trouble  | 05/13/2018 |   11 |    13 |   12 |      1 |        0 |
 Pollo Jefe      | FNGs            | 05/05/2018 |    9 |    13 |   11 |      2 |        0 |
 Doug And Carrie | 3 Darts Deep    | 05/12/2018 |   11 |    13 |   10 |      3 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Damn 1s         | Pollo Jefe      | 04/29/2018 |   10 |    13 |    8 |      5 |        0 |
 3 Darts Deep    | Doug And Carrie | 05/12/2018 |   11 |    13 |    3 |     10 |        0 |
 Double Trouble  | FNGs            | 05/13/2018 |   11 |    13 |    1 |     12 |        0 |
 T And T         | E And J         | 05/13/2018 |   11 |    13 |    0 |     13 |       13 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 11, All X01 games:

 Player        | Team            | Previous PPD | PPD   | PPD Improvement |
---------------+-----------------+--------------+-------+-----------------+
 Joe Lucero    | Doug And Carrie |        25.29 | 25.47 |            0.18 |
 Robert Loghry | 3 Darts Deep    |        21.15 | 21.29 |            0.14 |
---------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 Joe Lucero      | Doug And Carrie |         2.80 | 2.83 |            0.03 |
 Felisha Ramirez | FNGs            |         1.33 | 1.36 |            0.03 |
-----------------+-----------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player          | Team            | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Joe Lucero      | Doug And Carrie | 25.47 |  77 |  26 |  25 |   1 |   1 | 159 |   0 |   0 |  111 |
 Julian Pacheco  | E And J         | 23.34 |  42 |  15 |  12 |   0 |   0 |  82 |   0 |   0 |  103 |
 Rick Eckert     | Doug And Carrie | 22.82 |  77 |  22 |  15 |   0 |   0 | 128 |   0 |   0 |  127 |
 James Hernandez | {Substitutes}   | 21.76 |   7 |   2 |   1 |   0 |   1 |  11 |   0 |   0 |   20 |
 Steven Maltais  | 3 Darts Deep    | 21.48 |   7 |   1 |   1 |   1 |   1 |  11 |   0 |   0 |  102 |
 Robert Loghry   | 3 Darts Deep    | 21.29 |  70 |  21 |  14 |   0 |   0 | 102 |   0 |   0 |   94 |
 Mike Honaker    | Pollo Jefe      | 20.35 |  70 |  16 |  12 |   0 |   0 |  81 |   0 |   0 |   56 |
 Eric Hedlund    | E And J         | 20.09 |   7 |   4 |   0 |   0 |   0 |   8 |   0 |   0 |   34 |
 Malone Munford  | T And T         | 18.81 |  14 |   7 |   1 |   0 |   0 |  13 |   0 |   0 |   68 |
 Alex Bos        | Pollo Jefe      | 18.69 |  63 |  17 |   7 |   0 |   0 |  39 |   0 |   0 |   94 |
 Terri Wilbourne | T And T         | 17.35 |  63 |  22 |  10 |   0 |   0 |  43 |   0 |   1 |  150 |
 Wes Cure        | {Substitutes}   | 17.26 |   7 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   41 |
 Robert Maltais  | 3 Darts Deep    | 16.81 |  77 |  23 |   3 |   0 |   1 |  55 |   0 |   0 |  110 |
 Joe Reed        | Damn 1s         | 16.59 |  63 |  18 |   1 |   0 |   1 |  37 |   1 |   0 |  100 |
 Erica Pacheco   | E And J         | 16.31 |  63 |  12 |   3 |   0 |   0 |  29 |   0 |   0 |   47 |
 Manuel Fonseca  | E And J         | 15.91 |   7 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |    0 |
 Angie Mcpeak    | Damn 1s         | 15.68 |  63 |  15 |   0 |   0 |   0 |  27 |   0 |   0 |   88 |
 Jonathan Ojeda  | FNGs            | 15.68 |  77 |  18 |   1 |   0 |   1 |  29 |   0 |   0 |   99 |
 Tracy Urquidez  | T And T         | 15.45 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |    7 |
 Felisha Ramirez | FNGs            | 15.16 |  77 |  17 |   1 |   0 |   0 |  32 |   0 |   0 |  102 |
 TONY            | {Substitutes}   | 15.02 |  21 |   2 |   0 |   0 |   0 |   6 |   0 |   0 |   14 |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player          | Team            | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Tim Montoya     | Double Trouble  | 14.49 |  77 |  10 |   1 |   0 |   0 |  30 |   0 |   1 |   83 |
 Taylor Mossey   | T And T         | 13.99 |  49 |   6 |   0 |   0 |   0 |  12 |   0 |   0 |   69 |
 Eva Montoya     | Double Trouble  | 13.94 |  63 |  10 |   0 |   0 |   0 |  16 |   0 |   0 |   42 |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

All Cricket games, sorted by MPR:

 Player          | Team            | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Joe Lucero      | Doug And Carrie | 2.83 |  66 |  30 |  22 |   7 |    2 |  37 |  17 |   8 |   0 |   3 |
 Julian Pacheco  | E And J         | 2.53 |  36 |  11 |   6 |   3 |    0 |  15 |   6 |   7 |   0 |   0 |
 Steven Maltais  | 3 Darts Deep    | 2.50 |   6 |   4 |   0 |   0 |    0 |   2 |   2 |   1 |   0 |   0 |
 Rick Eckert     | Doug And Carrie | 2.33 |  66 |  22 |  30 |   1 |    0 |  14 |  19 |   2 |   1 |   0 |
 Eric Hedlund    | E And J         | 2.16 |   6 |   4 |   1 |   0 |    0 |   2 |   0 |   1 |   0 |   0 |
 Robert Loghry   | 3 Darts Deep    | 2.15 |  60 |  23 |  14 |   1 |    0 |  16 |   8 |   4 |   1 |   2 |
 Mike Honaker    | Pollo Jefe      | 2.11 |  60 |  20 |  13 |   2 |    0 |  18 |  11 |   4 |   0 |   0 |
 Wes Cure        | {Substitutes}   | 1.93 |   6 |   3 |   0 |   0 |    0 |   1 |   1 |   0 |   0 |   0 |
 Alex Bos        | Pollo Jefe      | 1.92 |  54 |  14 |  15 |   0 |    0 |   8 |   7 |   2 |   0 |   0 |
 James Hernandez | {Substitutes}   | 1.83 |   6 |   1 |   3 |   0 |    0 |   1 |   1 |   0 |   0 |   0 |
 Malone Munford  | T And T         | 1.80 |  12 |   4 |   5 |   0 |    0 |   2 |   1 |   0 |   0 |   0 |
 Robert Maltais  | 3 Darts Deep    | 1.79 |  66 |  17 |  24 |   1 |    0 |  17 |   4 |   0 |   1 |   0 |
 Joe Reed        | Damn 1s         | 1.72 |  54 |  18 |  10 |   0 |    0 |   8 |   3 |   2 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Player          | Team            | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Terri Wilbourne | T And T         | 1.71 |  54 |  14 |   5 |   0 |    0 |  18 |   4 |   6 |   0 |   0 |
 Angie Mcpeak    | Damn 1s         | 1.58 |  54 |  13 |  15 |   0 |    0 |   9 |   1 |   1 |   0 |   0 |
 Jonathan Ojeda  | FNGs            | 1.54 |  66 |  17 |   6 |   0 |    0 |   8 |   6 |   3 |   0 |   0 |
 Erica Pacheco   | E And J         | 1.50 |  54 |  16 |  17 |   0 |    0 |   8 |   4 |   1 |   0 |   0 |
 Manuel Fonseca  | E And J         | 1.43 |   6 |   2 |   3 |   1 |    0 |   0 |   0 |   0 |   0 |   0 |
 Felisha Ramirez | FNGs            | 1.36 |  66 |  16 |   7 |   0 |    0 |  12 |   5 |   1 |   0 |   0 |
 Tim Montoya     | Double Trouble  | 1.36 |  66 |  12 |   2 |   0 |    0 |   6 |   4 |   2 |   1 |   0 |
 Taylor Mossey   | T And T         | 1.29 |  42 |   8 |   7 |   0 |    0 |   6 |   3 |   0 |   0 |   0 |
 TONY            | {Substitutes}   | 1.24 |  18 |   3 |   0 |   0 |    0 |   0 |   1 |   0 |   0 |   0 |
 Eva Montoya     | Double Trouble  | 1.21 |  54 |   5 |   9 |   0 |    0 |   7 |   2 |   0 |   0 |   0 |
 Tracy Urquidez  | T And T         | 1.21 |   6 |   0 |   1 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing