LeagueLeader Report - Dartboard Standings File for 18SPJR - Saturday Jrs Spring 18

Dartboard Standings File for 18SPJR - Saturday Jrs Spring 18

Report Date: 05/14/2018


League: 18SPJR, Saturday Jrs Spring 18

Report Date: 05/14/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Win % | Games | Wins | Losses | Forfeits |
----------------+-------+-------+------+--------+----------+
 Laynie Ramirez |  66.7 |    63 |   42 |     21 |        0 |
 Bryson Reed    |  64.3 |    70 |   45 |     25 |        0 |
 Tatum Lucero   |  62.5 |    56 |   35 |     20 |        0 |
 Dakota Reed    |  61.4 |    70 |   43 |     27 |        0 |
 Marshall Robin |  60.7 |    56 |   34 |     22 |        0 |
 Marissa Robin  |  53.6 |    56 |   30 |     25 |        0 |
 Samuel Ramirez |  48.2 |    56 |   27 |     28 |        0 |
 Joey McPeak    |  47.6 |    63 |   30 |     32 |        0 |
 Jenna Blanton  |  44.4 |    63 |   28 |     34 |        0 |
 Kurtis Maltais |  28.6 |    63 |   18 |     45 |        0 |
 Ben Lewis      |  11.4 |    70 |    8 |     61 |        0 |
----------------+-------+-------+------+--------+----------+

Most Improved Players for week 11, All X01 games:

 Player      | Team        | Previous PPD | PPD   | PPD Improvement |
-------------+-------------+--------------+-------+-----------------+
 Ben Lewis   | Ben Lewis   |         8.49 |  8.63 |            0.14 |
-------------+-------------+--------------+-------+-----------------+
 Player      | Team        | Previous PPD | PPD   | PPD Improvement |
-------------+-------------+--------------+-------+-----------------+
 Dakota Reed | Dakota Reed |        14.26 | 14.37 |            0.11 |
-------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 11, Bermuda games:

 Player      | Team        | Previous MPR | MPR  | MPR Improvement |
-------------+-------------+--------------+------+-----------------+
 Dakota Reed | Dakota Reed |         1.20 | 1.21 |            0.01 |
-------------+-------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player         | Team           | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
----------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Dakota Reed    | Dakota Reed    | 14.37 |  60 |  35 |   0 |   0 |   0 |  20 |   0 |   2 |  122 |
 Bryson Reed    | Bryson Reed    | 13.13 |  60 |  37 |   0 |   0 |   0 |  14 |   0 |   6 |   78 |
 Marshall Robin | Marshall Robin | 12.88 |  48 |  30 |   0 |   0 |   0 |   9 |   0 |   1 |  114 |
 Tatum Lucero   | Tatum Lucero   | 12.58 |  48 |  32 |   0 |   0 |   0 |   7 |   2 |   2 |   89 |
 Laynie Ramirez | Laynie Ramirez | 12.04 |  54 |  37 |   0 |   0 |   0 |  15 |   1 |   4 |   64 |
 Joey McPeak    | Joey McPeak    | 11.74 |  54 |  29 |   0 |   0 |   0 |   4 |   0 |   1 |   75 |
 Jenna Blanton  | Jenna Blanton  | 11.44 |  54 |  23 |   0 |   0 |   0 |   6 |   0 |   0 |   68 |
 Samuel Ramirez | Samuel Ramirez | 11.11 |  48 |  23 |   0 |   0 |   0 |   3 |   0 |   0 |  101 |
----------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player         | Team           | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
----------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Marissa Robin  | Marissa Robin  | 10.77 |  48 |  28 |   0 |   0 |   0 |   5 |   0 |   1 |   69 |
 Kurtis Maltais | Kurtis Maltais |  9.86 |  54 |  14 |   0 |   0 |   0 |   5 |   0 |   0 |   43 |
 Ben Lewis      | Ben Lewis      |  8.63 |  60 |   7 |   0 |   0 |   0 |   1 |   0 |   0 |   15 |
----------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

Bermuda games, sorted by MPR:

 Player         | Team           | MPR  | Games | Wins | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
----------------+----------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
 Bryson Reed    | Bryson Reed    | 1.29 |    10 |    8 |    0 |   2 |   2 |   0 |   0 |   0 |      0 |
 Dakota Reed    | Dakota Reed    | 1.21 |    10 |    8 |    0 |   2 |   1 |   0 |   0 |   0 |      0 |
 Laynie Ramirez | Laynie Ramirez | 0.87 |     9 |    5 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Jenna Blanton  | Jenna Blanton  | 0.67 |     9 |    7 |    0 |   0 |   2 |   0 |   0 |   0 |      0 |
 Marshall Robin | Marshall Robin | 0.64 |     8 |    4 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Samuel Ramirez | Samuel Ramirez | 0.63 |     8 |    6 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Tatum Lucero   | Tatum Lucero   | 0.57 |     8 |    4 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Marissa Robin  | Marissa Robin  | 0.57 |     8 |    3 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |
 Joey McPeak    | Joey McPeak    | 0.48 |     9 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Kurtis Maltais | Kurtis Maltais | 0.45 |     9 |    4 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |
 Ben Lewis      | Ben Lewis      | 0.22 |    10 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
----------------+----------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+

Created by LeagueLeader with ARACHNET processing