Dartboard Standings File for TUE002 - Open Doubles

Report Date: 01/25/2017


League: TUE002, Open Doubles

Report Date: 01/25/2017

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 Just Trippin     |  69.2 |   195 |  135 |
 Thunderstruck    |  59.5 |   195 |  116 |
 Hmmmm            |  58.5 |   195 |  114 |
 Boomer N Slick   |  50.8 |   195 |   99 |
 One Hole Out     |  50.3 |   195 |   98 |
 Biscuits N Gravy |  50.3 |   195 |   98 |
 JQ N Krazy       |  49.7 |   195 |   97 |
 Scott En Joi     |  48.2 |   195 |   94 |
 Double Trouble   |  30.8 |   195 |   60 |
 Destructive Duo  |  26.2 |   195 |   51 |
------------------+-------+-------+------+

Last Match Results

 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 Hmmmm            | Biscuits N Gravy | 01/21/2017 |   16 |    13 |   12 |      1 |        0 |
 Double Trouble   | Destructive Duo  | 01/24/2017 |   16 |    13 |    9 |      4 |        0 |
 Just Trippin     | Thunderstruck    | 01/24/2017 |   16 |    13 |    8 |      5 |        0 |
 One Hole Out     | Scott En Joi     | 01/24/2017 |   16 |    13 |    8 |      5 |        0 |
 JQ N Krazy       | Boomer N Slick   | 01/24/2017 |   16 |    13 |    7 |      6 |        0 |
 Boomer N Slick   | JQ N Krazy       | 01/24/2017 |   16 |    13 |    6 |      7 |        0 |
 Thunderstruck    | Just Trippin     | 01/24/2017 |   16 |    13 |    5 |      8 |        0 |
 Scott En Joi     | One Hole Out     | 01/24/2017 |   16 |    13 |    5 |      8 |        0 |
 Destructive Duo  | Double Trouble   | 01/24/2017 |   16 |    13 |    4 |      9 |        0 |
 Biscuits N Gravy | Hmmmm            | 01/21/2017 |   16 |    13 |    1 |     12 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 16, All X01 games:

 Player        | Team            | Previous PPD | PPD   | PPD Improvement |
---------------+-----------------+--------------+-------+-----------------+
 RISSA         | Destructive Duo |        12.49 | 12.84 |            0.35 |
 Doug Trammell | Hmmmm           |        23.55 | 23.80 |            0.25 |
---------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 16, All Cricket games:

 Player       | Team            | Previous MPR | MPR  | MPR Improvement |
--------------+-----------------+--------------+------+-----------------+
 RISSA        | Destructive Duo |         0.88 | 1.03 |            0.15 |
 Joel Pushcar | Double Trouble  |         1.20 | 1.23 |            0.03 |
--------------+-----------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player           | Team             | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 5RO | 6RO | HstOut |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+--------+
 Ron Souza        | Thunderstruck    | 26.66 |    98 |   37 |   52 |   0 |     0 |    1 |  197 |   2 |   5 |    146 |
 Warren Hill      | Just Trippin     | 25.50 |    98 |   30 |   30 |   0 |     0 |    5 |  194 |   0 |   1 |    171 |
 RONNIE           | Hmmmm            | 25.37 |    14 |    7 |    5 |   0 |     2 |    2 |   23 |   0 |   0 |    137 |
 Chad Osier       | {Substitutes}    | 25.20 |     7 |    3 |    2 |   0 |     0 |    0 |   16 |   0 |   0 |     93 |
 Jon Perkins      | {Substitutes}    | 24.19 |    14 |    5 |    5 |   0 |     0 |    0 |   29 |   0 |   0 |     64 |
 Doug Trammell    | Hmmmm            | 23.80 |    84 |   29 |   25 |   0 |     0 |    0 |  143 |   0 |   3 |     98 |
 Mike Schaffner   | Boomer N Slick   | 23.71 |    84 |   23 |   29 |   0 |     0 |    5 |  128 |   0 |   2 |     93 |
 Robert Duffy     | Just Trippin     | 23.23 |   105 |   32 |   19 |   0 |     0 |    3 |  172 |   0 |   3 |    105 |
 William Garcia   | {Substitutes}    | 21.84 |    14 |    5 |    2 |   0 |     0 |    1 |   20 |   0 |   0 |     78 |
 John Souza       | Thunderstruck    | 21.53 |    98 |   22 |   14 |   0 |     0 |    6 |  117 |   0 |   4 |     86 |
 Steven Maltais   | One Hole Out     | 21.36 |   105 |   44 |   15 |   0 |     0 |    0 |  175 |   0 |   1 |    148 |
 CLUTCH           | Boomer N Slick   | 20.85 |     7 |    1 |    2 |   0 |     0 |    0 |    5 |   0 |   0 |      6 |
 WILLIAM          | JQ N Krazy       | 20.55 |     7 |    3 |    0 |   0 |     0 |    0 |    9 |   0 |   1 |     58 |
 Matt Wilcox      | Boomer N Slick   | 20.50 |    98 |   20 |   12 |   0 |     0 |    1 |  102 |   0 |   1 |     97 |
 MATT TAYLOR      | Destructive Duo  | 20.47 |     7 |    4 |    1 |   0 |     0 |    0 |   12 |   0 |   0 |     59 |
 James Hernandez  | {Substitutes}    | 20.46 |    14 |    4 |    0 |   0 |     0 |    0 |   21 |   0 |   0 |    128 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+--------+
 Player           | Team             | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 5RO | 6RO | HstOut |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+--------+
 Rick Eckert      | Hmmmm            | 20.12 |    98 |   27 |   12 |   1 |     0 |    2 |  101 |   0 |   1 |     81 |
 Scott Imming     | Scott En Joi     | 20.04 |   105 |   32 |    6 |   1 |     0 |    4 |  126 |   0 |   0 |    129 |
 Michael Honaker  | {Substitutes}    | 19.82 |     7 |    2 |    1 |   0 |     0 |    0 |    7 |   0 |   0 |     54 |
 Terri Wilbourne  | Biscuits N Gravy | 19.73 |    91 |   28 |   11 |   0 |     0 |    0 |  117 |   0 |   0 |    120 |
 GAGE             | Just Trippin     | 19.35 |     7 |    2 |    1 |   0 |     0 |    0 |    9 |   0 |   0 |     30 |
 Kyle Smith       | Thunderstruck    | 18.82 |    14 |    3 |    0 |   0 |     0 |    0 |   12 |   0 |   0 |     70 |
 Douglas Williams | {Substitutes}    | 18.82 |     4 |    2 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |     20 |
 Kara Greene      | JQ N Krazy       | 18.32 |    98 |   23 |    9 |   0 |     0 |    0 |   96 |   0 |   0 |     96 |
 Mike Mock        | {Substitutes}    | 18.05 |    14 |    2 |    0 |   0 |     0 |    0 |   14 |   0 |   0 |     54 |
 Simone Sanchez   | Biscuits N Gravy | 17.49 |    87 |   14 |    4 |   0 |     0 |    0 |   61 |   0 |   0 |     96 |
 Jacquin Bohlig   | JQ N Krazy       | 17.41 |    84 |   21 |    4 |   0 |     0 |    1 |   42 |   0 |   0 |     74 |
 MEL              | Double Trouble   | 16.83 |     7 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |      0 |
 Dorthy Trujillo  | {Substitutes}    | 16.67 |     7 |    2 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |     24 |
 MIKE KJELSRUD    | Destructive Duo  | 16.04 |     7 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |      0 |
 Joi Freeman      | Scott En Joi     | 15.95 |   105 |   11 |    1 |   0 |     0 |    0 |   54 |   0 |   0 |     71 |
 MIKE P           | Double Trouble   | 15.60 |     7 |    0 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |      0 |
 Joel Pushcar     | Double Trouble   | 15.23 |    91 |   18 |    2 |   0 |     0 |    0 |   39 |   0 |   0 |     70 |
 MICHAEL KJELSRUD | Double Trouble   | 15.22 |     7 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |     27 |
 Ryan Guest       | Destructive Duo  | 14.84 |    77 |   12 |    1 |   0 |     0 |    1 |   23 |   0 |   0 |     73 |
 Camille Maltais  | One Hole Out     | 14.56 |   105 |   13 |    0 |   0 |     0 |    0 |   36 |   0 |   0 |     77 |
 Zachary White    | Destructive Duo  | 14.45 |    84 |   15 |    1 |   0 |     0 |    0 |   32 |   0 |   0 |     90 |
 Angela McPeak    | Double Trouble   | 14.17 |    98 |   14 |    1 |   0 |     0 |    1 |   31 |   0 |   0 |     64 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+--------+
 Player           | Team             | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 5RO | 6RO | HstOut |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+--------+
 RISSA            | Destructive Duo  | 12.84 |    14 |    0 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |      0 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+--------+

All Cricket games, sorted by MPR:

 Player           | Team             | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Warren Hill      | Just Trippin     | 2.85 |    84 |   39 |      26 |    4 |      0 |  47 |  17 |  11 |   1 |   2 |
 Ron Souza        | Thunderstruck    | 2.74 |    84 |   35 |      15 |    5 |      0 |  47 |  20 |  19 |   1 |   0 |
 Mike Schaffner   | Boomer N Slick   | 2.61 |    72 |   23 |      18 |    1 |      0 |  33 |   8 |  21 |   1 |   3 |
 Douglas Williams | {Substitutes}    | 2.57 |     3 |    1 |       0 |    0 |      0 |   1 |   0 |   1 |   0 |   0 |
 Robert Duffy     | Just Trippin     | 2.44 |    90 |   29 |      42 |    2 |      0 |  32 |  17 |  10 |   2 |   1 |
 Doug Trammell    | Hmmmm            | 2.43 |    72 |   16 |      27 |    2 |      1 |  31 |  12 |   6 |   0 |   1 |
 MATT TAYLOR      | Destructive Duo  | 2.43 |     6 |    3 |       1 |    0 |      0 |   3 |   0 |   4 |   0 |   0 |
 Jon Perkins      | {Substitutes}    | 2.38 |    12 |    4 |       1 |    1 |      0 |   6 |   1 |   2 |   0 |   0 |
 Chad Osier       | {Substitutes}    | 2.35 |     6 |    5 |       1 |    0 |      0 |   2 |   2 |   0 |   0 |   0 |
 Steven Maltais   | One Hole Out     | 2.34 |    90 |   25 |      14 |    5 |      1 |  43 |  16 |   8 |   2 |   1 |
 Michael Honaker  | {Substitutes}    | 2.30 |     6 |    3 |       2 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 RONNIE           | Hmmmm            | 2.25 |    12 |    4 |       4 |    2 |      0 |   4 |   2 |   1 |   0 |   0 |
 John Souza       | Thunderstruck    | 2.21 |    84 |   16 |      31 |    1 |      0 |  30 |  11 |   5 |   0 |   1 |
 Mike Mock        | {Substitutes}    | 2.21 |    12 |    6 |       2 |    0 |      0 |   3 |   1 |   1 |   0 |   0 |
 Terri Wilbourne  | Biscuits N Gravy | 2.15 |    78 |   19 |      24 |    1 |      0 |  24 |  14 |   7 |   0 |   0 |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 WILLIAM          | JQ N Krazy       | 2.14 |     6 |    2 |       1 |    0 |      0 |   3 |   1 |   0 |   0 |   0 |
 GAGE             | Just Trippin     | 2.13 |     6 |    3 |       3 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 Rick Eckert      | Hmmmm            | 2.12 |    84 |   31 |      20 |    2 |      0 |  24 |   7 |  13 |   1 |   0 |
 William Garcia   | {Substitutes}    | 2.09 |    12 |    3 |       2 |    1 |      0 |   2 |   1 |   0 |   0 |   0 |
 Matt Wilcox      | Boomer N Slick   | 2.06 |    84 |   21 |      25 |    4 |      0 |  15 |   9 |   3 |   0 |   0 |
 Scott Imming     | Scott En Joi     | 2.06 |    90 |   36 |      14 |    3 |      0 |  28 |  13 |   5 |   0 |   1 |
 CLUTCH           | Boomer N Slick   | 1.91 |     6 |    0 |       2 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Kyle Smith       | Thunderstruck    | 1.88 |    12 |    2 |       7 |    0 |      0 |   2 |   1 |   1 |   0 |   0 |
 Kara Greene      | JQ N Krazy       | 1.78 |    84 |   21 |      16 |    1 |      0 |  18 |   9 |   4 |   0 |   1 |
 James Hernandez  | {Substitutes}    | 1.74 |    12 |    1 |       5 |    0 |      0 |   3 |   0 |   2 |   0 |   0 |
 Dorthy Trujillo  | {Substitutes}    | 1.70 |     6 |    0 |       2 |    0 |      0 |   2 |   0 |   1 |   0 |   0 |
 Jacquin Bohlig   | JQ N Krazy       | 1.68 |    72 |   13 |      21 |    1 |      0 |  13 |   7 |   1 |   0 |   0 |
 Simone Sanchez   | Biscuits N Gravy | 1.68 |    75 |   15 |      20 |    0 |      0 |  14 |   6 |   3 |   1 |   0 |
 Joi Freeman      | Scott En Joi     | 1.52 |    90 |   14 |      36 |    0 |      0 |  11 |   6 |   2 |   0 |   0 |
 MICHAEL KJELSRUD | Double Trouble   | 1.45 |     6 |    2 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Camille Maltais  | One Hole Out     | 1.44 |    90 |   15 |      24 |    0 |      0 |  12 |  11 |   5 |   0 |   0 |
 Ryan Guest       | Destructive Duo  | 1.41 |    66 |    9 |       3 |    0 |      0 |  15 |   3 |   2 |   0 |   0 |
 Angela McPeak    | Double Trouble   | 1.38 |    84 |   14 |      12 |    0 |      0 |  12 |   6 |   4 |   1 |   0 |
 MIKE P           | Double Trouble   | 1.33 |     6 |    0 |       0 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Joel Pushcar     | Double Trouble   | 1.23 |    78 |   13 |      11 |    0 |      0 |   4 |   0 |   0 |   0 |   0 |
 MIKE KJELSRUD    | Destructive Duo  | 1.12 |     6 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Zachary White    | Destructive Duo  | 1.11 |    72 |    5 |       7 |    0 |      0 |   1 |   2 |   0 |   0 |   1 |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 RISSA            | Destructive Duo  | 1.03 |    12 |    1 |       0 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 MEL              | Double Trouble   | 0.98 |     6 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing