Dartboard Standings File for TUE001 - Open Doubles

Report Date: 05/14/2016


League: TUE001, Open Doubles

Report Date: 05/14/2016

Division A
----------

Team Standings, sorted by Percent Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 Ron N Matt          |  70.3 |   155 |  109 |
 Neck Chest And Face |  60.0 |   155 |   93 |
 Dripping With Venom |  52.9 |   155 |   82 |
 Jim N Paul          |  41.3 |   155 |   64 |
 Double D            |  40.0 |   155 |   62 |
 Shoots And Giggles  |  35.5 |   155 |   55 |
---------------------+-------+-------+------+

All X01 games, sorted by PPD:

 Player          | Team                | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Ron Sabado      | Ron N Matt          | 28.28 |    68 |   37 |   24 |   0 |     2 |   15 |  159 |   0 |   0 |   0 |   0 |
 WARREN HILL     | Ron N Matt          | 27.46 |     7 |    4 |    3 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
-----------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player          | Team                | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Steve Lee       | {Substitutes}       | 25.09 |     7 |    3 |    1 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Ron Souza       | Dripping With Venom | 24.02 |    85 |   31 |   23 |   0 |     0 |    2 |  138 |   0 |   0 |   0 |   0 |
 Mike Schaffner  | Neck Chest And Face | 23.95 |    85 |   25 |   29 |   0 |     0 |    5 |  132 |   0 |   0 |   0 |   0 |
 TERRI  W        | Ron N Matt          | 23.67 |     3 |    1 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 JUICE           | Dripping With Venom | 23.56 |     7 |    1 |    1 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 Doug Trammell   | Neck Chest And Face | 23.10 |    71 |   17 |    7 |   0 |     0 |    0 |  116 |   0 |   0 |   0 |   0 |
 PETE            | Shoots And Giggles  | 22.21 |     7 |    0 |    2 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 Paul Trujillo   | Jim N Paul          | 21.56 |    57 |   20 |    5 |   0 |     0 |    2 |   81 |   0 |   0 |   0 |   0 |
 Jim Hanstine    | Jim N Paul          | 20.78 |    64 |   10 |   13 |   0 |     0 |    0 |   72 |   0 |   0 |   0 |   0 |
 Kyle Smith      | Dripping With Venom | 19.80 |    78 |   19 |    4 |   0 |     0 |    0 |   79 |   0 |   0 |   0 |   0 |
 Matt Wilcox     | Ron N Matt          | 18.20 |    85 |   13 |    2 |   3 |     0 |    3 |   39 |   0 |   0 |   0 |   0 |
 Dorthy Trujillo | Shoots And Giggles  | 18.01 |    78 |   20 |    1 |   0 |     0 |    0 |   60 |   0 |   0 |   0 |   0 |
 INFINITY        | Ron N Matt          | 17.56 |     7 |    3 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Rick Eckert     | Double D            | 17.53 |    85 |   20 |    4 |   2 |     0 |    1 |   57 |   0 |   0 |   0 |   0 |
 Tim Feil        | Double D            | 16.57 |    78 |   15 |    2 |   0 |     0 |    0 |   33 |   0 |   0 |   0 |   0 |
 Teresa Grimm    | Shoots And Giggles  | 15.86 |    85 |    8 |    2 |   0 |     0 |    0 |   32 |   0 |   0 |   0 |   0 |
 KAT             | Jim N Paul          | 15.60 |     7 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Dustin Percy    | {Substitutes}       | 15.24 |    21 |    4 |    1 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Lynzy Perry     | {Substitutes}       | 15.03 |    21 |    3 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 KAT             | Neck Chest And Face | 14.51 |    14 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
-----------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player          | Team                | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Ron Sabado      | Ron N Matt          | 2.96 |    56 |   29 |      14 |    3 |      1 |  30 |  15 |  10 |   0 |   0 |
 WARREN HILL     | Ron N Matt          | 2.82 |     6 |    3 |       2 |    0 |      0 |   5 |   1 |   3 |   0 |   0 |
 Mike Schaffner  | Neck Chest And Face | 2.71 |    70 |   36 |      14 |    6 |      3 |  33 |   8 |  14 |   0 |   2 |
 PETE            | Shoots And Giggles  | 2.70 |     6 |    0 |       3 |    0 |      0 |   0 |   2 |   3 |   0 |   0 |
 Steve Lee       | {Substitutes}       | 2.68 |     6 |    5 |       0 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |
 Ron Souza       | Dripping With Venom | 2.47 |    70 |   18 |      13 |    1 |      3 |  25 |  10 |   3 |   0 |   3 |
 Doug Trammell   | Neck Chest And Face | 2.33 |    58 |   14 |      29 |    3 |      1 |  29 |   5 |   2 |   1 |   0 |
 Paul Trujillo   | Jim N Paul          | 2.20 |    46 |   15 |       9 |    2 |      0 |  15 |   5 |   2 |   0 |   1 |
 Matt Wilcox     | Ron N Matt          | 2.15 |    70 |   19 |      32 |    0 |      1 |  26 |   7 |   3 |   0 |   1 |
 JUICE           | Dripping With Venom | 2.12 |     6 |    2 |       1 |    0 |      0 |   0 |   0 |   2 |   0 |   0 |
 Jim Hanstine    | Jim N Paul          | 2.06 |    52 |    9 |      15 |    3 |      0 |  19 |   5 |   2 |   0 |   0 |
 Kyle Smith      | Dripping With Venom | 2.03 |    64 |   11 |      17 |    2 |      1 |  20 |   4 |   1 |   0 |   0 |
 TERRI  W        | Ron N Matt          | 2.00 |     2 |    0 |       1 |    0 |      0 |   0 |   0 |   1 |   0 |   0 |
 INFINITY        | Ron N Matt          | 1.77 |     6 |    0 |       2 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 KAT             | Neck Chest And Face | 1.71 |    12 |    0 |       7 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 KAT             | Jim N Paul          | 1.70 |     6 |    0 |       0 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 Rick Eckert     | Double D            | 1.68 |    70 |    8 |      16 |    1 |      0 |  10 |   8 |   0 |   0 |   0 |
 Dorthy Trujillo | Shoots And Giggles  | 1.67 |    64 |   13 |      11 |    0 |      0 |   9 |   2 |   2 |   0 |   0 |
 Teresa Grimm    | Shoots And Giggles  | 1.64 |    70 |   15 |      12 |    0 |      0 |   8 |   6 |   1 |   0 |   0 |
 Tim Feil        | Double D            | 1.54 |    64 |   12 |       7 |    1 |      0 |   6 |   3 |   1 |   0 |   0 |
 Dustin Percy    | {Substitutes}       | 1.44 |    18 |    1 |       2 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
-----------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player          | Team                | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Lynzy Perry     | {Substitutes}       | 1.35 |    18 |    2 |       1 |    0 |      0 |   1 |   2 |   0 |   0 |   0 |
-----------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing