LeagueLeader Report - Dartboard Standings File for OUT002 - Outlaw Tuesday Winter 17

Dartboard Standings File for OUT002 - Outlaw Tuesday Winter 17

Report Date: 03/20/2018


League: OUT002, Outlaw Tuesday Winter 17

Report Date: 03/20/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Team 5               |  68.4 |   117 |   80 |
 T And T              |  59.8 |   117 |   70 |
 Team 6               |  55.6 |   117 |   65 |
 Team 4               |  42.7 |   117 |   50 |
 Air Force 1          |  41.9 |   117 |   49 |
 Dysphunctional Darts |  31.6 |   117 |   37 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team 5               | Team 4               | 12/19/2017 |   10 |    13 |   10 |      3 |        0 |
 T And T              | Dysphunctional Darts | 12/29/2017 |    7 |    13 |    9 |      4 |        0 |
 Air Force 1          | Dysphunctional Darts | 12/26/2017 |   10 |    13 |    7 |      6 |        0 |
 Dysphunctional Darts | T And T              | 12/29/2017 |    7 |    13 |    4 |      9 |        0 |
 Team 4               | Team 5               | 12/19/2017 |   10 |    13 |    3 |     10 |        0 |
 Team 6               | T And T              | 12/26/2017 |   10 |    13 |    2 |     11 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player           | Team                 | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Tim Keeney       | T And T              | 24.67 |  42 |  17 |  12 |   0 |   0 |  89 |   0 |   0 |   95 |
 Teara Westerlund | T And T              | 21.34 |  42 |  10 |  10 |   0 |   1 |  55 |   0 |   0 |   80 |
 William Long     | Air Force 1          | 20.18 |  49 |  17 |   9 |   0 |   0 |  57 |   0 |   0 |   71 |
 Ryon Deniken     | Team 5               | 19.83 |  56 |  22 |   6 |   0 |   1 |  70 |   0 |   0 |  115 |
 Dennis Sherrill  | Air Force 1          | 19.04 |  42 |  12 |   6 |   0 |   0 |  40 |   0 |   0 |  100 |
 Garrett Parry    | T And T              | 18.13 |   7 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   33 |
 Mitch Jedlicki   | Team 6               | 17.63 |  63 |  23 |   6 |   0 |   0 |  58 |   0 |   0 |  105 |
 JESSICA          | Team 4               | 16.46 |   7 |   3 |   0 |   0 |   0 |   4 |   0 |   0 |   17 |
 Holly Rogers     | Team 4               | 16.44 |  56 |  12 |   4 |   0 |   0 |  28 |   0 |   0 |   95 |
 Jonathan Breed   | Team 4               | 16.36 |  42 |  11 |   1 |   0 |   0 |  20 |   0 |   0 |   50 |
 DOM              | Team 4               | 15.66 |  14 |   2 |   0 |   0 |   0 |   8 |   0 |   0 |   57 |
 Eric Graham      | Dysphunctional Darts | 15.61 |  56 |   6 |   2 |   0 |   1 |  18 |   0 |   0 |   78 |
 Amanda Cook      | Team 5               | 15.53 |  63 |  24 |   1 |   0 |   0 |  37 |   0 |   0 |  104 |
 BOB              | Team 5               | 15.49 |   7 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |    0 |
 Shawn Broad      | Dysphunctional Darts | 15.41 |  63 |   7 |   0 |   0 |   2 |  23 |   0 |   0 |  120 |
 HARVEY           | Air Force 1          | 15.24 |   7 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |    0 |
 Holly Flores     | Team 6               | 15.20 |  56 |  10 |   1 |   0 |   1 |  20 |   0 |   0 |   64 |
 Alec Porter      | T And T              | 14.87 |  14 |   3 |   0 |   0 |   0 |   7 |   0 |   0 |   20 |
 Paige Shaw       | Air Force 1          | 14.70 |  28 |   3 |   0 |   0 |   1 |   9 |   0 |   0 |   55 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player           | Team                 | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Jeff Vezina      | Team 5               | 14.69 |   7 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |    0 |
 CHAR             | Team 6               | 14.51 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |
 Luke Frauendiest | T And T              | 14.00 |  21 |   2 |   1 |   0 |   0 |   7 |   0 |   0 |   72 |
 ERIC             | Team 4               | 13.79 |   7 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |    0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

Cricket / 200 games, sorted by MPR:

 Player           | Team                 | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Tim Keeney       | T And T              | 2.59 |  36 |  18 |   9 |   1 |    0 |  18 |   7 |   3 |   0 |   2 |
 Ryon Deniken     | Team 5               | 2.24 |  48 |  17 |  17 |   0 |    0 |  14 |   5 |   3 |   0 |   3 |
 HARVEY           | Air Force 1          | 2.15 |   6 |   1 |   0 |   0 |    0 |   2 |   1 |   0 |   0 |   0 |
 Teara Westerlund | T And T              | 1.95 |  36 |   9 |  18 |   0 |    0 |   8 |   4 |   6 |   0 |   0 |
 Amanda Cook      | Team 5               | 1.87 |  54 |  15 |  21 |   1 |    0 |  19 |  10 |   1 |   0 |   0 |
 William Long     | Air Force 1          | 1.80 |  42 |  10 |   6 |   1 |    0 |   6 |   4 |   1 |   0 |   0 |
 Mitch Jedlicki   | Team 6               | 1.77 |  54 |  19 |  12 |   1 |    0 |   9 |   6 |   4 |   0 |   0 |
 Dennis Sherrill  | Air Force 1          | 1.77 |  36 |   5 |   8 |   0 |    0 |   4 |   3 |   0 |   0 |   0 |
 ERIC             | Team 4               | 1.69 |   6 |   1 |   2 |   0 |    0 |   0 |   1 |   0 |   0 |   0 |
 Holly Rogers     | Team 4               | 1.55 |  48 |   9 |  10 |   0 |    0 |   9 |   5 |   1 |   0 |   0 |
 Jonathan Breed   | Team 4               | 1.54 |  36 |   9 |   7 |   0 |    0 |   3 |   1 |   3 |   0 |   0 |
 Holly Flores     | Team 6               | 1.52 |  48 |  11 |  17 |   0 |    0 |   7 |   4 |   2 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Jeff Vezina      | Team 5               | 1.47 |   6 |   4 |   1 |   1 |    0 |   1 |   0 |   0 |   0 |   0 |
 JESSICA          | Team 4               | 1.45 |   6 |   1 |   2 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
 Eric Graham      | Dysphunctional Darts | 1.45 |  48 |   9 |  10 |   0 |    0 |   3 |   3 |   4 |   0 |   0 |
 Shawn Broad      | Dysphunctional Darts | 1.41 |  54 |  13 |   9 |   0 |    0 |   6 |   4 |   2 |   1 |   0 |
 CHAR             | Team 6               | 1.39 |   6 |   1 |   2 |   0 |    0 |   1 |   1 |   0 |   0 |   0 |
 Garrett Parry    | T And T              | 1.36 |   6 |   3 |   0 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
 DOM              | Team 4               | 1.33 |  12 |   2 |   1 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
 Alec Porter      | T And T              | 1.15 |  12 |   1 |   3 |   0 |    0 |   2 |   0 |   0 |   0 |   0 |
 Luke Frauendiest | T And T              | 1.14 |  18 |   3 |   4 |   0 |    0 |   2 |   0 |   0 |   0 |   0 |
 Paige Shaw       | Air Force 1          | 1.12 |  24 |   1 |   3 |   0 |    0 |   0 |   0 |   1 |   0 |   0 |
 BOB              | Team 5               | 1.06 |   6 |   0 |   0 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing