Dartboard Standings File for MON003 - Monday Open Doubles

Report Date: 09/17/2015

League: MON003, Monday Open Doubles

Report Date: 09/17/2015

Division A
----------

Team Standings, sorted by Percent Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 Were Back           |  77.8 |   117 |   91 |
 Gabe N George       |  66.2 |   130 |   86 |
 FrankenFist         |  63.1 |   130 |   82 |
 Trippin Bulls       |  46.2 |    65 |   30 |
 Assassins           |  24.6 |   130 |   32 |
 TripBull Nihilation |  23.1 |   130 |   30 |
---------------------+-------+-------+------+

All X01 games, sorted by Wins:

 Player             | Team                | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 9DO | 4RO | 5RO | 6RO |
--------------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Ron Sabado         | Were Back           | 28.07 |    63 |   34 |   38 |   0 |     0 |    4 |  153 |   0 |   0 |   0 |   3 |
 Gabe Rhoades       | Gabe N George       | 26.66 |    70 |   25 |   30 |   0 |     0 |    0 |  140 |   0 |   0 |   1 |   2 |
--------------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team                | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 9DO | 4RO | 5RO | 6RO |
--------------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Ron Souza          | FrankenFist         | 25.41 |    70 |   23 |   27 |   0 |     0 |    0 |  132 |   0 |   0 |   1 |   6 |
 George Brown       | Gabe N George       | 23.03 |    70 |   22 |    8 |   0 |     0 |    6 |  107 |   0 |   0 |   1 |   2 |
 Frank Huff         | FrankenFist         | 28.73 |    70 |   19 |   36 |   0 |     0 |    4 |  179 |   0 |   0 |   0 |   1 |
 Matt Wilcox        | Were Back           | 19.20 |    63 |   15 |   10 |   0 |     0 |    0 |   58 |   0 |   0 |   0 |   0 |
 Kristofer Pasco    | Assassins           | 14.10 |    56 |    8 |    0 |   0 |     0 |    1 |   10 |   0 |   0 |   0 |   0 |
 ROBIN HILL         | Assassins           | 14.60 |    21 |    8 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Brandon Chilcote   | Trippin Bulls       | 19.19 |    35 |    7 |    8 |   0 |     0 |    0 |   32 |   0 |   0 |   0 |   0 |
 Doug Trammell      | Trippin Bulls       | 20.35 |    28 |    7 |    4 |   0 |     0 |    0 |   31 |   0 |   0 |   0 |   1 |
 Shellie Holzhausen | TripBull Nihilation | 14.77 |    63 |    5 |    0 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 KEVIN HOLZHAUSEN   | {Substitutes}       | 19.93 |    21 |    5 |    1 |   0 |     0 |    0 |   23 |   0 |   0 |   0 |   0 |
 WILLIE             | TripBull Nihilation | 23.96 |     7 |    4 |    2 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 SALLY              | TripBull Nihilation | 13.16 |     7 |    3 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Shannon Smith      | Assassins           | 14.25 |    56 |    2 |    0 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 Sherri Hamilton    | TripBull Nihilation | 13.21 |    35 |    2 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Lydia Decaria      | {Substitutes}       | 13.69 |     7 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Kari Blanton       | TripBull Nihilation | 14.02 |     7 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 DEB                | TripBull Nihilation | 15.55 |     7 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
--------------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by Wins:

 Player             | Team                | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Ron Sabado         | Were Back           | 3.01 |    54 |   27 |      15 |    1 |      0 |  33 |   8 |  13 |   1 |   1 |
 Ron Souza          | FrankenFist         | 2.56 |    60 |   24 |      16 |    4 |      1 |  16 |  10 |  12 |   1 |   1 |
 Gabe Rhoades       | Gabe N George       | 2.77 |    60 |   21 |      18 |    2 |      0 |  30 |  14 |   8 |   1 |   4 |
 George Brown       | Gabe N George       | 2.54 |    60 |   18 |      21 |    2 |      0 |  31 |   8 |   8 |   0 |   0 |
 Frank Huff         | FrankenFist         | 3.13 |    60 |   16 |      24 |    3 |      0 |  25 |  14 |  23 |   2 |   2 |
 Matt Wilcox        | Were Back           | 1.98 |    54 |   15 |      27 |    0 |      0 |  15 |   2 |   4 |   0 |   0 |
 Doug Trammell      | Trippin Bulls       | 2.18 |    24 |    9 |       5 |    0 |      0 |   8 |   3 |   1 |   0 |   0 |
 Kristofer Pasco    | Assassins           | 1.33 |    48 |    7 |       2 |    0 |      0 |   5 |   2 |   0 |   0 |   0 |
 Brandon Chilcote   | Trippin Bulls       | 1.87 |    30 |    7 |       9 |    0 |      0 |   5 |   2 |   3 |   0 |   0 |
 Shellie Holzhausen | TripBull Nihilation | 1.26 |    54 |    3 |      10 |    1 |      0 |   8 |   4 |   0 |   0 |   0 |
 Sherri Hamilton    | TripBull Nihilation | 0.98 |    30 |    3 |       1 |    0 |      0 |   4 |   0 |   0 |   0 |   0 |
 ROBIN HILL         | Assassins           | 1.55 |    18 |    3 |       1 |    0 |      0 |   4 |   1 |   1 |   0 |   0 |
 WILLIE             | TripBull Nihilation | 1.97 |     6 |    3 |       0 |    1 |      0 |   0 |   0 |   0 |   0 |   0 |
 KEVIN HOLZHAUSEN   | {Substitutes}       | 1.69 |    18 |    2 |       1 |    2 |      0 |   0 |   1 |   1 |   0 |   0 |
 Kari Blanton       | TripBull Nihilation | 1.30 |     6 |    2 |       1 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Shannon Smith      | Assassins           | 0.97 |    48 |    1 |       8 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 SALLY              | TripBull Nihilation | 0.94 |     6 |    1 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Lydia Decaria      | {Substitutes}       | 1.64 |     6 |    0 |       2 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 DEB                | TripBull Nihilation | 1.50 |     6 |    0 |       0 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
--------------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing