Dartboard Standings File for MON002 - Monday Open Doubles

Report Date: 05/16/2015

League: MON002, Monday Open Doubles

Report Date: 05/16/2015

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 Were Back      |  72.7 |   143 |  104 |
 Trippin Bulls  |  54.5 |   143 |   78 |
 Breaking Bulls |  50.3 |   143 |   72 |
 No Names       |  50.3 |   143 |   72 |
 OH SNAP        |  37.7 |   130 |   49 |
 Sexy Bitches   |  31.5 |   130 |   41 |
----------------+-------+-------+------+

All X01 games, sorted by PPD:

 Player             | Team           | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 9DO | 4RO | 5RO | 6RO |
--------------------+----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Ron Sabado         | Were Back      | 26.49 |    68 |   37 |   13 |   0 |     1 |   14 |   86 |   0 |   6 |  12 |  11 |
 Ron Souza          | Breaking Bulls | 24.08 |    70 |   24 |   10 |   0 |     0 |    2 |   74 |   1 |   5 |   9 |   4 |
--------------------+----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team           | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 9DO | 4RO | 5RO | 6RO |
--------------------+----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 JAMES              | Breaking Bulls | 22.20 |     7 |    3 |    2 |   0 |     0 |    0 |    8 |   0 |   1 |   0 |   0 |
 WILLIE             | OH SNAP        | 21.44 |    28 |   13 |    6 |   0 |     0 |    0 |   25 |   0 |   1 |   3 |   6 |
 Doug Trammell      | Trippin Bulls  | 19.70 |    63 |   11 |    3 |   0 |     0 |    0 |   37 |   0 |   1 |   3 |   4 |
 Johnny Souza       | Breaking Bulls | 19.55 |    49 |    5 |    2 |   0 |     0 |    0 |   30 |   0 |   1 |   2 |   1 |
 Jason Flores       | No Names       | 19.47 |    74 |   27 |    6 |   0 |     0 |    0 |   47 |   0 |   2 |   8 |   7 |
 JOHN SOUZA         | Breaking Bulls | 19.08 |     7 |    0 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 ROBERT             | No Names       | 19.01 |     7 |    2 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   2 |
 Brandon Chilcote   | Trippin Bulls  | 18.91 |    77 |   25 |    6 |   0 |     0 |    0 |   49 |   2 |   3 |   8 |   6 |
 KEVIN HOLZHAUSEN   | OH SNAP        | 18.36 |    14 |    3 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   2 |
 Matt Wilcox        | Were Back      | 17.90 |    75 |   15 |    4 |   0 |     0 |    1 |   26 |   0 |   3 |   2 |   4 |
 Kyle Smith         | {Substitutes}  | 16.83 |    14 |    4 |    1 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   2 |
 LORRAINE WILCOX    | Were Back      | 16.62 |     7 |    2 |    0 |   0 |     0 |    0 |    3 |   0 |   1 |   0 |   1 |
 LYD                | Trippin Bulls  | 16.40 |     7 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   1 |   0 |
 SCOTTIE            | OH SNAP        | 15.80 |     7 |    0 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Joseph Darling     | No Names       | 15.21 |    67 |    6 |    1 |   0 |     0 |    0 |   17 |   0 |   0 |   2 |   1 |
 Jessica Rodgers    | Sexy Bitches   | 15.11 |    51 |   12 |    0 |   0 |     0 |    0 |    9 |   0 |   1 |   3 |   1 |
 Shellie Holzhausen | OH SNAP        | 14.65 |    42 |    2 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   1 |
 Kate Lawson        | OH SNAP        | 14.37 |    28 |    3 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   1 |
 Eddie Few          | Sexy Bitches   | 14.21 |    51 |    9 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   1 |   4 |
 DEBBIE RICHARDSON  | OH SNAP        | 13.54 |     7 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   1 |
--------------------+----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player             | Team           | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Ron Sabado         | Were Back      | 2.93 |    59 |   32 |      14 |    7 |      0 |  25 |   8 |  12 |   0 |   0 |
 Ron Souza          | Breaking Bulls | 2.71 |    60 |   18 |      12 |    5 |      2 |  26 |  20 |   8 |   0 |   0 |
 JAMES              | Breaking Bulls | 2.26 |     6 |    3 |       1 |    0 |      0 |   3 |   0 |   1 |   0 |   0 |
 Doug Trammell      | Trippin Bulls  | 2.10 |    54 |   17 |      12 |    1 |      0 |  21 |   5 |   7 |   0 |   0 |
 Jason Flores       | No Names       | 2.09 |    63 |   16 |      15 |    3 |      0 |  20 |  11 |   3 |   0 |   0 |
 Brandon Chilcote   | Trippin Bulls  | 2.00 |    66 |   18 |      20 |    1 |      1 |  18 |   9 |   1 |   0 |   0 |
 Matt Wilcox        | Were Back      | 1.95 |    65 |   14 |      33 |    1 |      0 |  14 |   5 |   1 |   0 |   0 |
 WILLIE             | OH SNAP        | 1.93 |    24 |    8 |       4 |    0 |      0 |   7 |   1 |   1 |   0 |   0 |
 ROBERT             | No Names       | 1.92 |     6 |    4 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 JOHN SOUZA         | Breaking Bulls | 1.85 |     6 |    1 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Johnny Souza       | Breaking Bulls | 1.85 |    42 |    7 |      16 |    1 |      0 |  11 |   2 |   0 |   0 |   0 |
 SCOTTIE            | OH SNAP        | 1.71 |     6 |    3 |       2 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 KEVIN HOLZHAUSEN   | OH SNAP        | 1.69 |    12 |    1 |       2 |    0 |      0 |   2 |   1 |   1 |   0 |   0 |
 LYD                | Trippin Bulls  | 1.67 |     6 |    2 |       3 |    0 |      0 |   1 |   0 |   0 |   1 |   0 |
 DEBBIE RICHARDSON  | OH SNAP        | 1.63 |     6 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Kyle Smith         | {Substitutes}  | 1.57 |    12 |    2 |       3 |    0 |      0 |   5 |   1 |   0 |   0 |   0 |
 Joseph Darling     | No Names       | 1.43 |    57 |   11 |      16 |    0 |      0 |   6 |   5 |   0 |   0 |   0 |
 Kate Lawson        | OH SNAP        | 1.35 |    24 |    5 |       5 |    0 |      0 |   5 |   2 |   0 |   0 |   0 |
 Eddie Few          | Sexy Bitches   | 1.33 |    44 |    6 |       6 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 LORRAINE WILCOX    | Were Back      | 1.27 |     6 |    1 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Jessica Rodgers    | Sexy Bitches   | 1.23 |    44 |    6 |       6 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |
--------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player             | Team           | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Shellie Holzhausen | OH SNAP        | 1.18 |    36 |    1 |       5 |    0 |      0 |   3 |   1 |   1 |   0 |   0 |
--------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing