Dartboard Standings File for MON001 - Monday Open Doubles

Report Date: 05/15/2015

League: MON001, Monday Open Doubles

Report Date: 05/15/2015

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 Ron N Matt    |  71.3 |   143 |  102 |
 Trippin Bullz |  60.8 |   143 |   87 |
 Ron N Jay     |  53.1 |   143 |   76 |
 In The Family |  44.8 |   143 |   64 |
 Ashton N Sean |  37.8 |   143 |   54 |
 Joe N Jessi   |  32.2 |   143 |   46 |
---------------+-------+-------+------+

All X01 games, sorted by PPD:

 Player           | Team          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Ron Sabado       | {Substitutes} | 29.20 |    77 |   35 |   31 |   0 |     1 |    5 |  114 |   0 |   0 |   0 |   0 |
 Matthew Jording  | {Substitutes} | 22.23 |     7 |    2 |    1 |   0 |     0 |    1 |    8 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player           | Team          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Ron Souza        | {Substitutes} | 22.13 |    70 |   31 |    7 |   0 |     0 |    1 |   79 |   0 |   0 |   0 |   0 |
 Doug Trammell    | {Substitutes} | 19.56 |    77 |   25 |    9 |   0 |     0 |    0 |   39 |   0 |   0 |   0 |   1 |
 Matt Wilcox      | {Substitutes} | 19.55 |    77 |   16 |    3 |   0 |     0 |    0 |   49 |   0 |   0 |   0 |   0 |
 Brandon Chilcote | {Substitutes} | 19.01 |    77 |   21 |    8 |   0 |     0 |    0 |   49 |   0 |   0 |   0 |   0 |
 Daniel Smith     | {Substitutes} | 17.44 |    70 |   18 |    0 |   0 |     0 |    1 |   25 |   0 |   0 |   0 |   1 |
 Ashton Pratt     | {Substitutes} | 16.62 |    77 |    7 |    1 |   0 |     0 |    1 |   19 |   0 |   0 |   0 |   0 |
 Jason Flores     | {Substitutes} | 16.50 |    77 |    8 |    1 |   0 |     0 |    0 |   25 |   0 |   0 |   0 |   0 |
 Lorraine Wilcox  | {Substitutes} | 16.20 |     7 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Sean Hunt        | {Substitutes} | 15.97 |    77 |   19 |    1 |   0 |     0 |    0 |   28 |   0 |   0 |   0 |   0 |
 Kyle Smith       | {Substitutes} | 15.68 |     7 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Amber Jording    | {Substitutes} | 15.48 |    77 |   14 |    0 |   0 |     0 |    1 |   16 |   0 |   0 |   0 |   0 |
 Joseph Darling   | {Substitutes} | 15.21 |    70 |   13 |    1 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Jessica Rodgers  | {Substitutes} | 14.29 |    77 |   13 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player           | Team          | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Ron Sabado       | {Substitutes} | 3.33 |    66 |   40 |      10 |   10 |      0 |  43 |  23 |  22 |   3 |   6 |
 Lorraine Wilcox  | {Substitutes} | 2.60 |     6 |    2 |       0 |    0 |      0 |   3 |   1 |   0 |   0 |   1 |
 Ron Souza        | {Substitutes} | 2.38 |    60 |   23 |       8 |    4 |      0 |  24 |  10 |   7 |   0 |   3 |
------------------+---------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team          | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Matthew Jording  | {Substitutes} | 2.30 |     6 |    4 |       0 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Doug Trammell    | {Substitutes} | 2.18 |    66 |   20 |      20 |    0 |      0 |  18 |  14 |   4 |   0 |   0 |
 Daniel Smith     | {Substitutes} | 1.92 |    60 |   19 |       6 |    0 |      0 |  10 |  10 |   2 |   0 |   0 |
 Brandon Chilcote | {Substitutes} | 1.90 |    66 |   20 |      20 |    0 |      0 |  17 |   5 |   1 |   0 |   1 |
 Kyle Smith       | {Substitutes} | 1.89 |     6 |    2 |       3 |    0 |      0 |   3 |   0 |   1 |   0 |   0 |
 Matt Wilcox      | {Substitutes} | 1.81 |    66 |   10 |      40 |    0 |      0 |   6 |   3 |   0 |   0 |   0 |
 Jason Flores     | {Substitutes} | 1.78 |    66 |   11 |      25 |    1 |      1 |  15 |   5 |   1 |   0 |   1 |
 Ashton Pratt     | {Substitutes} | 1.72 |    66 |   13 |      14 |    1 |      0 |  13 |   6 |   3 |   0 |   0 |
 Joseph Darling   | {Substitutes} | 1.57 |    60 |    7 |       7 |    0 |      0 |   8 |   2 |   0 |   0 |   0 |
 Amber Jording    | {Substitutes} | 1.54 |    66 |    6 |      23 |    0 |      0 |  10 |   7 |   1 |   0 |   0 |
 Sean Hunt        | {Substitutes} | 1.54 |    66 |   14 |      13 |    0 |      0 |   9 |   3 |   0 |   0 |   0 |
 Jessica Rodgers  | {Substitutes} | 1.23 |    66 |    7 |       9 |    0 |      0 |   3 |   1 |   0 |   0 |   0 |
------------------+---------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing