LeagueLeader Report - Dartboard Standings File for FRI008 - Mix Doubles Winter 2017

Dartboard Standings File for FRI008 - Mix Doubles Winter 2017

Report Date: 03/20/2018


League: FRI008, Mix Doubles Winter 2017

Report Date: 03/20/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Ginger Snaps         |  60.1 |   208 |  125 |
 Dart Demons          |  59.1 |   208 |  123 |
 Dart Vader           |  55.3 |   208 |  115 |
 Dream Crushers       |  52.9 |   208 |  110 |
 JapSquash            |  48.1 |   208 |  100 |
 Dumb And Dumber      |  46.6 |   208 |   97 |
 Friday Night Flights |  40.4 |   208 |   84 |
 Just For Fun         |  37.5 |   208 |   78 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Dart Demons          | Ginger Snaps         | 01/19/2018 |   16 |    13 |   10 |      3 |        0 |
 Dumb And Dumber      | JapSquash            | 01/19/2018 |   16 |    13 |    8 |      5 |        0 |
 Just For Fun         | Friday Night Flights | 01/19/2018 |   16 |    13 |    7 |      6 |        0 |
 Dart Vader           | Dream Crushers       | 01/19/2018 |   16 |    13 |    7 |      6 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Dream Crushers       | Dart Vader           | 01/19/2018 |   16 |    13 |    6 |      7 |        0 |
 Friday Night Flights | Just For Fun         | 01/19/2018 |   16 |    13 |    6 |      7 |        0 |
 JapSquash            | Dumb And Dumber      | 01/19/2018 |   16 |    13 |    5 |      8 |        0 |
 Ginger Snaps         | Dart Demons          | 01/19/2018 |   16 |    13 |    3 |     10 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player          | Team                 | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Warren Hill     | Dumb And Dumber      | 27.84 |   7 |   2 |   4 |   1 |   1 |  19 |   0 |   0 |   59 |
 Raymond Buhr    | Dart Vader           | 27.24 |  21 |   6 |  18 |   0 |   0 |  40 |   0 |   1 |  149 |
 Ronnie Niefert  | Ginger Snaps         | 23.89 |   7 |   3 |   1 |   0 |   0 |  16 |   0 |   0 |   45 |
 Mike Apodaca    | Ginger Snaps         | 21.57 | 105 |  44 |  15 |   1 |   4 | 168 |   0 |   0 |  121 |
 Jason Flores    | JapSquash            | 20.86 |  84 |  29 |   9 |   0 |   0 | 133 |   0 |   0 |  112 |
 Jeff Blanton    | Dart Demons          | 19.84 | 112 |  43 |  15 |   0 |   0 | 149 |   0 |   0 |  148 |
 Robert Loghry   | Dart Vader           | 19.17 |   7 |   3 |   0 |   0 |   0 |   7 |   0 |   0 |   68 |
 Raudel Ramirez  | Dart Vader           | 19.11 |  91 |  38 |  11 |   0 |   0 | 108 |   0 |   0 |  117 |
 Mike Mock       | JapSquash            | 18.94 |  21 |   8 |   3 |   0 |   0 |  23 |   0 |   0 |  106 |
 Joe Archuleta   | Dream Crushers       | 17.73 | 112 |  38 |   9 |   0 |   0 |  90 |   0 |   1 |   99 |
 TINA            | Just For Fun         | 17.43 |   7 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   43 |
 Tracy Romero    | Just For Fun         | 16.72 | 112 |  25 |   6 |   0 |   3 |  61 |   0 |   0 |   85 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player          | Team                 | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Joel Pushcar    | Dumb And Dumber      | 16.51 | 105 |  25 |   6 |   0 |   0 |  70 |   0 |   0 |   84 |
 Aaron Kostolni  | Friday Night Flights | 16.27 | 112 |  41 |   1 |   0 |   1 |  68 |   0 |   0 |  117 |
 Tracy Urquidez  | JapSquash            | 15.63 |  98 |  14 |   2 |   0 |   1 |  37 |   0 |   0 |   81 |
 ANNE            | Dart Demons          | 15.38 |   7 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |    2 |
 Kari Blanton    | Dart Demons          | 15.29 | 105 |  17 |   1 |   0 |   0 |  33 |   0 |   0 |   77 |
 Dee Corrigan    | Ginger Snaps         | 15.26 |  56 |  11 |   1 |   0 |   0 |  19 |   0 |   0 |   99 |
 Jeri Loghry     | Dart Vader           | 15.25 | 119 |  21 |   0 |   0 |   1 |  37 |   0 |   0 |  114 |
 Angie Mcpeak    | Dumb And Dumber      | 15.03 | 112 |  22 |   1 |   1 |   1 |  38 |   0 |   0 |   94 |
 Tamra Peden     | Ginger Snaps         | 15.03 |  56 |   7 |   2 |   0 |   1 |  15 |   0 |   0 |   92 |
 Jill Havel      | Just For Fun         | 14.47 |  84 |  12 |   1 |   0 |   0 |  33 |   0 |   0 |   80 |
 Angela Hicks    | Dream Crushers       | 14.31 | 112 |  19 |   0 |   0 |   1 |  39 |   0 |   0 |   68 |
 Alicia Carlisle | Friday Night Flights | 14.20 | 112 |  13 |   0 |   0 |   0 |  22 |   0 |   0 |   64 |
 AMBER           | Just For Fun         | 14.16 |  14 |   3 |   0 |   0 |   0 |   3 |   0 |   0 |   42 |
 Annette Lieske  | JapSquash            | 14.02 |  14 |   2 |   0 |   0 |   0 |   3 |   0 |   0 |   57 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

Cricket / 200 games, sorted by MPR:

 Player          | Team                 | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Raymond Buhr    | Dart Vader           | 2.69 |  18 |   8 |   3 |   0 |    0 |   9 |   7 |   1 |   0 |   0 |
 Warren Hill     | Dumb And Dumber      | 2.54 |   6 |   3 |   1 |   0 |    0 |   2 |   0 |   3 |   0 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Player          | Team                 | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Ronnie Niefert  | Ginger Snaps         | 2.37 |   6 |   2 |   0 |   1 |    0 |   1 |   1 |   2 |   0 |   0 |
 Mike Apodaca    | Ginger Snaps         | 2.28 |  90 |  39 |  19 |   1 |    1 |  31 |  17 |  11 |   0 |   1 |
 Robert Loghry   | Dart Vader           | 2.26 |   6 |   3 |   0 |   1 |    0 |   2 |   0 |   1 |   0 |   0 |
 Jason Flores    | JapSquash            | 2.00 |  72 |  22 |   9 |   1 |    0 |  21 |   8 |   4 |   0 |   1 |
 Jeff Blanton    | Dart Demons          | 1.91 |  96 |  39 |  23 |   1 |    0 |  18 |  10 |   4 |   0 |   1 |
 Mike Mock       | JapSquash            | 1.87 |  18 |   9 |   2 |   1 |    0 |   5 |   2 |   1 |   0 |   0 |
 Raudel Ramirez  | Dart Vader           | 1.86 |  78 |  28 |  12 |   3 |    1 |  17 |   4 |   2 |   0 |   0 |
 Joe Archuleta   | Dream Crushers       | 1.80 |  96 |  34 |  19 |   2 |    0 |  18 |  10 |   3 |   1 |   0 |
 Kari Blanton    | Dart Demons          | 1.74 |  90 |  23 |  37 |   0 |    0 |  23 |   3 |   3 |   0 |   1 |
 Aaron Kostolni  | Friday Night Flights | 1.69 |  96 |  23 |   7 |   0 |    0 |  17 |  13 |   1 |   0 |   2 |
 Tracy Romero    | Just For Fun         | 1.66 |  96 |  22 |  13 |   1 |    0 |  11 |   9 |   3 |   1 |   1 |
 TINA            | Just For Fun         | 1.54 |   6 |   1 |   2 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
 Joel Pushcar    | Dumb And Dumber      | 1.52 |  90 |  27 |  17 |   1 |    0 |   9 |   7 |   5 |   0 |   0 |
 Angie Mcpeak    | Dumb And Dumber      | 1.50 |  96 |  18 |  30 |   0 |    0 |  16 |   8 |   2 |   0 |   0 |
 Tamra Peden     | Ginger Snaps         | 1.49 |  48 |  11 |  16 |   0 |    0 |   9 |   2 |   0 |   1 |   0 |
 Angela Hicks    | Dream Crushers       | 1.48 |  96 |  19 |  34 |   0 |    0 |  16 |   3 |   1 |   0 |   0 |
 Annette Lieske  | JapSquash            | 1.42 |  12 |   1 |   4 |   0 |    0 |   2 |   1 |   0 |   0 |   0 |
 Tracy Urquidez  | JapSquash            | 1.40 |  84 |  11 |  29 |   0 |    0 |  15 |   2 |   1 |   0 |   0 |
 Jeri Loghry     | Dart Vader           | 1.37 | 102 |  14 |  37 |   0 |    0 |  11 |   3 |   4 |   0 |   1 |
 Dee Corrigan    | Ginger Snaps         | 1.37 |  48 |   8 |  25 |   0 |    0 |   6 |   0 |   1 |   0 |   0 |
 Jill Havel      | Just For Fun         | 1.25 |  72 |  11 |  20 |   0 |    0 |   7 |   4 |   0 |   0 |   0 |
 Alicia Carlisle | Friday Night Flights | 1.14 |  96 |   7 |  23 |   0 |    0 |  11 |   1 |   0 |   2 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Player          | Team                 | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 ANNE            | Dart Demons          | 1.14 |   6 |   0 |   2 |   0 |    0 |   0 |   1 |   0 |   0 |   0 |
 AMBER           | Just For Fun         | 1.06 |  12 |   1 |   0 |   0 |    0 |   2 |   0 |   0 |   0 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing