Dartboard Standings File for FRI006 - Mixed Doubles

Report Date: 01/28/2017


League: FRI006, Mixed Doubles

Report Date: 01/28/2017

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 Going For 4       |  59.9 |   182 |  109 |
 Dan And Trina     |  57.7 |   182 |  105 |
 Bad Habits Part 2 |  56.6 |   182 |  103 |
 Futterwacken      |  52.7 |   182 |   96 |
 Full Of Bull      |  51.6 |   182 |   94 |
 Mexiann           |  51.1 |   182 |   93 |
 Dart Demons       |  50.5 |   182 |   92 |
 Japarican         |  45.6 |   182 |   83 |
 E And J           |  43.2 |   169 |   73 |
 Da Bears          |  41.4 |   169 |   70 |
 Us Too            |  36.5 |   156 |   57 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Going For 4       | Bad Habits Part 2 | 01/27/2017 |   15 |    13 |    9 |      4 |        0 |
 Dart Demons       | Japarican         | 01/26/2017 |   15 |    13 |    8 |      5 |        0 |
 Full Of Bull      | Mexiann           | 01/27/2017 |   15 |    13 |    7 |      6 |        0 |
 E And J           | Da Bears          | 01/27/2017 |   15 |    13 |    7 |      6 |        0 |
 Futterwacken      | Dan And Trina     | 01/27/2017 |   15 |    13 |    7 |      6 |        0 |
 Us Too            | Da Bears          | 01/20/2017 |   14 |    13 |    6 |      7 |        0 |
 Dan And Trina     | Futterwacken      | 01/27/2017 |   15 |    13 |    6 |      7 |        0 |
 Da Bears          | E And J           | 01/27/2017 |   15 |    13 |    6 |      7 |        0 |
 Mexiann           | Full Of Bull      | 01/27/2017 |   15 |    13 |    6 |      7 |        0 |
 Japarican         | Dart Demons       | 01/26/2017 |   15 |    13 |    5 |      8 |        0 |
 Bad Habits Part 2 | Going For 4       | 01/27/2017 |   15 |    13 |    4 |      9 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player        | Team              | Previous PPD | PPD   | PPD Improvement |
---------------+-------------------+--------------+-------+-----------------+
 Heather Cook  | Bad Habits Part 2 |        17.91 | 18.13 |            0.22 |
 Jada Sorensen | Going For 4       |        15.87 | 16.06 |            0.19 |
---------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player       | Team      | Previous MPR | MPR  | MPR Improvement |
--------------+-----------+--------------+------+-----------------+
 Mike Stanage | Da Bears  |         1.31 | 1.37 |            0.06 |
 Jason Flores | Japarican |         2.20 | 2.23 |            0.03 |
--------------+-----------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player           | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 5RO | 6RO | HstOut |
------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+--------+
 Ron Souza        | Going For 4       | 26.55 |    98 |   48 |   66 |   0 |     0 |    1 |  210 |   0 |   2 |    146 |
 Jeff Lackey      | Futterwacken      | 23.78 |    98 |   45 |   35 |   2 |     4 |    5 |  168 |   0 |   1 |    150 |
 Jason Cook       | {Substitutes}     | 22.37 |    14 |    4 |    0 |   0 |     0 |    0 |   27 |   0 |   0 |     94 |
 Chad Osier       | Bad Habits Part 2 | 22.34 |    84 |   30 |   25 |   0 |     0 |    2 |  123 |   0 |   1 |    150 |
 Jason Flores     | Japarican         | 22.06 |    91 |   36 |   21 |   0 |     0 |    0 |  150 |   0 |   0 |    117 |
 Daniel Smith     | Dan And Trina     | 21.82 |    91 |   25 |   20 |   0 |     1 |    2 |  143 |   0 |   0 |     98 |
 Trina Fleenor    | Dan And Trina     | 20.29 |    84 |   18 |   11 |   0 |     0 |    2 |   99 |   0 |   0 |    167 |
 Ross Windows     | {Substitutes}     | 20.21 |     7 |    4 |    2 |   0 |     0 |    0 |    8 |   0 |   0 |     83 |
 William Garcia   | Dan And Trina     | 19.85 |     7 |    1 |    0 |   0 |     0 |    0 |   10 |   0 |   1 |     36 |
 Mike Mock        | Us Too            | 19.69 |    84 |   31 |   13 |   0 |     0 |    0 |  103 |   0 |   1 |     97 |
 Terri Wilbourne  | {Substitutes}     | 19.36 |    21 |    6 |    1 |   0 |     0 |    0 |   26 |   0 |   0 |    100 |
 Douglas Williams | {Substitutes}     | 19.26 |    14 |    4 |    6 |   0 |     0 |    0 |   17 |   0 |   0 |     45 |
 Julian Pacheco   | E And J           | 19.12 |    84 |   24 |    9 |   0 |     0 |    0 |  102 |   0 |   1 |     82 |
 Jeff Blanton     | Dart Demons       | 19.05 |    98 |   26 |   18 |   0 |     0 |    1 |   98 |   0 |   0 |    141 |
------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+--------+
 Player           | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 5RO | 6RO | HstOut |
------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+--------+
 Robert Bails     | Full Of Bull      | 18.29 |    91 |   35 |   10 |   1 |     0 |    0 |   81 |   0 |   0 |     80 |
 Heather Cook     | Bad Habits Part 2 | 18.13 |    84 |   12 |    8 |   0 |     0 |    0 |   65 |   0 |   0 |     65 |
 Jacquin Bohlig   | {Substitutes}     | 18.10 |     7 |    2 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |     20 |
 Raul Ramirez     | Mexiann           | 17.67 |    84 |   26 |    6 |   0 |     0 |    1 |   79 |   0 |   1 |    103 |
 Amber Jording    | {Substitutes}     | 17.02 |     7 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |     21 |
 Jada Sorensen    | Going For 4       | 16.06 |    98 |    5 |    3 |   0 |     0 |    0 |   44 |   0 |   0 |     57 |
 Erica Hedlund    | E And J           | 15.76 |    84 |   23 |    2 |   0 |     0 |    0 |   28 |   0 |   0 |     80 |
 Kari Blanton     | Dart Demons       | 15.73 |    98 |   21 |    0 |   0 |     1 |    1 |   40 |   0 |   1 |    111 |
 Mike Stanage     | Da Bears          | 15.44 |    91 |   23 |    2 |   0 |     0 |    0 |   33 |   0 |   0 |    129 |
 Wendy Bails      | Full Of Bull      | 15.21 |    91 |   12 |    2 |   0 |     0 |    1 |   34 |   0 |   0 |     73 |
 Tracy Urquidez   | Japarican         | 15.07 |    91 |    8 |    1 |   0 |     0 |    0 |   29 |   0 |   0 |     63 |
 Annette Lieske   | Mexiann           | 15.05 |    91 |   19 |    0 |   0 |     0 |    1 |   30 |   0 |   0 |    112 |
 Connie Lackey    | Futterwacken      | 14.88 |    91 |    4 |    1 |   0 |     0 |    1 |   25 |   0 |   0 |     57 |
 Taylor Mossey    | {Substitutes}     | 14.84 |     7 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |      0 |
 ABBY             | Bad Habits Part 2 | 13.87 |     7 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |      0 |
 Trish Stanage    | Da Bears          | 13.87 |    91 |   19 |    0 |   0 |     0 |    1 |   25 |   0 |   0 |     69 |
 Darlene Mock     | Us Too            | 13.77 |    84 |    4 |    0 |   0 |     0 |    1 |   20 |   0 |   0 |     23 |
------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+--------+

All Cricket games, sorted by MPR:

 Player           | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Ron Souza        | Going For 4       | 2.84 |    84 |   39 |      17 |    6 |      0 |  38 |  25 |  16 |   4 |   3 |
 Jeff Lackey      | Futterwacken      | 2.54 |    84 |   36 |       7 |    5 |      0 |  40 |  14 |  20 |   0 |   0 |
 Jason Cook       | {Substitutes}     | 2.51 |    12 |    5 |       4 |    0 |      0 |   0 |   3 |   1 |   1 |   0 |
 Chad Osier       | Bad Habits Part 2 | 2.42 |    72 |   33 |      14 |    1 |      0 |  35 |   8 |   9 |   1 |   1 |
 William Garcia   | Dan And Trina     | 2.28 |     6 |    3 |       0 |    0 |      0 |   2 |   1 |   1 |   0 |   0 |
 Jason Flores     | Japarican         | 2.23 |    78 |   22 |       8 |    5 |      0 |  27 |  19 |   7 |   0 |   2 |
 Jacquin Bohlig   | {Substitutes}     | 2.21 |     6 |    1 |       1 |    0 |      0 |   1 |   0 |   0 |   1 |   0 |
 Terri Wilbourne  | {Substitutes}     | 2.20 |    18 |    7 |       8 |    0 |      0 |   3 |   5 |   1 |   0 |   0 |
 Daniel Smith     | Dan And Trina     | 2.16 |    78 |   28 |      27 |    3 |      0 |  21 |  15 |   4 |   0 |   2 |
 Trina Fleenor    | Dan And Trina     | 2.15 |    72 |   23 |      27 |    2 |      0 |  27 |   7 |   2 |   0 |   0 |
 Douglas Williams | {Substitutes}     | 2.14 |    12 |    6 |       4 |    1 |      0 |   5 |   1 |   1 |   0 |   0 |
 Julian Pacheco   | E And J           | 2.03 |    72 |   14 |      12 |    2 |      0 |  22 |   9 |   2 |   3 |   0 |
 Raul Ramirez     | Mexiann           | 1.95 |    72 |   24 |       7 |    1 |      0 |  18 |   4 |   4 |   0 |   1 |
 Mike Mock        | Us Too            | 1.95 |    72 |   19 |       3 |    2 |      0 |  18 |  11 |   3 |   1 |   3 |
 Robert Bails     | Full Of Bull      | 1.85 |    78 |   19 |      15 |    1 |      0 |  16 |   8 |   2 |   0 |   0 |
 Jeff Blanton     | Dart Demons       | 1.83 |    84 |   30 |      15 |    0 |      0 |  20 |   8 |   5 |   0 |   0 |
 Amber Jording    | {Substitutes}     | 1.82 |     6 |    0 |       2 |    0 |      0 |   1 |   0 |   2 |   0 |   0 |
 Heather Cook     | Bad Habits Part 2 | 1.79 |    72 |   15 |      33 |    1 |      0 |  13 |   3 |   1 |   1 |   0 |
 ABBY             | Bad Habits Part 2 | 1.76 |     6 |    0 |       5 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 Kari Blanton     | Dart Demons       | 1.69 |    84 |   15 |      30 |    0 |      0 |  15 |   9 |   0 |   0 |   0 |
 Ross Windows     | {Substitutes}     | 1.65 |     6 |    5 |       0 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Jada Sorensen    | Going For 4       | 1.60 |    84 |   17 |      39 |    0 |      0 |   9 |   7 |   1 |   1 |   0 |
 Connie Lackey    | Futterwacken      | 1.47 |    78 |    9 |      28 |    0 |      0 |  11 |   2 |   2 |   1 |   0 |
 Wendy Bails      | Full Of Bull      | 1.44 |    78 |   15 |      19 |    0 |      0 |   8 |   1 |   2 |   0 |   0 |
------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Annette Lieske   | Mexiann           | 1.44 |    78 |   10 |      30 |    0 |      0 |  14 |   2 |   2 |   0 |   0 |
 Tracy Urquidez   | Japarican         | 1.42 |    78 |   10 |      23 |    0 |      0 |  11 |   8 |   1 |   0 |   0 |
 Erica Hedlund    | E And J           | 1.41 |    72 |   12 |      14 |    1 |      0 |  10 |   5 |   0 |   0 |   0 |
 Mike Stanage     | Da Bears          | 1.37 |    78 |   18 |      10 |    1 |      0 |   9 |   4 |   0 |   0 |   0 |
 Trish Stanage    | Da Bears          | 1.36 |    78 |   11 |      17 |    0 |      0 |   6 |   4 |   2 |   0 |   0 |
 Darlene Mock     | Us Too            | 1.01 |    72 |    4 |      18 |    0 |      0 |   1 |   2 |   0 |   0 |   0 |
 Taylor Mossey    | {Substitutes}     | 0.75 |     6 |    1 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing