Dartboard Standings File for FRI003 - Mixed Doubles

Report Date: 01/30/2016


League: FRI003, Mixed Doubles

Report Date: 01/30/2016

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 JQ And Krazy      |  60.1 |   208 |  125 |
 World Beaters Inc |  59.6 |   208 |  124 |
 Boomer N Kat      |  59.6 |   208 |  124 |
 Dart Demons       |  49.0 |   208 |  102 |
 High Five         |  43.1 |   195 |   84 |
 The Lizzys        |  26.7 |   195 |   52 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Boomer N Kat      | Dart Demons       | 01/29/2016 |   16 |    13 |   11 |      2 |        0 |
 JQ And Krazy      | World Beaters Inc | 01/29/2016 |   16 |    13 |    9 |      4 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 The Lizzys        | JQ And Krazy      | 01/22/2016 |   15 |    13 |    7 |      6 |        0 |
 World Beaters Inc | JQ And Krazy      | 01/29/2016 |   16 |    13 |    4 |      9 |        0 |
 Dart Demons       | Boomer N Kat      | 01/29/2016 |   16 |    13 |    2 |     11 |        0 |
 High Five         | Dart Demons       | 01/22/2016 |   15 |    13 |    0 |     13 |       13 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player           | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Ron Souza        | World Beaters Inc | 23.73 |   112 |   44 |   46 |   0 |     0 |    3 |  214 |   0 |   0 |   0 |   0 |
 Mike Schaffner   | Boomer N Kat      | 21.50 |    77 |   37 |   18 |   0 |     2 |    3 |  115 |   0 |   0 |   0 |   0 |
 Michael Honaker  | {Substitutes}     | 21.09 |    14 |    4 |    3 |   0 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 TRENT RICHARDSON | Dart Demons       | 20.94 |     7 |    3 |    2 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 Matt Wilcox      | {Substitutes}     | 19.27 |     7 |    3 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Jeff Blanton     | Dart Demons       | 19.05 |    98 |   27 |    8 |   0 |     0 |    0 |  117 |   0 |   0 |   0 |   0 |
 Kyle Smith       | {Substitutes}     | 18.58 |    28 |    7 |    1 |   0 |     0 |    0 |   30 |   0 |   0 |   0 |   0 |
 Kara Greene      | JQ And Krazy      | 17.68 |    98 |   35 |   10 |   0 |     0 |    1 |   75 |   0 |   0 |   0 |   0 |
 DORTHY TRUJILLO  | Dart Demons       | 17.44 |    14 |    2 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Jacquin Bohlig   | JQ And Krazy      | 17.35 |   105 |   25 |    8 |   0 |     0 |    0 |   69 |   0 |   0 |   0 |   0 |
 Lidi Brown       | High Five         | 16.90 |    35 |   11 |    2 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 Lorraine Wilcox  | {Substitutes}     | 16.69 |    40 |    9 |    1 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player           | Team              | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Zach Brown       | High Five         | 16.33 |    54 |   18 |    1 |   0 |     0 |    0 |   33 |   0 |   0 |   0 |   0 |
 Katina Schaffner | Boomer N Kat      | 16.11 |    84 |   12 |    2 |   0 |     0 |    2 |   36 |   0 |   0 |   0 |   0 |
 Jada Sorensen    | World Beaters Inc | 15.36 |   112 |   16 |    1 |   0 |     0 |    1 |   43 |   0 |   0 |   0 |   0 |
 Mike Stanage     | {Substitutes}     | 15.19 |    28 |    6 |    0 |   1 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 RAUL             | The Lizzys        | 14.91 |    12 |    1 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Kari Blanton     | Dart Demons       | 14.81 |    91 |   11 |    0 |   0 |     0 |    0 |   27 |   0 |   0 |   0 |   0 |
 Trish Stanage    | {Substitutes}     | 14.00 |    28 |    5 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Annette Lieske   | The Lizzys        | 13.93 |    96 |   18 |    0 |   0 |     0 |    0 |   29 |   0 |   0 |   0 |   0 |
 Tracy Urquidez   | The Lizzys        | 13.63 |    77 |    6 |    1 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 SAM WINTERS      | The Lizzys        | 13.36 |     7 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
------------------+-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player           | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Mike Schaffner   | Boomer N Kat      | 2.49 |    66 |   24 |      16 |    3 |      1 |  27 |  15 |   8 |   2 |   0 |
 Ron Souza        | World Beaters Inc | 2.30 |    96 |   48 |      16 |    3 |      0 |  45 |  15 |   9 |   0 |   1 |
 Matt Wilcox      | {Substitutes}     | 1.92 |     6 |    2 |       0 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 Jeff Blanton     | Dart Demons       | 1.91 |    84 |   29 |      14 |    0 |      0 |  18 |  10 |   4 |   0 |   0 |
 Michael Honaker  | {Substitutes}     | 1.90 |    12 |    3 |       5 |    1 |      0 |   3 |   1 |   0 |   0 |   0 |
 Kyle Smith       | {Substitutes}     | 1.87 |    24 |    6 |       4 |    0 |      0 |   7 |   1 |   1 |   0 |   0 |
------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 TRENT RICHARDSON | Dart Demons       | 1.79 |     6 |    1 |       1 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Kara Greene      | JQ And Krazy      | 1.78 |    84 |   28 |      23 |    0 |      0 |  18 |  10 |   1 |   0 |   0 |
 Jacquin Bohlig   | JQ And Krazy      | 1.66 |    90 |   26 |      30 |    0 |      0 |  18 |   8 |   3 |   0 |   0 |
 DORTHY TRUJILLO  | Dart Demons       | 1.61 |    12 |    1 |       4 |    0 |      0 |   3 |   1 |   0 |   0 |   0 |
 Lorraine Wilcox  | {Substitutes}     | 1.60 |    34 |    8 |       7 |    1 |      0 |   6 |   1 |   1 |   0 |   0 |
 Kari Blanton     | Dart Demons       | 1.59 |    78 |   14 |      26 |    0 |      0 |  11 |   7 |   0 |   0 |   0 |
 Katina Schaffner | Boomer N Kat      | 1.56 |    72 |   17 |      27 |    0 |      0 |  18 |   6 |   3 |   0 |   0 |
 Lidi Brown       | High Five         | 1.49 |    30 |   11 |       4 |    0 |      0 |   7 |   5 |   0 |   0 |   0 |
 Zach Brown       | High Five         | 1.47 |    46 |    8 |      17 |    0 |      0 |   7 |   4 |   0 |   0 |   0 |
 Trish Stanage    | {Substitutes}     | 1.46 |    24 |    6 |       5 |    0 |      0 |   6 |   1 |   0 |   0 |   0 |
 Jada Sorensen    | World Beaters Inc | 1.42 |    96 |   16 |      48 |    0 |      0 |  14 |   5 |   0 |   1 |   0 |
 RAUL             | The Lizzys        | 1.36 |    10 |    0 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Mike Stanage     | {Substitutes}     | 1.20 |    24 |    5 |       6 |    0 |      0 |   1 |   3 |   0 |   0 |   0 |
 Annette Lieske   | The Lizzys        | 1.10 |    82 |    4 |       5 |    0 |      0 |  10 |   1 |   2 |   0 |   0 |
 Tracy Urquidez   | The Lizzys        | 0.99 |    66 |    5 |       4 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 SAM WINTERS      | The Lizzys        | 0.71 |     6 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
------------------+-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing