LeagueLeader Report - Location Stats Report for 17TMAS - TUE MASTER DBLS FALL 2017
BMW Billiards
6004 S. College 
Ft. Collins, CO. 80525
970-391-7664

Location Stats Report for 17TMAS - TUE MASTER DBLS FALL 2017

Report Date: 12/28/2017


League Message
Congratulations to winners Matt's Albert & CC
For teams participating in the Colo. State Dart Tournament in January,
payout will be available there. For those that are not, payout will be
arranged after CO state tournament.
--
New Tuesday Master Doubles league starting Jan. 23rd. Sign up by Thurs.
Jan 11th.
--
Pot Of Gold Week of 12/17/17 $25
Sun Pitchers - Pit Crew
Tony Enrietta - Not in, rolls over

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses MatchWins
Division: A
MATTS ALBERT N CC 87.3 221 193 28 13
VFW JACK N CODY 73.3 221 162 59 10
WYLERS KEN N BINO 64.3 221 142 79 9
VFW TRY 2 HARD 41.6 221 92 129 5
WYLERS BULLETS 31.7 221 70 151 4
OUTLAW T N T 30.3 221 67 154 3
LITL BIT DARTY DEEDS 24.0 221 53 168 2

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEN ENQUEST WYLERS KEN N BINO 28.41 29.92 1.51
REESE STOUT WYLERS BULLETS 22.39 23.88 1.49
CODY VASQUEZ VFW JACK N CODY 29.65 31.14 1.49

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT HTN LTN 6DO 7DO 8DO 9DO 10D 11D 12DO 13DO 14DO 15DO 4RO 5RO 6RO HstTon HstOut Win%
LITL BIT DARTY DEEDS
CASEY RUPPEL 23.25 4 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
RAYMOND SUMMERS 23.16 48 12 5 0 71 0 0 0 0 0 0 0 0 0 1 0 1 3 150 120 25.0
KYLE MCCONNELL 21.16 48 10 3 3 43 0 0 0 0 0 0 0 0 0 0 0 0 3 160 71 20.8
SARAH THOMPSON 16.57 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
Team Totals: 22.02 104 22 11 3 116 0 0 0 0 0 0 0 0 0 1 0 1 6 160 120 21.2
 
MATTS ALBERT N CC
CC CURREN 36.21 44 33 52 1 87 0 0 0 0 0 4 7 3 6 10 11 19 3 157 132 75.0
OSCAR PORTALES JR 33.40 4 3 3 1 7 0 0 0 0 0 0 1 0 1 0 1 1 1 160 121 75.0
ALBERT BEGAY 29.28 48 27 22 1 91 0 0 0 0 0 0 1 0 1 9 1 9 12 180 128 56.3
Team Totals: 32.43 96 63 77 3 185 0 0 0 0 0 4 9 3 8 19 13 29 16 180 132 65.6
 
OUTLAW T N T
GABE RHOADES 29.92 4 1 2 0 5 0 0 0 0 0 0 1 0 0 0 1 0 0 150 99 25.0
TIM KEENEY 23.70 52 13 11 1 66 0 0 0 0 0 0 0 0 1 0 0 1 2 160 109 25.0
TEARA WESTERLUND 22.17 44 4 4 0 48 0 0 0 0 0 0 0 0 1 0 0 1 1 150 92 9.1
KENNY GREEN 19.90 4 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 118 62 25.0
Team Totals: 23.02 104 19 17 1 123 0 0 0 0 0 0 1 0 2 0 1 2 4 160 109 18.3
 
VFW JACK N CODY
JACK WALTER 30.92 52 31 23 4 107 0 0 0 0 0 2 2 2 6 2 4 10 12 180 107 59.6
CODY VASQUEZ 29.76 52 22 24 3 101 0 0 0 0 0 0 1 3 2 3 1 8 7 160 133 42.3
Team Totals: 30.34 104 53 47 7 208 0 0 0 0 0 2 3 5 8 5 5 18 19 180 133 51.0
 
VFW TRY 2 HARD
JON ARAGON 28.13 44 22 22 4 66 0 0 0 0 0 1 2 1 0 4 3 5 7 180 154 50.0
MANUEL ROJAS 23.76 52 13 9 0 62 0 0 0 0 0 0 0 1 0 0 0 1 4 150 84 25.0
GRACE MALDONADO 16.67 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0 0.0
Team Totals: 24.89 104 35 31 4 130 0 0 0 0 0 1 2 2 0 4 3 6 11 180 154 33.7
 
WYLERS BULLETS
KEVIN YOUNGS 28.26 20 5 7 1 34 0 0 0 0 0 0 0 0 0 1 0 1 3 160 130 25.0
SCOTT GEIHSLER 22.78 48 10 13 0 48 0 0 0 0 0 0 0 0 1 0 0 1 2 150 82 20.8
REESE STOUT 22.60 32 10 5 1 33 0 0 0 0 0 0 0 0 1 0 0 1 3 157 66 31.3
AMBER DUBOIS 20.06 20 4 2 0 13 0 0 0 0 0 0 0 0 0 0 0 0 1 150 75 20.0
Team Totals: 23.09 120 29 27 2 128 0 0 0 0 0 0 0 0 2 1 0 3 9 160 130 24.2
 
WYLERS KEN N BINO
KEN ENQUEST 28.54 48 21 17 5 96 0 0 0 0 0 0 1 2 2 3 1 7 8 180 119 43.8
ISIDRO ALMAGUER 28.10 40 28 19 0 75 0 0 0 0 0 1 0 1 1 5 1 7 13 150 150 70.0
Team Totals: 28.34 88 49 36 5 171 0 0 0 0 0 1 1 3 3 8 2 14 21 180 150 55.7
 

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEVIN YOUNGS WYLERS BULLETS 3.13 3.56 0.43
REESE STOUT WYLERS BULLETS 2.32 2.74 0.42
TEARA WESTERLUND OUTLAW T N T 2.16 2.43 0.27

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR Win%
LITL BIT DARTY DEEDS
RAYMOND SUMMERS 2.31 96 19 5 3 0 26 15 16 1 1 19.8
KYLE MCCONNELL 2.21 96 10 13 2 0 18 14 6 0 0 10.4
CASEY RUPPEL 1.94 8 0 0 0 0 0 1 0 0 0 0.0
SARAH THOMPSON 1.85 8 0 0 0 0 0 1 0 0 0 0.0
Team Totals: 2.24 208 29 18 5 0 44 31 22 1 1 13.9
 
MATTS ALBERT N CC
CC CURREN 4.47 88 48 32 9 8 72 41 53 4 10 54.5
ALBERT BEGAY 3.48 96 54 30 11 1 53 38 42 2 3 56.3
OSCAR PORTALES JR 3.47 8 4 3 2 0 6 3 6 1 1 50.0
Team Totals: 3.89 192 106 65 22 9 131 82 101 7 14 55.2
 
OUTLAW T N T
GABE RHOADES 3.74 8 1 1 0 1 6 7 5 0 0 12.5
TIM KEENEY 2.59 104 25 11 5 0 42 27 14 0 2 24.0
KENNY GREEN 2.49 8 4 3 0 0 5 4 1 0 1 50.0
TEARA WESTERLUND 2.19 88 12 10 2 0 34 10 7 0 1 13.6
Team Totals: 2.46 208 42 25 7 1 87 48 27 0 4 20.2
 
VFW JACK N CODY
JACK WALTER 3.52 104 47 31 7 4 77 31 34 4 5 45.2
CODY VASQUEZ 3.32 104 53 26 6 6 57 25 27 2 5 51.0
Team Totals: 3.42 208 100 57 13 10 134 56 61 6 10 48.1
 
VFW TRY 2 HARD
JON ARAGON 2.83 88 22 13 10 1 41 26 14 0 3 25.0
MANUEL ROJAS 2.63 104 27 14 4 0 52 18 21 0 0 26.0
GRACE MALDONADO 1.23 16 1 3 0 0 0 1 0 0 0 6.3
Team Totals: 2.58 208 50 30 14 1 93 45 35 0 3 24.0
 
WYLERS BULLETS
KEVIN YOUNGS 3.21 40 10 8 5 1 21 13 9 1 0 25.0
REESE STOUT 2.38 64 16 7 1 0 18 10 9 1 2 25.0
SCOTT GEIHSLER 2.24 96 15 13 4 0 24 11 8 0 0 15.6
AMBER DUBOIS 2.08 40 6 2 1 0 10 5 2 0 1 15.0
Team Totals: 2.39 240 47 30 11 1 73 39 28 2 3 19.6
 
WYLERS KEN N BINO
KEN ENQUEST 3.08 96 39 22 5 4 62 29 25 0 3 40.6
ISIDRO ALMAGUER 2.84 80 37 23 3 0 38 25 18 1 4 46.3
Team Totals: 2.96 176 76 45 8 4 100 54 43 1 7 43.2
 

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEN ENQUEST WYLERS KEN N BINO 28.41 29.92 1.51
CODY VASQUEZ VFW JACK N CODY 29.65 31.14 1.49
REESE STOUT WYLERS BULLETS 22.39 23.88 1.49

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEVIN YOUNGS WYLERS BULLETS 3.13 3.56 0.43
REESE STOUT WYLERS BULLETS 2.32 2.74 0.42
TEARA WESTERLUND OUTLAW T N T 2.16 2.43 0.27

Combined X01/Cricket games, sorted by Wins:


Player Team Games Wins Win% Assists PPD MPR Ton80
ALBERT BEGAY MATTS ALBERT N CC 144 81 56.3 30 29.28 3.48 1
CC CURREN MATTS ALBERT N CC 132 81 61.4 32 36.21 4.47 0
JACK WALTER VFW JACK N CODY 156 78 50.0 31 30.92 3.52 2
CODY VASQUEZ VFW JACK N CODY 156 75 48.1 26 29.76 3.32 0
ISIDRO ALMAGUER WYLERS KEN N BINO 120 65 54.2 23 28.10 2.84 0
KEN ENQUEST WYLERS KEN N BINO 144 60 41.7 22 28.54 3.08 1
JON ARAGON VFW TRY 2 HARD 132 44 33.3 13 28.13 2.83 1
MANUEL ROJAS VFW TRY 2 HARD 156 40 25.6 14 23.76 2.63 0
TIM KEENEY OUTLAW T N T 156 38 24.4 11 23.70 2.59 0
RAYMOND SUMMERS LITL BIT DARTY DEEDS 144 31 21.5 5 23.16 2.31 0
REESE STOUT WYLERS BULLETS 96 26 27.1 7 22.60 2.38 0
SCOTT GEIHSLER WYLERS BULLETS 144 25 17.4 13 22.78 2.24 0
KYLE MCCONNELL LITL BIT DARTY DEEDS 144 20 13.9 13 21.16 2.21 0
TEARA WESTERLUND OUTLAW T N T 132 16 12.1 10 22.17 2.19 0
KEVIN YOUNGS WYLERS BULLETS 60 15 25.0 8 28.26 3.21 0
AMBER DUBOIS WYLERS BULLETS 60 10 16.7 2 20.06 2.08 0
OSCAR PORTALES JR MATTS ALBERT N CC 12 7 58.3 3 33.40 3.47 0
KENNY GREEN OUTLAW T N T 12 5 41.7 3 19.90 2.49 0
GABE RHOADES OUTLAW T N T 12 2 16.7 1 29.92 3.74 0
GRACE MALDONADO VFW TRY 2 HARD 24 1 4.2 3 16.67 1.23 0
SARAH THOMPSON LITL BIT DARTY DEEDS 12 0 0.0 0 16.57 1.85 0
CASEY RUPPEL LITL BIT DARTY DEEDS 12 0 0.0 0 23.25 1.94 0

Created by LeagueLeader with ARACHNET processing