LeagueLeader Report - Dartboard Standings File for 17SUTD - Open Doubles Summer 2017

Dartboard Standings File for 17SUTD - Open Doubles Summer 2017

Report Date: 03/20/2018


League: 17SUTD, Open Doubles Summer 2017

Report Date: 03/20/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 Just For Fun   |  55.8 |   104 |   58 |
 Dart Siders    |  52.9 |   104 |   55 |
 No Bull        |  49.0 |   104 |   51 |
 Help Me        |  46.2 |   104 |   48 |
 Ball And Chain |  46.9 |   104 |   48 |
----------------+-------+-------+------+

All X01 games, sorted by PPD:

 Player           | Team           | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Steven Maltais   | No Bull        | 24.33 |  21 |  10 |  10 |   0 |   1 |  42 |   0 |   0 |  130 |
 Ryon Deniken     | Ball And Chain | 22.57 |  14 |   5 |   3 |   1 |   1 |  18 |   0 |   0 |  111 |
 Dustin Revis     | Ball And Chain | 18.83 |  21 |  10 |   2 |   0 |   1 |  22 |   0 |   0 |   91 |
 Garrett Parry    | Dart Siders    | 18.37 |  56 |  14 |   5 |   0 |   1 |  48 |   0 |   0 |  107 |
 Tracy Romero     | Just For Fun   | 17.02 |  56 |  20 |   2 |   0 |   0 |  54 |   0 |   0 |  117 |
 Aaron Kostolni   | Dart Siders    | 17.01 |  56 |  11 |   2 |   0 |   1 |  36 |   0 |   0 |  116 |
 Charmaine Oesch  | Ball And Chain | 16.46 |  21 |   3 |   0 |   0 |   0 |  14 |   0 |   0 |   33 |
------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player           | Team           | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Erica Pacheco    | Just For Fun   | 15.75 |   7 |   3 |   1 |   0 |   0 |   1 |   0 |   0 |   53 |
 Holly Rogers     | Help Me        | 15.45 |  56 |  21 |   4 |   0 |   0 |  28 |   0 |   1 |   91 |
 Becky Moore      | Ball And Chain | 15.41 |  28 |   4 |   0 |   0 |   0 |  13 |   0 |   0 |   50 |
 Cassie Hesch     | Ball And Chain | 14.89 |  21 |   3 |   0 |   0 |   0 |   7 |   0 |   0 |   47 |
 KrisAnn Revis    | Ball And Chain | 14.75 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |    0 |
 Kevin Leserance  | Just For Fun   | 14.56 |  49 |   7 |   0 |   0 |   0 |  18 |   0 |   0 |   51 |
 Angie Mcpeak     | No Bull        | 14.31 |  56 |  13 |   0 |   0 |   1 |  20 |   0 |   0 |   53 |
 Tristen Trujillo | No Bull        | 13.99 |  35 |   7 |   0 |   0 |   0 |  11 |   0 |   0 |   63 |
 Ally Palmer      | Help Me        | 13.72 |  56 |   9 |   0 |   0 |   0 |   8 |   0 |   0 |   44 |
------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

Cricket / 200 games, sorted by MPR:

 Player           | Team           | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Steven Maltais   | No Bull        | 2.60 |  18 |  10 |   1 |   0 |    0 |  12 |   3 |   3 |   1 |   0 |
 Ryon Deniken     | Ball And Chain | 2.29 |  12 |   2 |   6 |   0 |    1 |   3 |   1 |   3 |   0 |   0 |
 Garrett Parry    | Dart Siders    | 1.82 |  48 |  16 |  14 |   0 |    0 |  11 |  10 |   1 |   0 |   0 |
 Dustin Revis     | Ball And Chain | 1.82 |  18 |   4 |   2 |   0 |    0 |   4 |   3 |   1 |   0 |   0 |
 Aaron Kostolni   | Dart Siders    | 1.70 |  48 |  14 |  16 |   0 |    0 |  11 |   3 |   1 |   1 |   0 |
 Tracy Romero     | Just For Fun   | 1.70 |  48 |  19 |   9 |   1 |    0 |   8 |   4 |   0 |   0 |   0 |
 Holly Rogers     | Help Me        | 1.57 |  48 |  10 |   8 |   0 |    0 |   8 |   2 |   1 |   0 |   0 |
------------------+----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Player           | Team           | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Charmaine Oesch  | Ball And Chain | 1.53 |  18 |   8 |   3 |   0 |    0 |   2 |   1 |   0 |   0 |   0 |
 Erica Pacheco    | Just For Fun   | 1.46 |   6 |   1 |   2 |   0 |    0 |   2 |   0 |   0 |   0 |   0 |
 Tristen Trujillo | No Bull        | 1.45 |  30 |   4 |   6 |   1 |    0 |   6 |   3 |   0 |   0 |   0 |
 Kevin Leserance  | Just For Fun   | 1.33 |  42 |   8 |  17 |   1 |    0 |   3 |   2 |   0 |   1 |   0 |
 Becky Moore      | Ball And Chain | 1.28 |  24 |   4 |   7 |   0 |    0 |   6 |   1 |   0 |   0 |   0 |
 Angie Mcpeak     | No Bull        | 1.27 |  48 |   7 |  14 |   0 |    0 |   2 |   2 |   3 |   0 |   0 |
 Ally Palmer      | Help Me        | 1.25 |  48 |   8 |  10 |   0 |    0 |   1 |   2 |   0 |   0 |   0 |
 Cassie Hesch     | Ball And Chain | 1.19 |  18 |   5 |   3 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
 KrisAnn Revis    | Ball And Chain | 0.97 |   6 |   0 |   2 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing