LeagueLeader Report - Dartboard Standings File for 17SUES - Eagles Summer Social 2017

Dartboard Standings File for 17SUES - Eagles Summer Social 2017

Report Date: 03/20/2018


League: 17SUES, Eagles Summer Social 2017

Report Date: 03/20/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 Nice Shot       |  63.8 |   130 |   83 |
 Mike N Mike     |  61.5 |   130 |   80 |
 Brolo El Cunado |  47.7 |   130 |   62 |
 GRRR            |  43.8 |   130 |   57 |
 Shaggy LoLo     |  42.3 |   130 |   55 |
 Oh Shit         |  40.8 |   130 |   53 |
-----------------+-------+-------+------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Mike N Mike     | Oh Shit         | 08/20/2017 |   10 |    13 |   11 |      2 |        0 |
 Brolo El Cunado | Oh Shit         | 08/20/2017 |    7 |    13 |    7 |      6 |        0 |
 GRRR            | Nice Shot       | 08/17/2017 |   10 |    13 |    7 |      6 |        0 |
 Shaggy LoLo     | Brolo El Cunado | 08/13/2017 |   10 |    13 |    7 |      6 |        0 |
 Nice Shot       | GRRR            | 08/17/2017 |   10 |    13 |    6 |      7 |        0 |
 Oh Shit         | Mike N Mike     | 08/20/2017 |   10 |    13 |    2 |     11 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
-----------------+-----------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player          | Team            | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 David Hoem      | {Substitutes}   | 27.95 |   7 |   1 |   6 |   0 |   2 |  12 |   0 |   0 |   20 |
 Gabe Rhoades    | Nice Shot       | 26.47 |  63 |  19 |  28 |   0 |   0 | 132 |   0 |   4 |   87 |
 Joe Lucero      | Nice Shot       | 25.61 |  70 |  25 |  23 |   0 |   2 | 138 |   0 |   3 |   89 |
 Mike Schaffner  | Mike N Mike     | 25.58 |  42 |  14 |  11 |   1 |   4 |  83 |   1 |   0 |  126 |
 Daniel Smith    | Oh Shit         | 23.97 |   7 |   1 |   2 |   0 |   0 |  12 |   0 |   0 |   30 |
 Ronnie Niefert  | GRRR            | 22.59 |   7 |   3 |   1 |   0 |   0 |  21 |   0 |   0 |  101 |
 Julian Pacheco  | Brolo El Cunado | 22.05 |  56 |  11 |  15 |   0 |   0 |  78 |   0 |   0 |   67 |
 Mike Apodaca    | Mike N Mike     | 22.04 |  70 |  20 |   8 |   0 |   2 | 102 |   0 |   0 |  154 |
 Mike Honaker    | Mike N Mike     | 21.33 |  28 |   8 |   2 |   0 |   0 |  34 |   0 |   0 |   79 |
 James Hernandez | Shaggy LoLo     | 20.01 |  70 |  21 |  12 |   0 |   2 |  67 |   0 |   0 |   81 |
 Rick Eckert     | GRRR            | 19.88 |  70 |  21 |   9 |   0 |   0 |  78 |   1 |   0 |  110 |
 David New       | {Substitutes}   | 19.71 |  14 |   2 |   3 |   0 |   0 |  14 |   0 |   0 |   13 |
 Eric Hedlund    | Oh Shit         | 19.44 |  56 |  20 |   3 |   0 |   0 |  41 |   0 |   2 |   72 |
 Lourance Korte  | GRRR            | 18.35 |  63 |   8 |   2 |   0 |   0 |  52 |   0 |   0 |  124 |
 Alex Bos        | Brolo El Cunado | 18.08 |  63 |  19 |   4 |   0 |   1 |  52 |   0 |   0 |  119 |
 Angelo Barajas  | Shaggy LoLo     | 17.10 |  70 |  10 |   3 |   0 |   0 |  49 |   0 |   0 |   60 |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player          | Team            | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Malone Munford  | Oh Shit         | 16.47 |  70 |  11 |   2 |   0 |   1 |  34 |   0 |   0 |   79 |
 Brandon Geisler | Brolo El Cunado | 14.14 |   7 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |    0 |
-----------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

All Cricket games, sorted by MPR:

 Player          | Team            | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Gabe Rhoades    | Nice Shot       | 2.97 |  54 |  15 |  19 |   2 |    0 |  27 |  19 |  11 |   0 |   4 |
 David Hoem      | {Substitutes}   | 2.81 |   6 |   2 |   3 |   0 |    0 |   4 |   2 |   0 |   0 |   0 |
 David New       | {Substitutes}   | 2.72 |  12 |   4 |   5 |   0 |    0 |   5 |   5 |   2 |   0 |   1 |
 Daniel Smith    | Oh Shit         | 2.66 |   6 |   0 |   1 |   0 |    0 |   1 |   3 |   0 |   0 |   0 |
 Joe Lucero      | Nice Shot       | 2.64 |  60 |  23 |  16 |   6 |    0 |  29 |  12 |  10 |   0 |   2 |
 Ronnie Niefert  | GRRR            | 2.62 |   6 |   5 |   1 |   0 |    0 |   0 |   3 |   0 |   0 |   0 |
 Mike Schaffner  | Mike N Mike     | 2.54 |  36 |  14 |  10 |   1 |    0 |  14 |  11 |   5 |   0 |   0 |
 Julian Pacheco  | Brolo El Cunado | 2.29 |  48 |  10 |  13 |   0 |    0 |  22 |   5 |   7 |   1 |   2 |
 James Hernandez | Shaggy LoLo     | 2.23 |  60 |  15 |  10 |   0 |    0 |  15 |  10 |  12 |   1 |   0 |
 Mike Apodaca    | Mike N Mike     | 2.20 |  60 |  17 |  24 |   2 |    0 |  17 |   7 |   4 |   1 |   0 |
 Eric Hedlund    | Oh Shit         | 2.18 |  48 |  15 |   5 |   1 |    0 |  23 |   3 |   2 |   0 |   0 |
 Mike Honaker    | Mike N Mike     | 2.11 |  24 |  10 |   5 |   2 |    0 |  10 |   5 |   2 |   0 |   0 |
 Rick Eckert     | GRRR            | 2.03 |  60 |  11 |  14 |   0 |    0 |  16 |  10 |   4 |   1 |   1 |
 Lourance Korte  | GRRR            | 1.83 |  54 |   9 |  10 |   0 |    0 |  12 |   3 |   4 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Player          | Team            | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Angelo Barajas  | Shaggy LoLo     | 1.75 |  60 |  10 |  16 |   0 |    0 |  10 |   4 |   2 |   0 |   0 |
 Alex Bos        | Brolo El Cunado | 1.67 |  54 |  13 |  13 |   0 |    0 |  12 |   5 |   0 |   0 |   0 |
 Malone Munford  | Oh Shit         | 1.50 |  60 |   6 |  15 |   0 |    0 |   6 |   4 |   1 |   0 |   0 |
 Brandon Geisler | Brolo El Cunado | 1.42 |   6 |   1 |   1 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Division B
----------

Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 Unlucky And Grumpy |  69.2 |   130 |   90 |
 Broken Windows     |  67.7 |   130 |   88 |
 Hangry Darts       |  60.8 |   130 |   79 |
 Double A Krazy     |  53.8 |   130 |   70 |
 Hateful 2          |  48.5 |   130 |   63 |
 G Spot             |   0.0 |   130 |    0 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 Unlucky And Grumpy | G Spot             | 08/20/2017 |   10 |    13 |   13 |      0 |        0 |
 Double A Krazy     | Hangry Darts       | 08/13/2017 |    9 |    13 |    8 |      5 |        0 |
 Hangry Darts       | Hateful 2          | 08/20/2017 |   10 |    13 |    8 |      5 |        0 |
 Broken Windows     | Unlucky And Grumpy | 08/13/2017 |    9 |    13 |    7 |      6 |        0 |
 Hateful 2          | Hangry Darts       | 08/20/2017 |   10 |    13 |    5 |      8 |        0 |
 G Spot             | Unlucky And Grumpy | 08/20/2017 |   10 |    13 |    0 |     13 |       13 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player             | Team               | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Steven Maltais     | Double A Krazy     | 24.17 |   7 |   4 |   5 |   0 |   0 |   9 |   0 |   0 |   98 |
 Bobby Ganzenmuller | Hangry Darts       | 21.88 |  70 |  25 |  19 |   0 |   0 | 111 |   0 |   0 |  115 |
 Jason Flores       | Unlucky And Grumpy | 21.59 |  63 |  31 |  22 |   0 |   0 |  90 |   0 |   1 |  103 |
 John Escobedo      | Hateful 2          | 21.39 |  49 |  10 |   8 |   0 |   0 |  82 |   0 |   0 |  116 |
 Ross Windows       | Broken Windows     | 20.08 |  70 |  28 |  14 |   0 |   0 |  74 |   0 |   1 |   71 |
 Kara Greene        | Double A Krazy     | 18.63 |  49 |  11 |   8 |   0 |   1 |  46 |   0 |   0 |  136 |
 Manuel Fonseca     | Broken Windows     | 17.96 |  63 |   9 |   1 |   0 |   1 |  42 |   0 |   0 |  110 |
 Aaron Kostolni     | Double A Krazy     | 16.60 |  49 |   8 |   1 |   0 |   0 |  25 |   0 |   0 |   37 |
 Jacquin Bohlig     | Hangry Darts       | 16.33 |   7 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |    0 |
 Jonny Gale         | G Spot             | 15.58 |  21 |   7 |   1 |   0 |   0 |   9 |   0 |   0 |  103 |
 Justin Young       | Hateful 2          | 15.45 |   7 |   2 |   0 |   0 |   0 |   5 |   0 |   0 |   21 |
 Annette Lieske     | Unlucky And Grumpy | 15.41 |  63 |   8 |   0 |   0 |   0 |  27 |   0 |   0 |   78 |
 Casey Ganzenmuller | Hangry Darts       | 15.14 |  63 |  14 |   0 |   0 |   0 |  25 |   0 |   0 |   89 |
 Patty Schade       | Hateful 2          | 14.51 |  56 |   6 |   0 |   0 |   0 |  16 |   0 |   0 |   67 |
 Brady Gale         | G Spot             | 13.59 |  28 |   0 |   0 |   0 |   1 |   5 |   0 |   0 |    0 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

All Cricket games, sorted by MPR:

 Player             | Team               | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 John Escobedo      | Hateful 2          | 2.20 |  42 |  13 |   3 |   1 |    0 |  10 |   9 |   8 |   0 |   1 |
 Bobby Ganzenmuller | Hangry Darts       | 2.16 |  60 |  21 |  11 |   2 |    0 |  19 |   9 |   5 |   0 |   0 |
 Jason Flores       | Unlucky And Grumpy | 2.12 |  54 |  19 |  15 |   1 |    0 |  15 |  14 |   4 |   2 |   1 |
 Ross Windows       | Broken Windows     | 2.09 |  60 |  24 |  16 |   1 |    0 |  16 |   6 |   7 |   0 |   0 |
 Steven Maltais     | Double A Krazy     | 1.86 |   6 |   1 |   2 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
 Kara Greene        | Double A Krazy     | 1.73 |  42 |  10 |   4 |   0 |    0 |   9 |   4 |   1 |   0 |   0 |
 Manuel Fonseca     | Broken Windows     | 1.72 |  54 |  16 |  22 |   1 |    0 |   9 |   5 |   3 |   0 |   0 |
 Justin Young       | Hateful 2          | 1.71 |   6 |   2 |   1 |   0 |    0 |   0 |   1 |   0 |   0 |   0 |
 Jacquin Bohlig     | Hangry Darts       | 1.69 |   6 |   0 |   2 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
 Annette Lieske     | Unlucky And Grumpy | 1.64 |  54 |  17 |  17 |   0 |    0 |  15 |   4 |   2 |   0 |   0 |
 Aaron Kostolni     | Double A Krazy     | 1.53 |  42 |   5 |   9 |   0 |    0 |   3 |   5 |   3 |   0 |   0 |
 Jonny Gale         | G Spot             | 1.45 |  18 |   1 |   0 |   0 |    0 |   2 |   1 |   0 |   0 |   0 |
 Patty Schade       | Hateful 2          | 1.34 |  48 |   4 |  15 |   0 |    0 |   9 |   1 |   0 |   0 |   0 |
 Casey Ganzenmuller | Hangry Darts       | 1.33 |  54 |  11 |  19 |   0 |    0 |  11 |   3 |   0 |   0 |   0 |
 Brady Gale         | G Spot             | 1.09 |  24 |   1 |   3 |   0 |    0 |   2 |   1 |   0 |   0 |   0 |
--------------------+--------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Division C
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 Filthy Freaks   |  59.2 |   130 |   77 |
 Yogi And BooBoo |  57.7 |   130 |   75 |
 Silver Bullets  |  48.5 |   130 |   63 |
 Hateful Girls   |  47.7 |   130 |   62 |
 AnT             |  45.4 |   130 |   59 |
 Well Shizz      |  41.5 |   130 |   54 |
-----------------+-------+-------+------+

Last Match Results

 Team            | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+----------------+------------+------+-------+------+--------+----------+
 Yogi And BooBoo | Well Shizz     | 08/13/2017 |    9 |    13 |    8 |      5 |        0 |
 AnT             | Filthy Freaks  | 08/18/2017 |    9 |    13 |    7 |      6 |        0 |
 Filthy Freaks   | AnT            | 08/18/2017 |    9 |    13 |    6 |      7 |        0 |
 Hateful Girls   | Silver Bullets | 08/13/2017 |    9 |    13 |    5 |      8 |        0 |
 Silver Bullets  | AnT            | 08/15/2017 |   10 |    13 |    4 |      9 |        0 |
 Well Shizz      | Filthy Freaks  | 08/16/2017 |   10 |    13 |    1 |     12 |        0 |
-----------------+----------------+------------+------+-------+------+--------+----------+
 Team            | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+----------------+------------+------+-------+------+--------+----------+
-----------------+----------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player           | Team            | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Mike Mock        | Filthy Freaks   | 19.02 |  14 |   2 |   1 |   0 |   0 |  14 |   0 |   0 |   48 |
 Raudel Ramirez   | {Substitutes}   | 18.43 |   7 |   4 |   0 |   0 |   0 |  10 |   0 |   0 |  115 |
 Lorraine Wilcox  | Hateful Girls   | 17.95 |  70 |  18 |   4 |   0 |   0 |  66 |   0 |   0 |  137 |
 Terri Wilbourne  | Filthy Freaks   | 17.55 |  70 |  31 |   5 |   0 |   0 |  67 |   0 |   0 |   80 |
 Joe Archuleta    | Yogi And BooBoo | 15.92 |  70 |  28 |   2 |   0 |   1 |  33 |   0 |   0 |  103 |
 Erica Pacheco    | Silver Bullets  | 15.21 |  77 |  23 |   1 |   0 |   0 |  34 |   0 |   0 |   79 |
 Katina Schaffner | Hateful Girls   | 14.93 |  70 |  13 |   0 |   0 |   0 |  27 |   0 |   0 |   98 |
 Renee Thomas     | Well Shizz      | 14.81 |  70 |   9 |   2 |   0 |   0 |  30 |   0 |   0 |  124 |
 Dee Corrigan     | Well Shizz      | 14.66 |  70 |  15 |   1 |   0 |   0 |  25 |   0 |   0 |   88 |
 Angela Hicks     | Filthy Freaks   | 14.37 |  63 |   5 |   1 |   0 |   0 |  20 |   0 |   0 |   61 |
 Tracy Urquidez   | AnT             | 14.26 |  70 |  24 |   1 |   0 |   0 |  20 |   0 |   0 |   73 |
 Andrea Lucero    | Yogi And BooBoo | 13.79 |  70 |  16 |   1 |   0 |   0 |   9 |   0 |   0 |   63 |
 Taylor Mossey    | Silver Bullets  | 13.35 |  70 |  14 |   0 |   0 |   0 |  11 |   0 |   0 |   94 |
 Rebecca Lieske   | AnT             | 13.00 |  63 |   9 |   0 |   0 |   0 |  10 |   0 |   0 |   49 |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

All Cricket games, sorted by MPR:

 Player           | Team            | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Mike Mock        | Filthy Freaks   | 2.03 |  12 |   3 |   0 |   0 |    0 |   1 |   2 |   0 |   0 |   0 |
 Terri Wilbourne  | Filthy Freaks   | 1.75 |  60 |  25 |  14 |   0 |    0 |  18 |   4 |   3 |   0 |   0 |
 Lorraine Wilcox  | Hateful Girls   | 1.68 |  60 |  17 |  14 |   0 |    1 |  16 |   6 |   2 |   0 |   0 |
 Raudel Ramirez   | {Substitutes}   | 1.63 |   6 |   4 |   0 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
 Joe Archuleta    | Yogi And BooBoo | 1.51 |  60 |  23 |   8 |   0 |    0 |  12 |   6 |   0 |   0 |   0 |
 Erica Pacheco    | Silver Bullets  | 1.40 |  66 |  22 |   8 |   1 |    0 |   9 |   8 |   0 |   0 |   0 |
 Tracy Urquidez   | AnT             | 1.34 |  60 |  15 |   7 |   0 |    0 |   9 |   3 |   1 |   0 |   0 |
 Dee Corrigan     | Well Shizz      | 1.32 |  60 |  14 |  16 |   0 |    0 |   7 |   3 |   1 |   0 |   0 |
 Katina Schaffner | Hateful Girls   | 1.27 |  60 |  15 |  16 |   1 |    0 |   8 |   2 |   0 |   0 |   1 |
 Angela Hicks     | Filthy Freaks   | 1.25 |  54 |  11 |  25 |   0 |    0 |   8 |   6 |   2 |   0 |   0 |
 Renee Thomas     | Well Shizz      | 1.21 |  60 |  20 |  10 |   0 |    0 |   6 |   2 |   1 |   0 |   0 |
 Taylor Mossey    | Silver Bullets  | 1.14 |  60 |   8 |  19 |   0 |    0 |   9 |   3 |   1 |   1 |   0 |
 Rebecca Lieske   | AnT             | 1.06 |  54 |   7 |  11 |   0 |    0 |   4 |   3 |   0 |   0 |   0 |
 Andrea Lucero    | Yogi And BooBoo | 1.03 |  60 |   8 |  23 |   0 |    0 |   3 |   2 |   0 |   0 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing