LeagueLeader Report - Dartboard Standings File for 17SPOT - Outlaw Tuesday Spring 17

Dartboard Standings File for 17SPOT - Outlaw Tuesday Spring 17

Report Date: 03/20/2018


League: 17SPOT, Outlaw Tuesday Spring 17

Report Date: 03/20/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Projectile Dysphunct |  69.2 |   143 |   99 |
 2 Be Determined      |  58.7 |   143 |   84 |
 Stray Bar Darts      |  51.0 |   143 |   73 |
 Team 5               |  48.3 |   143 |   69 |
 Team Nurses          |  43.4 |   143 |   62 |
 Team 6               |  29.4 |   143 |   42 |
----------------------+-------+-------+------+

All X01 games, sorted by PPD:

 Player            | Team                 | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Tim Keeney        | Projectile Dysphunct | 23.10 |  44 |  29 |   9 |   0 |   1 |  62 |   0 |   3 |  170 |
 Ryon Deniken      | Team 5               | 19.88 |  44 |  14 |   3 |   0 |   0 |  51 |   0 |   0 |   68 |
 JUSTIN WEBBER     | Team 5               | 19.59 |   4 |   2 |   0 |   0 |   0 |   5 |   0 |   0 |   54 |
 Dustin Revis      | 2 Be Determined      | 18.66 |  36 |  13 |   3 |   0 |   1 |  36 |   0 |   1 |   93 |
 TRAVIS NELSON     | Team 5               | 18.55 |   4 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   42 |
 Alan Peters       | Stray Bar Darts      | 18.07 |  40 |  11 |   3 |   0 |   0 |  32 |   0 |   0 |   66 |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player            | Team                 | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Ron Johnson       | Team 5               | 17.27 |   8 |   1 |   1 |   0 |   0 |   3 |   0 |   0 |   20 |
 Mitch Jedlicki    | Team 5               | 17.14 |  40 |   6 |   4 |   0 |   0 |  29 |   0 |   0 |  104 |
 Charmaine Oesch   | Team 5               | 16.87 |  40 |  10 |   2 |   0 |   0 |  28 |   0 |   1 |   76 |
 Garrett Parry     | 2 Be Determined      | 16.66 |  44 |  14 |   2 |   0 |   1 |  28 |   0 |   0 |   71 |
 John Taylor       | Projectile Dysphunct | 16.47 |  36 |   8 |   0 |   0 |   0 |  12 |   0 |   0 |   87 |
 Brian Evans       | Stray Bar Darts      | 16.42 |  44 |  12 |   2 |   0 |   0 |  34 |   0 |   0 |   72 |
 Daniel Schmidt    | {Substitutes}        | 16.31 |   4 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   41 |
 Aaron Kostolni    | 2 Be Determined      | 15.68 |  40 |   8 |   0 |   0 |   0 |  17 |   0 |   0 |  100 |
 Jake Gregory      | Projectile Dysphunct | 15.67 |  32 |   2 |   0 |   0 |   1 |  13 |   0 |   0 |   38 |
 David Netterfield | Stray Bar Darts      | 15.16 |  36 |   6 |   1 |   0 |   1 |  11 |   0 |   0 |   70 |
 Cassie Beach      | Projectile Dysphunct | 14.72 |  40 |   6 |   0 |   0 |   0 |   8 |   0 |   0 |   64 |
 Amber Johnson     | Team 5               | 14.70 |  12 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |    5 |
 Tim Montoya       | Team 6               | 14.63 |  44 |   8 |   0 |   0 |   0 |  14 |   0 |   0 |   40 |
 Nicole Schmidt    | Team 6               | 14.56 |  32 |   5 |   0 |   0 |   0 |  15 |   0 |   0 |   40 |
 Tina Faford       | {Substitutes}        | 14.55 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |    0 |
 Holly Flores      | Stray Bar Darts      | 14.48 |  36 |   7 |   0 |   0 |   0 |   5 |   0 |   0 |   23 |
 Becky Moore       | Team 5               | 14.16 |  12 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   76 |
 Jessica Parsons   | Team Nurses          | 14.03 |  36 |   5 |   0 |   0 |   0 |  10 |   0 |   0 |   59 |
 Amanda Vance      | Team Nurses          | 13.83 |  28 |   6 |   0 |   0 |   0 |   6 |   0 |   0 |   66 |
 Ally Palmer       | Team Nurses          | 13.76 |  40 |   6 |   0 |   0 |   0 |   9 |   0 |   0 |   58 |
 Holly Rogers      | Team Nurses          | 13.60 |  44 |   7 |   0 |   0 |   0 |  14 |   0 |   0 |   63 |
 KrisAnn Revis     | Team 6               | 13.50 |  32 |   4 |   0 |   0 |   0 |   3 |   0 |   0 |   39 |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Player            | Team                 | PPD   | GMS | WIN | HAT | T80 | HTN | LTN | 5RO | 6RO | HOUT |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+
 Eva Montoya       | Team 6               | 13.36 |  44 |   5 |   0 |   0 |   0 |  10 |   0 |   0 |   37 |
 Alicia Carlisle   | Projectile Dysphunct | 12.59 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |    0 |
 Della Lenderman   | Team 5               | 12.49 |  32 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |    0 |
-------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+------+

All Cricket games, sorted by MPR:

 Player            | Team                 | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 JUSTIN WEBBER     | Team 5               | 2.93 |   3 |   0 |   2 |   0 |    0 |   2 |   0 |   0 |   0 |   0 |
 Tim Keeney        | Projectile Dysphunct | 2.40 |  33 |  21 |   8 |   2 |    0 |  12 |   5 |   5 |   0 |   0 |
 Ryon Deniken      | Team 5               | 2.11 |  33 |  15 |   8 |   0 |    0 |   8 |   3 |   2 |   1 |   0 |
 Dustin Revis      | 2 Be Determined      | 1.88 |  27 |  17 |   4 |   1 |    0 |   8 |   4 |   0 |   0 |   0 |
 Alan Peters       | Stray Bar Darts      | 1.84 |  30 |   4 |   8 |   0 |    0 |   7 |   2 |   4 |   0 |   0 |
 Mitch Jedlicki    | Team 5               | 1.83 |  30 |  13 |   8 |   2 |    0 |   5 |   4 |   1 |   0 |   0 |
 Brian Evans       | Stray Bar Darts      | 1.78 |  33 |  12 |   8 |   0 |    0 |  14 |   2 |   0 |   0 |   0 |
 Garrett Parry     | 2 Be Determined      | 1.68 |  33 |   7 |  12 |   0 |    0 |   6 |   4 |   1 |   0 |   0 |
 Jake Gregory      | Projectile Dysphunct | 1.64 |  24 |   5 |  11 |   0 |    0 |   6 |   1 |   3 |   0 |   0 |
 John Taylor       | Projectile Dysphunct | 1.56 |  27 |   9 |   6 |   0 |    0 |   6 |   2 |   1 |   0 |   0 |
 Ron Johnson       | Team 5               | 1.53 |   6 |   3 |   1 |   0 |    0 |   0 |   1 |   1 |   0 |   0 |
 Aaron Kostolni    | 2 Be Determined      | 1.51 |  30 |   8 |   9 |   0 |    0 |   2 |   2 |   0 |   0 |   0 |
 Daniel Schmidt    | {Substitutes}        | 1.47 |   3 |   1 |   1 |   0 |    0 |   0 |   1 |   0 |   0 |   0 |
-------------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Player            | Team                 | MPR  | GMS | WIN | AST | HAT | WHRS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+
 Charmaine Oesch   | Team 5               | 1.36 |  30 |   9 |   7 |   0 |    0 |   2 |   0 |   0 |   0 |   0 |
 TRAVIS NELSON     | Team 5               | 1.35 |   3 |   0 |   0 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
 Holly Rogers      | Team Nurses          | 1.34 |  33 |  14 |   6 |   0 |    0 |   5 |   1 |   1 |   0 |   0 |
 David Netterfield | Stray Bar Darts      | 1.29 |  27 |   6 |   8 |   0 |    0 |   4 |   1 |   0 |   0 |   0 |
 Amanda Vance      | Team Nurses          | 1.25 |  21 |   2 |   4 |   0 |    0 |   2 |   0 |   1 |   0 |   0 |
 Holly Flores      | Stray Bar Darts      | 1.24 |  27 |   8 |   6 |   0 |    0 |   1 |   1 |   0 |   0 |   0 |
 Becky Moore       | Team 5               | 1.19 |   9 |   0 |   3 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
 Cassie Beach      | Projectile Dysphunct | 1.17 |  30 |   6 |  13 |   0 |    0 |   1 |   0 |   1 |   0 |   0 |
 Tim Montoya       | Team 6               | 1.16 |  33 |   6 |   2 |   0 |    0 |   1 |   0 |   0 |   0 |   0 |
 Amber Johnson     | Team 5               | 1.16 |   9 |   1 |   2 |   0 |    0 |   2 |   0 |   0 |   0 |   0 |
 Ally Palmer       | Team Nurses          | 1.12 |  30 |   2 |   8 |   0 |    0 |   3 |   1 |   0 |   0 |   0 |
 Jessica Parsons   | Team Nurses          | 1.11 |  27 |   3 |   7 |   0 |    0 |   3 |   0 |   0 |   0 |   0 |
 KrisAnn Revis     | Team 6               | 1.02 |  24 |   2 |   4 |   0 |    0 |   3 |   0 |   0 |   0 |   0 |
 Nicole Schmidt    | Team 6               | 1.02 |  24 |   1 |   2 |   0 |    0 |   1 |   1 |   0 |   0 |   0 |
 Eva Montoya       | Team 6               | 0.93 |  33 |   1 |   2 |   0 |    0 |   4 |   0 |   0 |   0 |   0 |
 Della Lenderman   | Team 5               | 0.89 |  24 |   1 |  10 |   0 |    0 |   1 |   1 |   0 |   0 |   0 |
 Tina Faford       | {Substitutes}        | 0.83 |   3 |   0 |   1 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
 Alicia Carlisle   | Projectile Dysphunct | 0.69 |   3 |   0 |   2 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |
-------------------+----------------------+------+-----+-----+-----+-----+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing